Army West Point Athletics
2026-27 Hockey Cumulative Statistics
| 9 | Forselius, Nils | 10 | 5 | 6 | 11 | 25 | .200 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 19 | Hong, Nik | 10 | 3 | 5 | 8 | 22 | .136 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 24 | Batten, Billy | 10 | 2 | 6 | 8 | 21 | .095 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 4 | Ivey, Ben | 10 | 1 | 7 | 8 | 31 | .032 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 34 | Mertz, Noah | 10 | 3 | 4 | 7 | 21 | .143 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 5 | Ivey, Jack | 10 | 5 | 1 | 6 | 30 | .167 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-18 | 4 | 0 | 0 | 5 |
| 28 | Keefer, Brent | 10 | 3 | 3 | 6 | 20 | .150 | -1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3-6 | 3 | 0 | 0 | 2 |
| 12 | Wallin, Rhys | 10 | 5 | 0 | 5 | 22 | .227 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 25 | Woodring, Barron | 3 | 2 | 2 | 4 | 7 | .286 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 15 | Gibbons, Sean | 10 | 0 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | McCloskey, Lukas | 7 | 0 | 2 | 2 | 10 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 8 | Salice, Vincent | 10 | 0 | 2 | 2 | 15 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Neu, Thomas | 8 | 0 | 2 | 2 | 18 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 13 | Ligi, Jacob | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 29 | Marshall, Adam | 4 | 1 | 0 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 3 | Zueger, Easton | 5 | 0 | 1 | 1 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 6 | Patterson, Pierce | 9 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 7 |
| 16 | Charron, Cam | 10 | 0 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 26 | Jalbert, Connor | 6 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 27 | de St. Hubert, Cade | 4 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Chapman, Liam | 10 | 0 | 0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 13 |
| 11 | Jones, Brock | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 17 | Quast, Thomas | 10 | 0 | 0 | 0 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 18 | Bell, Jon | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 20 | Holland, Max | 6 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| Total | Â | 10 | 31 | 48 | 79 | 307 | .101 | 40 | 9 | 3 | 8 | 8 | 0 | 1 | 0 | 2 | 33-93 | 29 | 1 | 1 | 117 |
| Opponents | Â | 10 | 16 | 26 | 42 | 243 | .066 | -46 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 36-115 | 30 | 1 | 1 | 121 |


















