Army West Point Athletics
Army West Point vs Mercyhurst
10/23/2015
7:05 p.m
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 0 | 1 | 4 |
ARMY: Kozlak, Joe (1); DeCenzo, Nick (1); MER-M: BARACH, Derek (1); MASTRODICASA,Anthony (1); SIENERTH, Bryan (1); DUTRA, Kyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARMY | MER-M |
---|---|---|---|---|---|---|---|
1st | 01:44 | -- | BARACH, Derek | DROUIN, Philippe; COOK, Kyle | 0 | 1 | |
1st | 10:06 | Power Play | Kozlak, Joe | Fidler, Trevor; Andrle, Conor | 1 | 1 | |
1st | 12:16 | Power Play | MASTRODICASA,Anthony | BEST, Taylor; LANCASTER, Lester | 1 | 2 | |
1st | 13:28 | -- | SIENERTH, Bryan | PIACENTINI, Patrick; RILEY, Jack | 1 | 3 | |
3rd | 10:03 | -- | DeCenzo, Nick | Andrle, Conor; Fidler, Trevor | 2 | 3 | |
3rd | 19:00 | -- | DUTRA, Kyle | MONTEITH, Mychal | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:52 | 04:22 | 00:30 | 0 | 0 | -- |
1 | 09:04 | 10:06 | 01:02 | 1 | 0 | PPG |
2 | 09:57 | 11:57 | 02:00 | 3 | 0 | -- |
3 | 07:41 | 09:41 | 02:00 | 2 | 0 | -- |
3 | 13:51 | 15:51 | 02:00 | 1 | 0 | -- |
 | 07:32 | 7 | 0 | 1/5 |
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:52 | 06:22 | 00:30 | 0 | 0 | -- |
1 | 11:27 | 12:16 | 00:49 | 1 | 0 | PPG |
1 | 15:08 | 17:08 | 02:00 | 0 | 0 | -- |
1 | 17:08 | 01:28 | 04:20 | 2 | 0 | -- |
2 | 16:15 | 18:15 | 02:00 | 0 | 0 | -- |
2 | 19:44 | 01:44 | 02:00 | 2 | 0 | -- |
 | 11:39 | 5 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | ELLIOT, Kane | 02:00 | BOARDING | MINOR | 03:52 | PP | |
1st | McGuire, Brendan | 02:00 | SLASHING | MINOR | 04:22 | - | |
1st | LAMMON, Josh | 02:00 | BOARDING | MINOR | 09:04 | PP | |
1st | Kozlak, Joe | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:27 | - | |
1st | BARACH, Derek | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:27 | - | |
1st | Nick, Ryan | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:27 | PP | |
1st | Reuschlein, C.J. | 02:00 | TRIPPING | MINOR | 15:08 | PP | |
1st | Nick, Ryan | 05:00 | BOARDING | MAJOR | 16:28 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:57 | PP | |
2nd | Preston, Mike | 02:00 | HOOKING | MINOR | 16:15 | PP | |
2nd | Preston, Mike | 02:00 | CROSS-CHECKING | MINOR | 19:44 | PP | |
3rd | DUTRA, Kyle | 02:00 | TRIPPING | MINOR | 07:41 | PP | |
3rd | FERRIERO, Nathan | 02:00 | BOARDING | MINOR | 13:51 | PP |