Army West Point Athletics
Army West Point vs Air Force
11/11/2023
05:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 1 | 2 | 4 |
AWP: AF: Cosentino, Clayton (2); Brown, Parker (1); Coon, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | AF |
---|---|---|---|---|---|---|---|
1st | 18:16 | -- | Cosentino, Clayton | Hedden, Chris; Gavin, Will | 0 | 1 | |
2nd | 07:34 | Power Play | Cosentino, Clayton | Baumgartner, Owen; Gavin, Will | 0 | 2 | |
3rd | 05:44 | -- | Brown, Parker | Hedden, Chris; Rowe, Luke | 0 | 3 | |
3rd | 11:38 | -- | Coon, Lucas | DeCarlo, Andrew | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 00:26 | 02:26 | 02:00 | -- | ||
3 | 12:15 | 14:15 | 02:00 | -- | ||
3 | 12:32 | 14:32 | 02:00 | -- | ||
 | 06:00 | 4 | 0 | 0/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:58 | 15:58 | 02:00 | -- | ||
1 | 14:45 | 16:45 | 02:00 | -- | ||
2 | 07:30 | 07:34 | 00:04 | PPG | ||
 | 04:04 | 2 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hong, Nik | 02:00 | Holding | MINOR | 13:58 | PP | |
1st | Lyle, Ricky | 02:00 | High Sticking | MINOR | 14:45 | PP | |
2nd | Keefer, Brent | 02:00 | Cross Checking | MINOR | 07:30 | PP | |
3rd | Hedden, Chris | 02:00 | Tripping | MINOR | 00:26 | PP | |
3rd | McCormick, Mason | 02:00 | Elbowing | MINOR | 12:15 | PP | |
3rd | Brown, Parker | 02:00 | Tripping | MINOR | 12:32 | PP |