Army West Point Athletics
Army West Point vs Bemidji St.
10/14/2023
06:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
0 | 1 | 1 | 1 | 3 |
AWP: Hewitt, Jake (1); Keefer, Brent (1); BSU: Flammang, Adam (1); Pohlkamp, Eric (1); Roed, Lleyton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | BSU |
---|---|---|---|---|---|---|---|
2nd | 01:28 | -- | Hewitt, Jake | - | 1 | 0 | |
2nd | 03:51 | -- | Flammang, Adam | Looft, Kyle; Jutting, Jackson | 1 | 1 | |
3rd | 01:38 | Power Play | Keefer, Brent | Baez, Joey; Itagaki, Max | 2 | 1 | |
3rd | 12:30 | -- | Pohlkamp, Eric | Martin, Eric; Jones, Carter | 2 | 2 | |
4th | 00:59 | -- | Roed, Lleyton | - | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:00 | 13:22 | 01:22 | -- | ||
3 | 01:02 | 01:38 | 00:36 | PPG | ||
3 | 06:45 | 08:45 | 02:00 | -- | ||
3 | 13:17 | 15:17 | 02:00 | -- | ||
 | 05:58 | 2 | 2 | 1/4 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:34 | 17:34 | 02:00 | -- | ||
2 | 01:37 | 03:37 | 02:00 | -- | ||
2 | 06:02 | 08:02 | 02:00 | -- | ||
2 | 14:00 | 15:22 | 01:22 | -- | ||
2 | 19:02 | 19:45 | 00:43 | -- | ||
 | 08:05 | 4 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kanta, Lucas | 02:00 | High Sticking | MINOR | 15:34 | PP | |
2nd | Felker, Jake | 02:00 | Hooking | MINOR | 01:37 | PP | |
2nd | Itagaki, Max | 02:00 | Tripping | MINOR | 06:02 | PP | |
2nd | Looft, Kyle | 02:00 | Roughing | MINOR | 12:00 | PP | |
2nd | Smith, Trevor | 02:00 | Cross Checking | MINOR | 13:22 | PP | |
2nd | Huss, Eric | 02:00 | Delaying the game | MINOR | 19:01.1 | PP | |
2nd | Jones, Carter | 02:00 | Slashing | MINOR | 19:44.1 | PP | |
3rd | Looft, Kyle | 02:00 | Hooking | MINOR | 06:45 | PP | |
3rd | Irey, Kirklan | 02:00 | Interference | MINOR | 13:17 | PP |