Army West Point Athletics
RIT vs Army West Point
11/03/2023
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 0 | 1 | 2 |
RIT: Wilde, Matthew (2); Mahan, Tyler (1); Wilkie, Carter (1); AWP: Smith, Trevor (1); Keefer, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AWP |
---|---|---|---|---|---|---|---|
1st | 04:17 | Power Play | Smith, Trevor | Hewitt, Jake; Hong, Nik | 0 | 1 | |
1st | 18:11 | -- | Wilde, Matthew | Blom, Gustav; Nicholson, Ryan | 1 | 1 | |
2nd | 16:49 | Power Play | Wilde, Matthew | Wilkie, Carter; Cassaro, Gianfranco | 2 | 1 | |
3rd | 15:59 | -- | Mahan, Tyler | Gonsalves, Elijah; Hansen-Bukata, Aiden | 3 | 1 | |
3rd | 17:37 | Short Handed | Wilkie, Carter | - | 4 | 1 | |
3rd | 19:35.5 | -- | Keefer, Brent | Sacco, Michael; Baez, Joey | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:41 | 10:41 | 02:00 | -- | ||
2 | 03:02 | 05:02 | 02:00 | -- | ||
2 | 13:26 | 15:12 | 01:46 | -- | ||
2 | 16:04 | 16:49 | 00:45 | PPG | ||
3 | 06:45 | 07:08 | 00:23 | -- | ||
 | 06:54 | 9 | 2 | 1/5 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:50 | 04:17 | 01:27 | PPG | ||
2 | 11:26 | 13:12 | 01:46 | -- | ||
3 | 04:09 | 06:09 | 02:00 | -- | ||
3 | 08:45 | 12:08 | 03:23 | -- | ||
3 | 17:15 | 19:15 | 02:00 | -- | ||
 | 10:36 | 11 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cassaro, Gianfranco | 02:00 | Hooking | MINOR | 02:50 | PP | |
1st | Keefer, Brent | 02:00 | Elbowing | MINOR | 08:41 | PP | |
2nd | Bell, Jon | 02:00 | High Sticking | MINOR | 03:02 | PP | |
2nd | Cassaro, Gianfranco | 02:00 | Tripping | MINOR | 11:26 | PP | |
2nd | Vlasich, Sean | 02:00 | Interference | MINOR | 13:12 | PP | |
2nd | Gilbert, Andrew | 02:00 | Cross Checking | MINOR | 16:04 | PP | |
3rd | Gonsalves, Elijah | 02:00 | Cross Checking | MINOR | 04:09 | PP | |
3rd | Woodring, Barron | 02:00 | Holding | MINOR | 06:45 | PP | |
3rd | Wilkie, Carter | 05:00 | Direct contact to the head | MAJOR | 07:08 | PP | |
3rd | Sacco, Michael | 3:00 | Misconduct | 10MINMISC | 07:08 | - | |
3rd | Hobbs, Grady | 02:00 | Hooking | MINOR | 17:15 | PP |