Army West Point Athletics
RIT vs Army West Point
11/04/2023
04:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 0 | 3 | 3 |
RIT: Hobbs, Grady (2); Isabelle, Simon (1); Cassaro, Gianfranco (1); Wilde, Matthew (1); AWP: Patterson, Pierce (1); Itagaki, Max (1); Keefer, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AWP |
---|---|---|---|---|---|---|---|
1st | 10:27 | Power Play | Hobbs, Grady | Andrew, Tanner | 1 | 0 | |
2nd | 06:47 | -- | Isabelle, Simon | Gonsalves, Elijah; Hobbs, Grady | 2 | 0 | |
2nd | 19:51.2 | -- | Hobbs, Grady | Nicholson, Ryan | 3 | 0 | |
3rd | 02:17 | Power Play | Patterson, Pierce | Sacco, Michael; Hewitt, Jake | 3 | 1 | |
3rd | 06:37 | -- | Cassaro, Gianfranco | Hansen-Bukata, Aiden | 4 | 1 | |
3rd | 17:32 | Power Play | Itagaki, Max | Driscoll, John; Sacco, Michael | 4 | 2 | |
3rd | 17:47 | Power Play | Keefer, Brent | Sacco, Michael; Driscoll, John | 4 | 3 | |
3rd | 19:18.4 | Empty Net | Wilde, Matthew | Wilkie, Carter; Mikrogiannakis, Dimitri | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:32 | 10:27 | 03:55 | PPG | ||
1 | 10:27 | 11:32 | 01:05 | -- | ||
2 | 15:20 | 17:20 | 02:00 | -- | ||
 | 06:60 | 8 | 2 | 1/3 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:00 | 17:00 | 02:00 | -- | ||
2 | 03:20 | 05:20 | 02:00 | -- | ||
2 | 11:48 | 13:48 | 02:00 | -- | ||
3 | 00:40 | 02:17 | 01:37 | PPG | ||
3 | 14:09 | 17:32 | 03:23 | PPG | ||
3 | 17:32 | 17:47 | 00:15 | PPG | ||
3 | 17:47 | 19:09 | 01:22 | -- | ||
 | 12:37 | 9 | 2 | 3/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Itagaki, Max | 05:00 | Direct contact to the head | MAJOR | 06:32 | PP | |
1st | Cassaro, Gianfranco | 02:00 | Cross Checking | MINOR | 15:00 | PP | |
2nd | Catalano, Christian | 02:00 | Interference | MINOR | 03:20 | PP | |
2nd | Isabelle, Simon | 02:00 | Interference | MINOR | 11:48 | PP | |
2nd | Nolan, Owen | 02:00 | Interference | MINOR | 15:20 | PP | |
3rd | Isabelle, Simon | 02:00 | Tripping | MINOR | 00:40 | PP | |
3rd | Stewart, Crossley | 05:00 | Hitting from behind | MAJOR | 14:09 | PP | |
3rd | Stewart, Crossley | 3:00 | Game misconduct | GAMEMISC | 14:09 | - |