Army West Point Athletics
Army West Point vs Holy Cross
03/14/2025
07:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
2 | 0 | 0 | 1 | 3 |
AWP: Gadowsky, Mac (1); Woodring, Barron (1); CHC: Phillips, Devin (2); Kursonis, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | CHC |
---|---|---|---|---|---|---|---|
1st | 01:49 | -- | Kursonis, Matthew | Gelatt, John | 0 | 1 | |
1st | 14:43 | -- | Gadowsky, Mac | Baez, Joey; Sacco, Michael | 1 | 1 | |
1st | 17:10 | Power Play | Phillips, Devin | DeBoer, Matt; McLinskey, Liam | 1 | 2 | |
2nd | 10:20 | Power Play | Woodring, Barron | Gadowsky, Mac; Ivey, Jack | 2 | 2 | |
4th | 03:15 | -- | Phillips, Devin | Stockfish, Jack; Gagno, Brody | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:25 | 04:25 | 02:00 | 5 | 0 | -- |
2 | 08:40 | 10:20 | 01:40 | 3 | 0 | PPG |
2 | 09:16 | 11:16 | 02:00 | 2 | 0 | -- |
2 | 09:16 | 11:16 | 02:00 | 0 | 0 | -- |
 | 07:40 | 10 | 0 | 1/4 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:40 | 17:10 | 00:30 | 2 | 0 | PPG |
2 | 13:27 | 15:27 | 02:00 | 4 | 0 | -- |
3 | 19:29 | 01:29 | 02:00 | 3 | 2 | -- |
 | 04:30 | 9 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Groebner, Sam | 02:00 | Hooking | MINOR | 16:40 | PP | |
2nd | Petruolo, Nic | 02:00 | Cross Checking | MINOR | 02:25 | PP | |
2nd | Ivey, Ben | 02:00 | Roughing | MINOR | 06:19 | PP | |
2nd | Seymour, Jack | 02:00 | Embellishment | MINOR | 06:19 | PP | |
2nd | Petruolo, Nic | 02:00 | Elbowing | MINOR | 08:40 | PP | |
2nd | Abgrall, Michael | 02:00 | Cross Checking | MINOR | 09:16 | PP | |
2nd | McLinskey, Liam | 02:00 | Tripping | MINOR | 09:16 | PP | |
2nd | Zueger, Easton | 02:00 | Roughing | MINOR | 13:27 | PP | |
3rd | Zueger, Easton | 02:00 | Unsportsmanlike conduct | MINOR | 19:28.7 | PP |