Army West Point Athletics
Army West Point vs Bentley
02/04/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 3 | 5 |
AWP: Woodring, Barron (1); Baez, Joey (1); BEN: Mansfield, Ryan (2); Davis, Chase (1); Castagna, Stephen (1); Leyh, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | BEN |
---|---|---|---|---|---|---|---|
1st | 04:46 | -- | Woodring, Barron | Salice, Vincent; Gadowsky, Mac | 1 | 0 | |
2nd | 02:34 | -- | Baez, Joey | Patterson, Pierce; Hong, Nik | 2 | 0 | |
2nd | 09:45 | -- | Davis, Chase | Leyh, Ethan; Horsager, Garrett | 2 | 1 | |
2nd | 16:59 | -- | Mansfield, Ryan | Cameron, Colton; Duerr, Sam | 2 | 2 | |
3rd | 01:01 | Power Play | Mansfield, Ryan | Upson, Ryan; Main, Tanner | 2 | 3 | |
3rd | 04:54 | -- | Castagna, Stephen | Armstrong-Kingkade, Nik; Bochen, Nick | 2 | 4 | |
3rd | 17:57 | Empty Net | Leyh, Ethan | Cameron, Colton | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:11 | 18:11 | 02:00 | 1 | 0 | -- |
 | 02:00 | 1 | 0 | 0/1 |
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:06 | 09:06 | 02:00 | 2 | 0 | -- |
2 | 19:03 | 01:01 | 01:58 | 1 | 2 | PPG |
 | 03:58 | 3 | 2 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Armstrong-Kingkade, Nik | 02:00 | Roughing | MINOR | 16:11 | PP | |
2nd | Zueger, Easton | 02:00 | Holding | MINOR | 07:06 | PP | |
2nd | Sacco, Michael | 02:00 | Roughing | MINOR | 19:02.9 | PP |