Army West Point Athletics
Mercyhurst vs Army West Point
01/11/2025
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 7 | 4 | 13 |
MER: Skalos, Boris (1); AWP: Hong, Nik (3); Gadowsky, Mac (2); Keefer, Brent (2); Forselius, Nils (1); Marshall, Adam (1); Groebner, Sam (1); Baez, Joey (1); Wegner, Dylan (1); Ivey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | AWP |
---|---|---|---|---|---|---|---|
1st | 11:36 | -- | Skalos, Boris | Margel, Will; Lamb, Brendan | 1 | 0 | |
1st | 15:08 | Power Play | Forselius, Nils | Woodring, Barron; Gadowsky, Mac | 1 | 1 | |
1st | 15:48 | -- | Hong, Nik | McCoy, Hunter; Gilbert, Andrew | 1 | 2 | |
2nd | 05:07 | -- | Gadowsky, Mac | Forselius, Nils; Keefer, Brent | 1 | 3 | |
2nd | 09:17 | Power Play | Gadowsky, Mac | Ivey, Ben; Forselius, Nils | 1 | 4 | |
2nd | 11:25 | -- | Marshall, Adam | Wegner, Dylan; Ivey, Ben | 1 | 5 | |
2nd | 15:55 | -- | Groebner, Sam | Hong, Nik; Forselius, Nils | 1 | 6 | |
2nd | 16:40 | -- | Baez, Joey | Hong, Nik; McCoy, Hunter | 1 | 7 | |
2nd | 17:43 | -- | Wegner, Dylan | Gadowsky, Mac; Marshall, Adam | 1 | 8 | |
2nd | 18:42 | -- | Keefer, Brent | Forselius, Nils; Vlasich, Sean | 1 | 9 | |
3rd | 10:08 | Power Play | Hong, Nik | Groebner, Sam; McCoy, Hunter | 1 | 10 | |
3rd | 13:21 | -- | Hong, Nik | Biron, Jacob | 1 | 11 | |
3rd | 15:38 | -- | Keefer, Brent | Forselius, Nils; Sacco, Michael | 1 | 12 | |
3rd | 17:46 | -- | Ivey, Jack | Salice, Vincent; Woodring, Barron | 1 | 13 | |
 |  |  |  |  |  | 1 | 13 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:31 | 11:31 | 02:00 | -- | ||
 | 02:00 | 1 | 0 | 0/1 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:33 | 03:33 | 02:00 | -- | ||
1 | 03:28 | 05:28 | 02:00 | -- | ||
1 | 14:02 | 15:08 | 01:06 | PPG | ||
2 | 07:20 | 09:17 | 01:57 | PPG | ||
3 | 08:44 | 10:08 | 01:24 | PPG | ||
3 | 10:48 | 12:48 | 02:00 | -- | ||
 | 10:27 | 13 | 1 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Disipio, Matteo | 02:00 | Holding the stick | MINOR | 01:33 | PP | |
1st | Muir, Kaden | 02:00 | Cross Checking | MINOR | 03:28 | PP | |
1st | Groebner, Sam | 02:00 | Hooking | MINOR | 09:31 | PP | |
1st | Skalos, Boris | 02:00 | High Sticking | MINOR | 14:02 | PP | |
1st | Salice, Vincent | 02:00 | Tripping | MINOR | 17:09 | - | |
1st | Sambrook, Trent | 02:00 | Roughing | MINOR | 17:09 | - | |
1st | Marshall, Adam | 02:00 | Hit after whistle | MINOR | 19:15.2 | - | |
1st | Geregach, Dustin | 02:00 | Hit after whistle | MINOR | 19:15.2 | - | |
2nd | Muir, Kaden | 02:00 | Cross Checking | MINOR | 07:20 | PP | |
3rd | McPhail, Carter | 02:00 | Tripping | MINOR | 08:44 | PP | |
3rd | Agriogianis, Steven | 02:00 | Boarding | MINOR | 10:48 | PP |