Army West Point Athletics
Army West Point vs Robert Morris
01/24/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
0 | 2 | 1 | 3 |
ARM: McCoy, Hunter (2); Keefer, Brent (1); Marshall, Adam (1); Woodring, Barron (1); Ivey, Jack (1); RMU: Krotiris, George (1); Craig, Michael (1); Felsing, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARM | RMU |
---|---|---|---|---|---|---|---|
1st | 17:38 | -- | Keefer, Brent | Salice, Vincent | 1 | 0 | |
2nd | 02:00 | -- | Marshall, Adam | Sacco, Michael; Wegner, Dylan | 2 | 0 | |
2nd | 02:35 | -- | McCoy, Hunter | Hong, Nik; Baez, Joey | 3 | 0 | |
2nd | 03:21 | -- | Krotiris, George | Zacher, Walter; Garvey, Cameron | 3 | 1 | |
2nd | 08:08 | -- | McCoy, Hunter | Hong, Nik; Baez, Joey | 4 | 1 | |
2nd | 09:01 | -- | Craig, Michael | Japchen, Greg; Garvey, Cameron | 4 | 2 | |
3rd | 13:22 | -- | Felsing, Michael | Hayes, McKay | 4 | 3 | |
3rd | 15:57 | Power Play | Woodring, Barron | Ivey, Jack; Gadowsky, Mac | 5 | 3 | |
3rd | 19:51.2 | Empty Net | Ivey, Jack | - | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:26 | 07:21 | 01:55 | 0 | 0 | -- |
3 | 04:50 | 06:44 | 01:54 | 0 | 0 | -- |
3 | 15:42 | 15:57 | 00:15 | 1 | 0 | PPG |
 | 04:04 | 1 | 0 | 1/3 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:26 | 09:21 | 01:55 | 5 | 2 | -- |
1 | 10:16 | 12:16 | 02:00 | 0 | 0 | -- |
3 | 06:50 | 08:44 | 01:54 | 3 | 0 | -- |
3 | 13:28 | 15:28 | 02:00 | 1 | 0 | -- |
 | 07:49 | 9 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gourley, Connor | 02:00 | Holding the stick | MINOR | 05:26 | PP | |
1st | Sacco, Michael | 02:00 | Tripping | MINOR | 07:21 | PP | |
1st | Ivey, Ben | 02:00 | Tripping | MINOR | 10:16 | PP | |
1st | Deelstra, Mitch | 02:00 | Embellishment | MINOR | 19:25.2 | - | |
1st | Wegner, Dylan | 02:00 | Hooking | MINOR | 19:25.2 | - | |
3rd | Elliott, Dominic | 02:00 | Tripping | MINOR | 04:50 | PP | |
3rd | Marshall, Adam | 02:00 | Tripping | MINOR | 06:44 | PP | |
3rd | Forselius, Nils | 02:00 | Holding | MINOR | 13:28 | PP | |
3rd | Deelstra, Mitch | 02:00 | Slashing | MINOR | 15:42 | PP |