Army West Point Athletics
Army West Point vs Robert Morris
01/25/2025
05:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
0 | 0 | 0 | 0 |
AWP: Patterson, Pierce (1); Gadowsky, Mac (1); RMU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | RMU |
---|---|---|---|---|---|---|---|
3rd | 13:27 | -- | Patterson, Pierce | Salice, Vincent; Woodring, Barron | 1 | 0 | |
3rd | 19:51.7 | Empty Net | Gadowsky, Mac | Hong, Nik; Keefer, Brent | 2 | 0 | |
 |  |  |  |  |  | 2 | 0 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:05 | 06:05 | 02:00 | 1 | 0 | -- |
2 | 07:17 | 09:17 | 02:00 | 0 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:43 | 14:43 | 02:00 | 1 | 0 | -- |
3 | 06:56 | 08:56 | 02:00 | 1 | 1 | -- |
 | 04:00 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Ashmead, J.R. | 02:00 | Tripping | MINOR | 04:05 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 07:17 | PP | |
2nd | Bell, Jon | 02:00 | Slashing | MINOR | 12:43 | PP | |
3rd | Patterson, Pierce | 02:00 | Tripping | MINOR | 06:56 | PP |