Army West Point Athletics
Army West Point vs Massachusetts
11/29/2024
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 0 | 3 |
AWP: Woodring, Barron (1); UMA: Dell'Elce, Francesco (1); O'Hara, Cole (1); Jenčko, Daniel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | UMA |
---|---|---|---|---|---|---|---|
1st | 18:06 | -- | Dell'Elce, Francesco | Locmelis, Dans; Musa, Jack | 0 | 1 | |
2nd | 15:07 | Power Play | O'Hara, Cole | Suniev, Aydar; Musa, Jack | 0 | 2 | |
2nd | 19:36.0 | Power Play | Jenčko, Daniel | Olvestad, Lucas; Dell'Elce, Francesco | 0 | 3 | |
3rd | 10:18 | Power Play | Woodring, Barron | Forselius, Nils | 1 | 3 | |
1 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:46 | 02:46 | 02:00 | -- | ||
1 | 13:08 | 15:08 | 02:00 | -- | ||
3 | 09:43 | 10:18 | 00:35 | PPG | ||
04:35 | 5 | 0 | 1/3 |
UMA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:49 | 11:49 | 02:00 | -- | ||
2 | 01:24 | 03:24 | 02:00 | -- | ||
2 | 14:49 | 15:07 | 00:18 | PPG | ||
2 | 17:42 | 19:36 | 01:54 | PPG | ||
06:12 | 9 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 00:46 | PP | |
1st | Ivey, Jack | 02:00 | Slashing | MINOR | 09:49 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 13:08 | PP | |
2nd | Nolan, Owen | 02:00 | Roughing | MINOR | 01:24 | PP | |
2nd | Marshall, Adam | 02:00 | Holding | MINOR | 14:49 | PP | |
2nd | Patterson, Pierce | 02:00 | Tripping | MINOR | 17:42 | PP | |
3rd | Locmelis, Dans | 02:00 | Goaltender Interference | MINOR | 09:43 | PP |