Army West Point Athletics
Army West Point vs Bentley
11/07/2025
07:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
AWP: Forselius, Nils (1); Zueger, Easton (1); Woodring, Barron (1); BEN: Mesic, Michael (1); Hjartarson, Kellan (1); Davis, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | BEN |
|---|---|---|---|---|---|---|---|
| 1st | 17:28 | -- | Mesic, Michael | Black, Jake; Larsen, Tobias | 0 | 1 | |
| 1st | 19:24.2 | Power Play | Forselius, Nils | Woodring, Barron; Ivey, Jack | 1 | 1 | |
| 2nd | 04:41 | -- | Zueger, Easton | Hong, Nik; Nolan, Owen | 2 | 1 | |
| 2nd | 19:54.0 | Power Play | Hjartarson, Kellan | Black, Jake; Castagna, Stephen | 2 | 2 | |
| 3rd | 04:28 | Power Play | Davis, Chase | Helledy, David; Upson, Ryan | 2 | 3 | |
| 3rd | 08:48 | Power Play | Woodring, Barron | Forselius, Nils; Ivey, Jack | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 12:07 | 02:00 | 4 | 0 | -- |
| 1 | 18:53 | 19:25 | 00:32 | 2 | 0 | PPG |
| 2 | 06:30 | 08:30 | 02:00 | 0 | 1 | -- |
| 3 | 08:35 | 08:48 | 00:13 | 1 | 0 | PPG |
| Â | 04:45 | 7 | 1 | 2/4 | ||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:36 | 13:36 | 02:00 | 5 | 0 | -- |
| 2 | 19:13 | 19:54 | 00:41 | 2 | 0 | PPG |
| 3 | 03:54 | 04:28 | 00:34 | 2 | 0 | PPG |
| 3 | 13:13 | 15:13 | 02:00 | 1 | 0 | -- |
| Â | 05:15 | 10 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lawn, Pat | 02:00 | Boarding | MINOR | 10:07 | PP | |
| 1st | Cook, Dylan | 02:00 | Interference | MINOR | 18:53 | PP | |
| 2nd | Leonard, Alec | 02:00 | Interference | MINOR | 06:30 | PP | |
| 2nd | Goodbrand, Owen | 02:00 | Delaying the game | MINOR | 08:35 | PP | |
| 2nd | Salice, Vincent | 02:00 | Delaying the game | MINOR | 08:35 | PP | |
| 2nd | Jones, Brock | 02:00 | Hooking | MINOR | 11:36 | PP | |
| 2nd | Brower, Jude | 02:00 | Slashing | MINOR | 19:12.8 | PP | |
| 3rd | Nolan, Owen | 02:00 | Hooking | MINOR | 03:54 | PP | |
| 3rd | Marshall, Adam | 02:00 | Hooking | MINOR | 07:52 | PP | |
| 3rd | Leonard, Alec | 02:00 | Embellishment | MINOR | 07:52 | PP | |
| 3rd | Merritt, Arlo | 02:00 | Tripping | MINOR | 08:35 | PP | |
| 3rd | Hong, Nik | 02:00 | Holding | MINOR | 13:13 | PP |



