Army West Point Athletics
Army West Point vs Bentley
02/10/2026
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 4 |
AWP: Ivey, Jack (1); Hong, Nik (1); Ivey, Ben (1); BEN: Black, Jake (2); Helledy, David (1); Salo, Oliver (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | BEN |
|---|---|---|---|---|---|---|---|
| 1st | 13:10 | -- | Helledy, David | Nemes, Marton; Goodbrand, Owen | 0 | 1 | |
| 1st | 13:40 | -- | Black, Jake | Hjartarson, Kellan; Castagna, Stephen | 0 | 2 | |
| 2nd | 05:10 | -- | Black, Jake | Hjartarson, Kellan; Dalton, Jack | 0 | 3 | |
| 2nd | 16:53 | Power Play | Ivey, Jack | Woodring, Barron; Forselius, Nils | 1 | 3 | |
| 3rd | 09:43 | -- | Hong, Nik | Batten, Billy; Chapman, Liam | 2 | 3 | |
| 3rd | 17:38 | -- | Ivey, Ben | Woodring, Barron; Brower, Jude | 3 | 3 | |
| 4th | 01:53 | -- | Salo, Oliver | Horsager, Garrett; Nemes, Marton | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:58 | 16:53 | 00:55 | 2 | 0 | PPG |
| 3 | 00:15 | 02:15 | 02:00 | 2 | 0 | -- |
| 3 | 11:43 | 13:43 | 02:00 | 0 | 0 | -- |
| 3 | 17:38 | 19:38 | 02:00 | 3 | 0 | -- |
| Â | 06:55 | 7 | 0 | 1/4 | ||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:32 | 04:32 | 02:00 | 1 | 0 | -- |
| 1 | 18:44 | 00:44 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Marshall, Adam | 02:00 | Slashing | MINOR | 02:32 | PP | |
| 1st | Keefer, Brent | 02:00 | Tripping | MINOR | 18:44 | PP | |
| 2nd | Horsager, Garrett | 02:00 | Interference | MINOR | 15:58 | PP | |
| 3rd | Hjartarson, Kellan | 02:00 | Cross Checking | MINOR | 00:15 | PP | |
| 3rd | Leonard, Alec | 02:00 | Cross Checking | MINOR | 11:43 | PP | |
| 3rd | TEAM | 02:00 | Delaying the game | MINOR | 17:38 | PP |



