Army West Point Athletics
Holy Cross vs Army West Point
10/24/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 3 | 1 | 5 |
HC: Welsh, Connor (1); Williams, Dax (1); AWP: Nolan, Owen (1); Salice, Vincent (1); McCloskey, Lukas (1); Woodring, Barron (1); Ivey, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 07:36 | -- | Nolan, Owen | Forselius, Nils; McCloskey, Lukas | 0 | 1 | |
| 2nd | 00:22 | -- | Salice, Vincent | Marshall, Adam | 0 | 2 | |
| 2nd | 10:53 | -- | McCloskey, Lukas | Hong, Nik; Groebner, Sam | 0 | 3 | |
| 2nd | 16:32 | Power Play | Welsh, Connor | Elias, William; Eyre, Noah | 1 | 3 | |
| 2nd | 19:48.5 | Power Play | Woodring, Barron | Patterson, Pierce; Forselius, Nils | 1 | 4 | |
| 3rd | 05:19 | -- | Williams, Dax | Seymour, Jack; DeBoer, Matt | 2 | 4 | |
| 3rd | 17:30 | Empty Net | Ivey, Ben | Marshall, Adam; Groebner, Sam | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:23 | 11:23 | 02:00 | 2 | 0 | -- |
| 1 | 12:40 | 14:40 | 02:00 | 2 | 0 | -- |
| 2 | 02:53 | 04:53 | 02:00 | 3 | 0 | -- |
| 2 | 15:14 | 16:32 | 01:18 | 3 | 1 | PPG |
| Â | 07:18 | 10 | 1 | 1/4 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:41 | 19:49 | 00:08 | 1 | 0 | PPG |
| Â | 00:08 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brower, Jude | 02:00 | Interference | MINOR | 09:23 | PP | |
| 1st | Groebner, Sam | 02:00 | Holding | MINOR | 12:40 | PP | |
| 2nd | Ivey, Ben | 02:00 | Holding | MINOR | 02:53 | PP | |
| 2nd | Forselius, Nils | 02:00 | Roughing | MINOR | 15:14 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 19:40.2 | PP | |
| 3rd | Forselius, Nils | 02:00 | Unsportsmanlike conduct | MINOR | 12:25 | - | |
| 3rd | Oliphant, Mack | 02:00 | Unsportsmanlike conduct | MINOR | 12:25 | - |



