Army West Point Athletics
Holy Cross vs Army West Point
10/25/2025
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 0 | 5 | |
| 0 | 1 | 0 | 1 |
HC: DeBoer, Matt (2); Seymour, Jack (1); Kursonis, Matthew (1); Abgrall, Michael (1); AWP: Brower, Jude (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 00:30 | -- | Seymour, Jack | Stockfish, Jack; Getz, Lachlan | 1 | 0 | |
| 1st | 02:27 | -- | DeBoer, Matt | Seymour, Jack; Williams, Dax | 2 | 0 | |
| 2nd | 04:33 | -- | Kursonis, Matthew | McCall, Quinn | 3 | 0 | |
| 2nd | 14:57 | Power Play | Abgrall, Michael | Elias, William | 4 | 0 | |
| 2nd | 16:09 | -- | DeBoer, Matt | Kim, Owen | 5 | 0 | |
| 2nd | 17:45 | Power Play | Brower, Jude | Ivey, Jack; Forselius, Nils | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:53 | 14:57 | 01:04 | 1 | 0 | PPG |
| 3 | 02:41 | 06:18 | 03:37 | 2 | 0 | -- |
| 3 | 04:18 | 07:41 | 03:23 | 1 | 0 | -- |
| 3 | 11:35 | 12:39 | 01:04 | 0 | 0 | -- |
| 3 | 12:39 | 13:35 | 00:56 | 0 | 0 | -- |
| 3 | 14:39 | 17:39 | 03:00 | 0 | 0 | -- |
| Â | 13:04 | 4 | 0 | 1/6 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
| 2 | 16:29 | 17:45 | 01:16 | 1 | 0 | PPG |
| 3 | 08:35 | 10:35 | 02:00 | 0 | 0 | -- |
| Â | 05:16 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Seymour, Jack | 02:00 | Slashing | MINOR | 06:42 | PP | |
| 2nd | Hong, Nik | 02:00 | Roughing | MINOR | 10:16 | PP | |
| 2nd | Smith, Jarrod | 02:00 | Roughing | MINOR | 10:16 | PP | |
| 2nd | Forselius, Nils | 02:00 | Boarding | MINOR | 13:53 | PP | |
| 2nd | Smith, Jarrod | 02:00 | Tripping | MINOR | 16:29 | PP | |
| 3rd | Nolan, Owen | 3:00 | Game misconduct | GAMEMISC | 02:41 | - | |
| 3rd | Abgrall, Michael | 02:00 | Shot after whistle | MINOR | 02:41 | - | |
| 3rd | Nolan, Owen | 05:00 | Hit after whistle | MAJOR | 02:41 | PP | |
| 3rd | Getz, Lachlan | 3:00 | Game misconduct | GAMEMISC | 02:41 | - | |
| 3rd | Zueger, Easton | 3:00 | Game misconduct | GAMEMISC | 02:41 | - | |
| 3rd | Zueger, Easton | 05:00 | Face masking | MAJOR | 02:41 | - | |
| 3rd | Getz, Lachlan | 05:00 | Face masking | MAJOR | 02:41 | - | |
| 3rd | Abgrall, Michael | 3:00 | Misconduct | 10MINMISC | 02:41 | - | |
| 3rd | Marshall, Adam | 02:00 | Tripping | MINOR | 04:18 | PP | |
| 3rd | Smith, Jarrod | 02:00 | Unsportsmanlike conduct | MINOR | 08:35 | PP | |
| 3rd | Groebner, Sam | 02:00 | Holding | MINOR | 11:35 | PP | |
| 3rd | Hong, Nik | 3:00 | Game misconduct | GAMEMISC | 12:39 | - | |
| 3rd | DeBoer, Matt | 3:00 | Misconduct | 10MINMISC | 12:39 | - | |
| 3rd | Hong, Nik | 05:00 | Charging | MAJOR | 12:39 | PP | |
| 3rd | DeBoer, Matt | 02:00 | Unsportsmanlike conduct | MINOR | 12:39 | PP | |
| 3rd | Kanta, Lucas | 02:00 | Boarding | MINOR | 19:27.5 | - | |
| 3rd | Kanta, Lucas | 3:00 | Misconduct | 10MINMISC | 19:27.5 | - | |
| 3rd | Vlasich, Sean | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Vlasich, Sean | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Vlasich, Sean | 3:00 | Misconduct | 10MINMISC | 19:27.5 | - | |
| 3rd | Eyre, Noah | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Eyre, Noah | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Solimine, Joe | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Solimine, Joe | 3:00 | Misconduct | 10MINMISC | 19:27.5 | - | |
| 3rd | Johnston, Owain | 3:00 | Misconduct | 10MINMISC | 19:27.5 | - | |
| 3rd | Kanta, Lucas | 02:00 | Roughing | MINOR | 19:27.5 | - | |
| 3rd | Eyre, Noah | 3:00 | Misconduct | 10MINMISC | 19:27.5 | - |



