Army West Point Athletics
Robert Morris vs Army West Point
01/16/2026
07:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
RMU: Beaumont, Julian (1); Wilson, Trent (1); AWP: Brower, Jude (1); Batten, Billy (1); Hong, Nik (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 11:41 | -- | Brower, Jude | Woodring, Barron; Salice, Vincent | 0 | 1 | |
| 2nd | 13:29 | -- | Beaumont, Julian | Hayes, McKay; Johnson, Patrick | 1 | 1 | |
| 2nd | 16:38 | -- | Wilson, Trent | Rourke, Braden; Hayes, McKay | 2 | 1 | |
| 3rd | 12:05 | -- | Batten, Billy | Marshall, Adam; Vlasich, Sean | 2 | 2 | |
| 4th | 04:04.0 | -- | Hong, Nik | Brower, Jude; Keefer, Brent | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:06 | 16:06 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:05 | 00:05 | 02:00 | 1 | 0 | -- |
| 2 | 18:26 | 00:26 | 02:00 | 1 | 0 | -- |
| 3 | 08:06 | 10:06 | 02:00 | 3 | 0 | -- |
| 3 | 13:25 | 18:25 | 05:00 | 1 | 1 | -- |
| Â | 11:00 | 6 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jones, Brock | 02:00 | Boarding | MINOR | 14:06 | PP | |
| 2nd | Batten, Billy | 02:00 | Roughing | MINOR | 10:15 | - | |
| 2nd | Marshall, Adam | 02:00 | Roughing | MINOR | 10:15 | - | |
| 2nd | Gourley, Connor | 02:00 | Roughing | MINOR | 10:15 | - | |
| 2nd | Babcock, John | 02:00 | Roughing | MINOR | 10:15 | - | |
| 2nd | Ashmead, J.R. | 02:00 | Cross Checking | MINOR | 18:05 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 18:26 | PP | |
| 3rd | Beaumont, Julian | 02:00 | Interference | MINOR | 08:06 | PP | |
| 3rd | Johnson, Patrick | 05:00 | Hitting from behind | MAJOR | 13:25 | PP |



