Army West Point Athletics
Army West Point vs Sacred Heart
12/06/2025
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
AWP: Salice, Vincent (1); Woodring, Barron (1); SHU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 09:06 | -- | Salice, Vincent | Ivey, Jack | 1 | 0 | |
| 2nd | 19:13.2 | Power Play | Woodring, Barron | Ivey, Jack; Brower, Jude | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:08 | 13:08 | 02:00 | 0 | 1 | -- |
| 2 | 09:17 | 11:17 | 02:00 | 1 | 0 | -- |
| 2 | 18:05 | 19:14 | 01:09 | 1 | 0 | PPG |
| 3 | 11:18 | 13:18 | 02:00 | 0 | 0 | -- |
| 3 | 15:52 | 17:52 | 02:00 | 0 | 1 | -- |
| Â | 09:09 | 2 | 2 | 1/5 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:48 | 09:48 | 02:00 | 2 | 0 | -- |
| 1 | 14:18 | 16:18 | 02:00 | 0 | 0 | -- |
| 2 | 14:01 | 16:01 | 02:00 | 0 | 0 | -- |
| 3 | 03:30 | 05:30 | 02:00 | 3 | 0 | -- |
| 3 | 03:39 | 05:39 | 02:00 | 0 | 0 | -- |
| 3 | 06:13 | 08:13 | 02:00 | 1 | 0 | -- |
| Â | 12:00 | 6 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jones, Brock | 02:00 | Holding | MINOR | 07:48 | PP | |
| 1st | Ellis, Noah | 02:00 | Cross Checking | MINOR | 11:08 | PP | |
| 1st | Nolan, Owen | 02:00 | Slashing | MINOR | 14:18 | PP | |
| 2nd | Galata, Cole | 02:00 | Boarding | MINOR | 09:17 | PP | |
| 2nd | Keefer, Brent | 02:00 | Hooking | MINOR | 14:01 | PP | |
| 2nd | Trudeau, Felix | 02:00 | Cross Checking | MINOR | 18:05 | PP | |
| 3rd | McCloskey, Lukas | 02:00 | Hooking | MINOR | 03:30 | PP | |
| 3rd | Vlasich, Sean | 02:00 | Hooking | MINOR | 03:39 | PP | |
| 3rd | Woodring, Barron | 02:00 | High Sticking | MINOR | 06:13 | PP | |
| 3rd | Bryant, Gavin | 02:00 | Interference | MINOR | 11:18 | PP | |
| 3rd | Huard, Stephane | 02:00 | Roughing | MINOR | 15:52 | PP |



