Army West Point Athletics
Army West Point vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | HC |
|---|---|---|---|---|---|---|
| 02:25 | ![]() | James Ferraro (2) | Unassisted | GOAL by HC Ferraro, James. | 0 | 1 |
| 33:55 | ![]() | Jack Fiedler (3) | Assisted by: Owen Everett , Jude Jakes-McKay | GOAL by HC Fiedler, Jack Assist by Everett, Owen and Jakes-McKay, Jude. | 0 | 2 |
| 72:17 | ![]() | Archie Hatcher (7) | Assisted by: Liam Heneghan , James Ferraro | GOAL by HC Hatcher, Archie Assist by Heneghan, Liam and Ferraro, James. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (2) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:26 | #15 Gunnar Guest | |
![]() | 40:51 | #17 Kyle Martell | |
![]() | 61:44 | #3 Luke Myers | |
![]() | 71:07 | #15 Gunnar Guest | |
![]() | 89:53 | #23 Abhi Tomar |
Army West Point


Holy Cross

Smith, John at goalie for Holy Cross

Likewise, Keanu at goalie for Army West Point

Shot by HC Hatcher, Archie, out left.

Foul on Snead, Jeb.
0

02:25

1

Shot by HC Rosato, Adric.

Shot by ARMY Zhai, Ronald, top, saved by Smith, John.

Corner kick [11:23].

Shot by ARMY McGee, Reef, out top.

Offside against Army West Point.

Foul on Martell, Kyle.

Corner kick [17:17].

Foul on Everett, Owen.

Shot by ARMY Woehl, Sebastian.

Shot by ARMY De Simone, Jack, bottom center, saved by Smith, John.

Shot by HC Raphael, Gabe, out top right.

Foul on Everett, Owen.

Shot by ARMY Bamgbala, Jubril, blocked.

Corner kick [22:23].

Shot by HC Everett, Owen, out top.



Offside against Army West Point.

Foul on Fiedler, Jack.




Foul on Woehl, Sebastian.

Foul on Snead, Jeb.

Shot by ARMY Berardi, Nicholas, out left.

Foul on Zhai, Ronald.

Corner kick [32:34].

Shot by HC Heneghan, Liam, bottom center, saved by Likewise, Keanu.
0

33:55

2



Offside against Holy Cross.

Foul on Hatcher, Archie.

Foul on Guest, Gunnar.

Yellow card on ARMY Guest, Gunnar.

Shot by HC Hatcher, Archie, bottom center, saved by Likewise, Keanu.

Foul on Martell, Kyle.

Yellow card on HC Martell, Kyle.

Shot by ARMY Cooper, Kelly.

Offside against Holy Cross.

Foul on Cooper, Kelly.

Foul on Bamgbala, Jubril.
45:00
End of PeriodArmy West Point


Holy Cross

Start of 2nd period [45:00].

FOR ARMY: , #34 Likewise, Keanu, #5 Cooper, Kelly, #3 Ennis, Owen, #19 De Simone, Jack, #10 Bamgbala, Jubril, #13 Woehl, Sebastian, #15 Guest, Gunnar, #8 McGee, Reef, #18 Berardi, Nicholas, #7 Cullum, Riley, #21 Zhai, Ronald.

FOR HC: , #31 Smith, John, #26 Fiedler, Jack, #3 Myers, Luke, #24 Moodey, Noah, #9 Hatcher, Archie, #6 Johnson, Wade, #10 Jakes-McKay, Jude, #17 Martell, Kyle, #20 Snead, Jeb, #22 Raphael, Gabe, #14 Penzone, Gavin.






Foul on Cullum, Riley.

Shot by HC Penzone, Gavin, top left, saved by Likewise, Keanu.

Foul on Cooper, Kelly.

Corner kick [48:13].

Shot by ARMY Cooper, Kelly, out right.

Offside against Holy Cross.

Shot by ARMY Berardi, Nicholas, out top.

Foul on Cullum, Riley.

Foul on Penzone, Gavin.

Foul on De Simone, Jack.


Foul on Raphael, Gabe.

Shot by ARMY Cooper, Kelly, out right.

Foul on Bamgbala, Jubril.

Yellow card on HC Myers, Luke.

Offside against Holy Cross.

Shot by ARMY Zhai, Ronald.

Foul on Moodey, Noah.

Foul on Moodey, Noah.





Offside against Holy Cross.

Foul on Guest, Gunnar.

Red card on ARMY Guest, Gunnar.

Shot by HC Hatcher, Archie, out top.

0

72:17

3

Shot by HC Fiedler, Jack, out right.

Foul on Cullum, Riley.






Foul on Tomar, Abhi.



Foul on Myers, Luke.

Shot by ARMY Tucker, Liam, out top.


Foul on Tomar, Abhi.

Yellow card on ARMY Tomar, Abhi.
90:00
End of Period
Army West Point

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 3 | 0 | 0 | 0 | 80 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 77 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 34 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Holy Cross

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Smith, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rosato, Adric | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 3 | Myers, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Everett, Owen | MID | 1 | 0 | 0 | 1 | 76 | ||||
| 9 | Hatcher, Archie | FWD | 4 | 2 | 1 | 0 | 81 | ||||
| 10 | Jakes-mckay, Jude | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 16 | Ferraro, James | FWD | 1 | 1 | 1 | 1 | 47 | ||||
| 17 | Martell, Kyle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Snead, Jeb | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Raphael, Gabe | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Moodey, Noah | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Johnson, Wade | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | Penzone, Gavin | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 18 | Heneghan, Liam | MID | 1 | 1 | 0 | 1 | 40 | ||||
| 26 | Fiedler, Jack | FWD | 2 | 1 | 1 | 0 | 64 | ||||
| 32 | Quinn Pasin, Oscar | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 12 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

| 31 | Smith, John | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























