Army West Point Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Bamgbala, Jubril | 15 | 15 | 1105 | 5 | 2 | 12 | 49 | 0.102 | 25 | 0.510 | 0-0 | 0 | 1-1 |
| 19 | de Simone, Jack | 15 | 10 | 743 | 5 | 0 | 10 | 19 | 0.263 | 11 | 0.579 | 2-0 | 2 | 0-0 |
| 5 | Cooper, Kelly | 15 | 15 | 1333 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 2-0 | 1 | 0-0 |
| 9 | Runde, Chris | 8 | 0 | 196 | 2 | 0 | 4 | 4 | 0.500 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 21 | Zhai, Ronald | 15 | 14 | 917 | 1 | 2 | 4 | 20 | 0.050 | 8 | 0.400 | 0-0 | 0 | 0-0 |
| 18 | Berardi, Nicholas | 15 | 15 | 1308 | 0 | 3 | 3 | 7 | 0.000 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 2 | Minzey, Kasem | 15 | 8 | 721 | 0 | 3 | 3 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Perversi, Bruno | 15 | 4 | 585 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 15 | Guest, Gunnar | 10 | 10 | 804 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-1 | 0 | 0-0 |
| 24 | Boozer, Curtis | 15 | 12 | 948 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 7 | Cullum, Riley | 15 | 8 | 580 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 3 | Ennis, Owen | 6 | 1 | 201 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Nguyen, Jacob | 10 | 1 | 300 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Tucker, Liam | 6 | 0 | 83 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Woehl, Sebastian | 9 | 5 | 499 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Camargo, Blair | 6 | 5 | 465 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Davidyock, Justin | 15 | 10 | 874 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 17 | Engleman, Corbin | 4 | 1 | 146 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Gilbert, Collin | 7 | 7 | 608 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Gormley, Daniel | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Kim, Andrew | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Kordewick, Kamden | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Likewise, Keanu | 4 | 3 | 277 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | McCarthy, Colin | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | McGee, Reef | 15 | 12 | 955 | 0 | 0 | 0 | 11 | 0.000 | 1 | 0.091 | 3-0 | 0 | 0-0 |
| 4 | Mejia, Owen | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Tomar, Abhi | 11 | 4 | 368 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Wigginton, Brantley | 10 | 1 | 247 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Willis, Justice | 13 | 4 | 427 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14832 | 18 | 17 | 53 | 184 | 0.098 | 72 | 0.391 | 23-1 | 3 | 1-1 |
| Opponents | Â | 15 | 267 | 14850 | 28 | 30 | 86 | 234 | 0.120 | 91 | 0.389 | 14-0 | 8 | 1-1 |










