Army West Point Athletics
Army West Point vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 48:54 | ![]() | Bridger Baltes (1) | Assisted by: Aiden Gonzalez | GOAL by LEHIGH Baltes, Bridger Assist by Gonzalez, Aiden. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 8 | 8 | 16 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 66:07 | #19 Jack De Simone | |
![]() | 80:06 | #2 Andre Erickson | |
![]() | 80:15 | #7 Shea Coughlin | |
![]() | 80:46 | #7 Riley Cullum | |
![]() | 86:01 | #24 Curtis Boozer |
Army West Point


Lehigh

Kinnunen, Anton at goalie for Lehigh

Gilbert, Collin at goalie for Army West Point

Shot by ARMY McGee, Reef, out top.

Foul on Davidyock, Justin.

Shot by LEHIGH Robertson, Thomas, out right.

Foul on Larrea, Luciano.

Shot by ARMY Davidyock, Justin.

Shot by ARMY McGee, Reef.

Corner kick [11:12].

Shot by LEHIGH Bustos, Nicholas, top woodwork.

Foul on Turker, Bora.

Shot by ARMY Bamgbala, Jubril, out top.

Shot by LEHIGH Robertson, Thomas, bottom right, saved by Gilbert, Collin.

Foul on Coughlin, Shea.

Shot by ARMY Minzey, Kasem, out top.

Shot by LEHIGH Turker, Bora, bottom center, saved by Gilbert, Collin.

Shot by LEHIGH Larrea, Luciano, out top.

Shot by LEHIGH Sheeler, Trey, out right.








Foul on Smajlaj, Paul.


Foul on Bamgbala, Jubril.

Corner kick [40:58].

Shot by LEHIGH Sheeler, Trey, out top.

Foul on Boozer, Curtis.

Shot by LEHIGH Sheeler, Trey.

Corner kick [44:23].
45:00
End of PeriodArmy West Point


Lehigh

Start of 2nd period [45:00].

FOR ARMY: , #0 Gilbert, Collin, #2 Minzey, Kasem, #3 Ennis, Owen, #5 Cooper, Kelly, #23 Tomar, Abhi, #10 Bamgbala, Jubril, #15 Guest, Gunnar, #16 Davidyock, Justin, #18 Berardi, Nicholas, #21 Zhai, Ronald, #19 De Simone, Jack.

FOR LEHIGH: , #1 Kinnunen, Anton, #2 Erickson, Andre, #11 Larrea, Luciano, #7 Coughlin, Shea, #8 Smajlaj, Paul, #19 Baltes, Bridger, #23 Talarico, Massimo, #32 Braun, Vito, #13 Bustos, Nicholas, #30 Gonzalez, Aiden, #21 Adkins, Jax.









Shot by ARMY Minzey, Kasem, out left.

Shot by LEHIGH Larrea, Luciano.
0

48:54

1

Shot by ARMY Bamgbala, Jubril, bottom center, saved by Kinnunen, Anton.

Foul on De Simone, Jack.

Corner kick [55:43].

Shot by ARMY Minzey, Kasem, out right.

Shot by LEHIGH Braun, Vito.

Shot by LEHIGH Gonzalez, Aiden.

Foul on Talarico, Massimo.

Shot by ARMY Cooper, Kelly, top, saved by Kinnunen, Anton.

Corner kick [64:03].

Shot by ARMY De Simone, Jack, bottom center, saved by Kinnunen, Anton.

Shot by LEHIGH Braun, Vito, out top.





Yellow card on ARMY De Simone, Jack.






Foul on Bustos, Nicholas.

Shot by ARMY Cullum, Riley, out top.

Foul on Bamgbala, Jubril.

Foul on Guest, Gunnar.

Offside against Army West Point.

Yellow card on LEHIGH Erickson, Andre.

Yellow card on LEHIGH Coughlin, Shea.


Yellow card on ARMY Cullum, Riley.

Foul on Willis, Justice.

Shot by LEHIGH Junquera, Alex, bottom center, saved by Gilbert, Collin.

Foul on Turker, Bora.


Shot by LEHIGH Larrea, Luciano, out right.

Yellow card on ARMY Boozer, Curtis.

Foul on Boozer, Curtis.

Shot by LEHIGH Junquera, Alex, out top left.

Shot by ARMY Perversi, Bruno, top, saved by Kinnunen, Anton.

Foul on Willis, Justice.
90:00
End of Period
Army West Point

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 0 | 0 | 0 | 49 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 69 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 56 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 11 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 12 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Lehigh

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinnunen, Anton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Erickson, Andre | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Sheeler, Trey | DEF | 3 | 0 | 0 | 0 | 69 | ||||
| 7 | Coughlin, Shea | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Smajlaj, Paul | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Turker, Bora | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 10 | Robertson, Thomas | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 11 | Larrea, Luciano | 3 | 0 | 0 | 0 | 73 | |||||
| 13 | Bustos, Nicholas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Junquera, Alex | 2 | 1 | 0 | 0 | 45 | |||||
| 21 | Adkins, Jax | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Banton, Ajani | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Baltes, Bridger | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 23 | Talarico, Massimo | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | Mundy, Ryan | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | Gonzalez, Aiden | MID | 1 | 0 | 0 | 1 | 45 | ||||
| 32 | Braun, Vito | MID | 2 | 0 | 0 | 0 | 58 | ||||
Totals | Â | Â | 16 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Kinnunen, Anton | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



















