Army West Point Athletics
Stonehill vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Stone | Army |
|---|---|---|---|---|---|---|
| 09:29 | ![]() | Killian Doherty (3) | Assisted by: Chris Hines | GOAL by Stone Doherty, Killian Assist by Hines, Chris. | 1 | 0 |
| 23:14 | ![]() | Jubril Bamgbala (2) | Assisted by: Ronald Zhai | GOAL by Army Bamgbala, Jubril Assist by Zhai, Ronald. | 1 | 1 |
| 26:26 | ![]() | Nate Monteiro (1) | Assisted by: Killian Doherty | GOAL by Stone Monteiro, Nate Assist by Doherty, Killian. | 2 | 1 |
| 88:39 | ![]() | Kelly Cooper (2) | Assisted by: Bruno Perversi | GOAL by Army Cooper, Kelly Assist by Perversi, Bruno. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:47 | #29 Jaxson Kahawai | |
![]() | 88:47 | #39 Killian Doherty |
Stonehill


Army West Point

Gilbert, Collin at goalie for Army West Point

Van der Hagen, Felix at goalie for Stonehill

Foul on Hines, Chris.

Foul on Kuzmich, Alex.

Shot by Army Zhai, Ronald, out top.

Offside against Stonehill.
1

09:29

0

Foul on Monteiro, Nate.

Foul on Cooper, Kelly.

Foul on Bamgbala, Jubril.

Shot by Stone Mayhew, Bryan.

Shot by Army Bamgbala, Jubril, out left.

Shot by Army McGee, Reef.

Shot by Army Minzey, Kasem, top left, saved by Van der Hagen, Felix.

Corner kick [22:45].
1

23:14

1




Foul on Chahal, Xavier.
2

26:26

1

Shot by Army Bamgbala, Jubril, out left.

Corner kick [28:21].

Offside against Army West Point.






Shot by Army Bamgbala, Jubril, out top.

Shot by Stone Doherty, Killian.

Foul on McGee, Reef.




Shot by Stone Rusiecki, Maciej, out top.

Foul on Brubaker, Griffith.

Foul on Cullum, Riley.

Foul on Hines, Chris.

Shot by Army De Simone, Jack.

Shot by Army Tomar, Abhi, out right.

Corner kick [43:12].

Foul on Xhokaxhiu, Hayden.
45:00
End of PeriodStonehill


Army West Point

Start of 2nd period [45:00].

FOR Stone: , #35 Van der Hagen, Felix, #5 Sohal, Jordan, #10 Hines, Chris, #21 Brubaker, Griffith, #14 Sullivan, Ethan, #18 Chahal, Xavier, #13 Xhokaxhiu, Hayden, #20 Rusiecki, Maciej, #29 Kahawai, Jaxson, #33 Kampe, Jack, #28 Monteiro, Nate.

FOR Army: , #0 Gilbert, Collin, #2 Minzey, Kasem, #5 Cooper, Kelly, #21 Zhai, Ronald, #9 Runde, Chris, #14 Willis, Justice, #15 Guest, Gunnar, #10 Bamgbala, Jubril, #18 Berardi, Nicholas, #23 Tomar, Abhi, #24 Boozer, Curtis.








Foul on Willis, Justice.

Foul on Sullivan, Ethan.

Shot by Army Bamgbala, Jubril, out right.

Corner kick [48:57].

Foul on Tomar, Abhi.

Shot by Army Willis, Justice.

Corner kick [52:37].

Corner kick [53:01].

Shot by Army Zhai, Ronald, bottom left, saved by Van der Hagen, Felix.

Foul on Runde, Chris.

Shot by Stone Monteiro, Nate, out left.


Shot by Stone Xhokaxhiu, Hayden, out left.

Foul on Bamgbala, Jubril.




Yellow card on Stone Kahawai, Jaxson.


Foul on Mayhew, Bryan.

Foul on Brubaker, Griffith.



Shot by Army Davidyock, Justin, right woodwork.

Foul on Doherty, Killian.

Foul on Bamgbala, Jubril.


Corner kick [67:32].

Shot by Stone Monteiro, Nate, out left.

Shot by Army Bamgbala, Jubril, bottom center, saved by Van der Hagen, Felix.



Shot by Army Bamgbala, Jubril, bottom right, saved by Van der Hagen, Felix.

Shot by Stone Mayhew, Bryan, out left.

Corner kick [75:40].

Shot by Stone Monteiro, Nate, top right, saved by Gilbert, Collin.




Shot by Army Bamgbala, Jubril, bottom right, saved by Van der Hagen, Felix.

Shot by Army De Simone, Jack, out right.

Shot by Army De Simone, Jack, bottom right, saved by Van der Hagen, Felix.

Foul on Wigginton, Brantley.

Shot by Stone Monteiro, Nate, bottom center, saved by Gilbert, Collin.

Corner kick [85:57].

Shot by Stone Monteiro, Nate.

Corner kick [87:35].
2

88:39

2

Yellow card on Stone Doherty, Killian.

Foul on Guest, Gunnar.
90:00
End of Period
Stonehill

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 35 | van Der Hagen, Felix | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Sohal, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Hines, Chris | FWD | 0 | 0 | 0 | 1 | 78 |
| 12 | Kuzmich, Alex | MID | 0 | 0 | 0 | 0 | 42 |
| 14 | Sullivan, Ethan | FWD | 0 | 0 | 0 | 0 | 52 |
| 15 | Mayhew, Bryan | MID | 2 | 0 | 0 | 0 | 58 |
| 18 | Chahal, Xavier | DEF | 0 | 0 | 0 | 0 | 75 |
| 28 | Monteiro, Nate | FWD | 6 | 3 | 1 | 0 | 75 |
| 29 | Kahawai, Jaxson | DEF | 0 | 0 | 0 | 0 | 62 |
| 33 | Kampe, Jack | DEF | 0 | 0 | 0 | 0 | 62 |
| 39 | Doherty, Killian | FWD | 2 | 1 | 1 | 1 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Olsvik, Henrik | DEF | 0 | 0 | 0 | 0 | 23 |
| 3 | Walsh, Dylan | DEF | 0 | 0 | 0 | 0 | 28 |
| 7 | Bilbie, Andrew | MID | 0 | 0 | 0 | 0 | 15 |
| 13 | Xhokaxhiu, Hayden | 1 | 0 | 0 | 0 | 32 | |
| 20 | Rusiecki, Maciej | 1 | 0 | 0 | 0 | 32 | |
| 21 | Brubaker, Griffith | MID | 0 | 0 | 0 | 0 | 48 |
| 22 | O'connor, Ethan | DEF | 0 | 0 | 0 | 0 | 15 |
| 25 | Martino, James | MID | 0 | 0 | 0 | 0 | 12 |
| 32 | Mello, Owen | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 12 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | van Der Hagen, Felix | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 8 | 4 | 1 | 0 | 81 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 43 | |||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 1 | 62 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 46 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 19 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















