Army West Point Athletics
Hockey History vs Holy Cross from December 15, 1956 - March 15, 2025
Wins
49
Losses
41
Ties
12
Home Record
24-17-11
Away Record
23-24-1
Conference Record
21-12-8
Streak
L4
First Matchup
W 13-3
12/15/1956
Last 10 Matchups
4-6
2/10/2023 - 3/15/2025
Largest Margin of Victory
W 13-3
12/15/1956
Smallest Margin of Victory
W 1-0
10/19/2024
Total Goals
330
Average Goals
3
History from December 15, 1956 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Away Worcester, MA | L1-5 | |
Friday, March 14 | 2024-25 | Away Worcester, MA | (OT) L2-3 | |
Friday, November 22 | 2024-25 | Home West Point, NY | L3-5 | |
Sunday, October 20 | 2024-25 | Away Worcester, MA | L3-5 | |
Saturday, October 19 | 2024-25 | Away Worcester, MA | W1-0 | |
Saturday, January 13 | 2023-24 | Home West Point, NY | L1-3 | |
Friday, January 12 | 2023-24 | Home West Point, NY | W3-0 | |
Tuesday, November 21 | 2023-24 | Away Worcester, MA | W3-2 | |
Saturday, February 11 | 2022-23 | Home West Point, NY | L0-7 | |
Friday, February 10 | 2022-23 | Home West Point, NY | W5-2 | |
Friday, February 18 | 2021-22 | Away Worcester, MA | W3-1 | |
Thursday, February 17 | 2021-22 | Away Worcester, MA | W2-1 | |
Saturday, January 22 | 2021-22 | Home West Point, NY | W4-1 | |
Friday, January 21 | 2021-22 | Home West Point, NY | L1-3 | |
Friday, January 22 | 2020-21 | Away Worcester, MA | W4-1 | |
Thursday, January 21 | 2020-21 | Away Worcester, MA | W3-2 | |
Saturday, November 16 | 2019-20 | Away Worcester, MA | W3-1 | |
Friday, November 15 | 2019-20 | Away Worcester, MA | W4-1 | |
Saturday, February 2 | 2018-19 | Away Worcester, MA | L4-5 | |
Friday, February 1 | 2018-19 | Away Worcester, MA | OT T2-2 | |
Saturday, November 18 | 2017-18 | Home West Point, NY | L0-4 | |
Friday, November 17 | 2017-18 | Home West Point, NY | OT T2-2 | |
Saturday, February 18 | 2016-17 | Home West Point, N.Y. | W4-2 | |
Friday, February 17 | 2016-17 | Away Worcester, MA | W3-1 | |
Saturday, December 10 | 2016-17 | Away Worcester, MA | W8-1 | |
Friday, December 9 | 2016-17 | Home West Point, N.Y. | W4-2 | |
Saturday, March 12 | 2015-16 | Away Worcester, MA | Army Wins Series, 2-0 W2-1 | |
Friday, March 11 | 2015-16 | Away Worcester, MA | Army Leads Series 1-0 W3-0 | |
Saturday, February 6 | 2015-16 | Home West Point, N.Y. | W3-1 | |
Friday, February 5 | 2015-16 | Home West Point, N.Y. | OT T2-2 | |
Saturday, November 15 | 2014-15 | Home West Point, N.Y. | OT T0-0 | |
Friday, November 14 | 2014-15 | Home West Point, N.Y. | OT W5-4 | |
Saturday, March 1 | 2013-14 | Home West Point, N.Y. | L0-2 | |
Friday, February 28 | 2013-14 | Away Worcester, Mass. | W5-2 | |
Friday, November 8 | 2013-14 | Home West Point, N.Y. | L1-4 | |
Saturday, March 2 | 2012-13 | Away Worcester, Mass. | L0-2 | |
Friday, March 1 | 2012-13 | Home West Point, N.Y. | L3-6 | |
Saturday, October 27 | 2012-13 | Away Worcester, Mass. | W7-2 | |
Saturday, March 3 | 2011-12 | Away Worcester, Mass. | L2-5 | |
Friday, March 2 | 2011-12 | Away Worcester, Mass. | L2-3 | |
Saturday, February 11 | 2011-12 | Home West Point, N.Y. | L2-4 | |
Friday, February 10 | 2011-12 | Home West Point, N.Y. | L1-6 | |
Saturday, December 10 | 2011-12 | Away Worcester, Mass. | L1-3 | |
Saturday, February 12 | 2010-11 | Away Worcester, Mass. | L0-6 | |
Friday, February 11 | 2010-11 | Away Worcester, Mass. | L1-5 | |
Sunday, October 17 | 2010-11 | Home West Point, N.Y. | OT L4-5 | |
Saturday, February 6 | 2009-10 | Away Worcester, MA | W4-1 | |
Friday, February 5 | 2009-10 | Away Worcester, MA | L3-5 | |
Sunday, January 18 | 2008-09 | Home West Point, NY | OT T4-4 | |
Saturday, January 17 | 2008-09 | Home West Point, NY | OT T3-3 | |
Saturday, February 9 | 2007-08 | Home West Point, NY | OT T1-1 | |
Friday, February 8 | 2007-08 | Home West Point, NY | W2-0 | |
Sunday, November 4 | 2007-08 | Away Worcester, MA | L1-3 | |
Saturday, November 3 | 2007-08 | Away Worcester, MA | W5-2 | |
Saturday, February 3 | 2006-07 | Home West Point, N.Y. | OT T3-3 | |
Wednesday, December 6 | 2006-07 | Home West Point, N.Y. | OT T2-2 | |
Saturday, November 18 | 2006-07 | Away Worcester, Mass. | L2-5 | |
Friday, November 17 | 2006-07 | Away Worcester, Mass. | L3-4 | |
Saturday, January 14 | 2005-06 | Home West Point, N.Y. | W3-2 | Stats |
Friday, January 13 | 2005-06 | Home West Point, N.Y. | L3-4 | Stats |
Saturday, October 29 | 2005-06 | Away Worcester, Mass. | L3-5 | Stats |
Friday, October 28 | 2005-06 | Away Worcester, Mass. | L0-1 | Stats |
Friday, December 3 | 2004-05 | Away Worcester, Mass. | L2-3 | Stats |
Saturday, November 20 | 2004-05 | Home West Point, N.Y. | OT T3-3 | Stats |
Friday, November 19 | 2004-05 | Home West Point, N.Y. | W2-0 | Stats |
Sunday, February 22 | 2003-04 | Home West Point, N.Y. | L2-5 | Stats |
Saturday, December 6 | 2003-04 | Away Worcester, Mass. | L0-3 | Stats |
Friday, December 5 | 2003-04 | Away Worcester, Mass. | L1-3 | Stats |
Saturday, March 15 | 2002-03 | Away Worcester, MA | L2-3 | |
Saturday, February 1 | 2002-03 | Away Worcester, MA | W3-1 | |
Friday, January 31 | 2002-03 | Home West Point, N.Y. | W4-0 | |
Friday, October 25 | 2002-03 | Home West Point, N.Y. | L1-4 | |
Saturday, January 12 | 2001-02 | Home West Point, N.Y. | T4-4 | |
Friday, January 11 | 2001-02 | Away Worcester, Mass. | L2-5 | |
Tuesday, February 13 | 2000-01 | Away Worcester, Mass. | W4-3 | |
Sunday, November 26 | 2000-01 | Home West Point, N.Y. | W3-2 | |
Saturday, November 11 | 2000-01 | Away Worcester, Mass. | L2-3 | |
Friday, November 26 | 1999-00 | Away Worcester, MA | W3-1 | |
Friday, November 27 | 1998-99 | Home West Point, NY | W6-1 | |
Tuesday, January 21 | 1996-97 | Home West Point, NY | W6-3 | |
Friday, November 24 | 1995-96 | Neutral Plattsburgh, NY | W6-1 | |
Saturday, February 4 | 1994-95 | Away Worcester, MA | OT L2-3 | |
Saturday, February 5 | 1993-94 | Home West Point, NY | W4-2 | |
Saturday, November 24 | 1990-91 | Home West Point, NY | W7-2 | |
Saturday, October 29 | 1988-89 | Home West Point, NY | W4-1 | |
Friday, November 6 | 1987-88 | Neutral Plattsburgh, NY | W6-2 | |
Wednesday, January 14 | 1986-87 | Home West Point, NY | OT T3-3 | |
Saturday, January 18 | 1985-86 | Away Worcester, MA | W3-1 | |
Tuesday, February 26 | 1984-85 | Home West Point, NY | W8-3 | |
Wednesday, January 4 | 1983-84 | Away Worcester, MA | W5-2 | |
Wednesday, February 23 | 1982-83 | Home West Point, NY | W2-1 | |
Wednesday, January 6 | 1981-82 | Away Worcester, MA | W8-4 | |
Tuesday, February 24 | 1980-81 | Home West Point, NY | L5-7 | |
Sunday, January 6 | 1979-80 | Away Worcester, MA | L4-10 | |
Tuesday, February 27 | 1978-79 | Home West Point, NY | L1-12 | |
Tuesday, February 28 | 1977-78 | Home West Point, NY | W6-3 | |
Saturday, December 11 | 1976-77 | Away Worcester, MA | W6-5 | |
Wednesday, January 7 | 1975-76 | Home West Point, NY | L3-5 | |
Wednesday, January 8 | 1974-75 | Home West Point, NY | OT W6-5 | |
Wednesday, January 9 | 1973-74 | Home West Point, NY | W10-4 | |
Wednesday, January 15 | 1957-58 | Home West Point, NY | W9-1 | |
Saturday, December 15 | 1956-57 | Home West Point, NY | W13-3 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07