Army West Point Athletics
Hockey History vs Boston College from February 23, 1957 - October 9, 2015
Wins
3
Losses
33
Home Record
3-19
Away Record
0-13
Conference Record
0-0
Streak
L26
First Matchup
L 4-8
2/23/1957
Last 10 Matchups
0-10
2/27/1981 - 10/9/2015
Largest Margin of Victory
W 5-1
2/22/1964
Smallest Margin of Victory
W 5-4
2/8/1958
Total Goals
91
Average Goals
3
History from February 23, 1957 - October 9, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 9 | 2015-16 | Home West Point, N.Y. | L1-5 | |
Sunday, November 10 | 2013-14 | Away Chestnut Hill, Mass. | L0-11 | |
Saturday, October 22 | 1994-95 | Home West Point, NY | L3-9 | |
Sunday, November 28 | 1993-94 | Away Chestnut Hill, MA | L0-9 | |
Saturday, October 24 | 1992-93 | Home West Point, NY | L2-6 | |
Friday, November 29 | 1991-92 | Away Chestnut Hill, MA | L1-4 | |
Friday, February 24 | 1983-84 | Away Chestnut Hill, MA | L1-9 | |
Tuesday, January 11 | 1982-83 | Home West Point, NY | L2-6 | |
Saturday, February 20 | 1981-82 | Home West Point, NY | L4-7 | |
Friday, February 27 | 1980-81 | Away Chestnut Hill, MA | L1-5 | |
Saturday, February 23 | 1979-80 | Home West Point, NY | L3-9 | |
Friday, February 9 | 1978-79 | Home West Point, NY | L2-6 | |
Friday, February 24 | 1977-78 | Away Chestnut Hill, MA | L4-7 | |
Saturday, February 19 | 1976-77 | Home West Point, NY | L2-4 | |
Saturday, February 21 | 1975-76 | Home West Point, NY | L4-6 | |
Friday, February 21 | 1974-75 | Away Chestnut Hill, MA | L7-9 | |
Saturday, February 23 | 1973-74 | Home West Point, NY | L4-5 | |
Saturday, February 24 | 1972-73 | Home West Point, NY | L2-5 | |
Friday, February 25 | 1971-72 | Away Chestnut Hill, MA | L3-6 | |
Sunday, February 28 | 1970-71 | Home West Point, NY | L2-5 | |
Saturday, February 28 | 1969-70 | Home West Point, NY | L0-4 | |
Saturday, February 22 | 1968-69 | Away Chestnut Hill, MA | L3-5 | |
Saturday, March 2 | 1967-68 | Home West Point, NY | L1-7 | |
Saturday, February 25 | 1966-67 | Home West Point, NY | L2-5 | |
Saturday, February 19 | 1965-66 | Away Chestnut Hill, MA | L2-6 | |
Saturday, February 13 | 1964-65 | Home West Point, NY | L2-6 | |
Saturday, February 22 | 1963-64 | Home West Point, NY | W5-1 | |
Thursday, December 19 | 1963-64 | Neutral New York, NY | L2-10 | |
Tuesday, March 5 | 1962-63 | Away Chestnut Hill, MA | L1-3 | |
Saturday, February 16 | 1962-63 | Away Chestnut Hill, MA | L2-4 | |
Saturday, February 17 | 1961-62 | Home West Point, NY | W5-2 | |
Saturday, February 18 | 1960-61 | Home West Point, NY | L2-3 | |
Saturday, February 20 | 1959-60 | Away Chestnut Hill, MA | L3-6 | |
Saturday, February 7 | 1958-59 | Home West Point, NY | L4-8 | |
Saturday, February 8 | 1957-58 | Home West Point, NY | OT W5-4 | |
Saturday, February 23 | 1956-57 | Home West Point, NY | L4-8 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07