Army West Point Athletics
Hockey History vs RIT from December 29, 2006 - November 16, 2024
Wins
8
Losses
27
Ties
7
Home Record
2-14-4
Away Record
6-13-3
Conference Record
7-20-5
Streak
W2
First Matchup
W 2-1
12/29/2006
Last 10 Matchups
4-5-1
10/8/2021 - 11/16/2024
Largest Margin of Victory
W 6-0
12/11/2021
Smallest Margin of Victory
W 4-3
12/12/2021
Total Goals
96
Average Goals
2
History from December 29, 2006 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024-25 | Away Rochester, NY | W4-2 | |
Friday, November 15 | 2024-25 | Away Rochester, NY | W5-1 | |
Saturday, November 4 | 2023-24 | Home West Point, NY | L3-5 | |
Friday, November 3 | 2023-24 | Home West Point, NY | L2-4 | |
Saturday, October 8 | 2022-23 | Away Rochester, NY | L1-4 | |
Friday, October 7 | 2022-23 | Away Rochester, NY | L2-3 | |
Sunday, December 12 | 2021-22 | Away Rochester, NY | W4-3 | |
Saturday, December 11 | 2021-22 | Away Rochester, NY | W6-0 | |
Saturday, October 9 | 2021-22 | Home West Point, NY | Army wins shootout, 1-0 (3 rounds) T2-2 | |
Friday, October 8 | 2021-22 | Home West Point, NY | L3-4 | |
Saturday, November 23 | 2019-20 | Home West Point, NY | L2-4 | |
Friday, November 22 | 2019-20 | Home West Point, NY | W2-1 | |
Saturday, January 26 | 2018-19 | Away Rochester, NY | L2-4 | |
Friday, January 25 | 2018-19 | Away Rochester, NY | L2-4 | |
Saturday, October 28 | 2017-18 | Home West Point, NY | L1-3 | |
Friday, October 27 | 2017-18 | Home West Point, NY | L4-5 | |
Saturday, November 19 | 2016-17 | Away Rochester, NY | OT L1-2 | |
Friday, November 18 | 2016-17 | Away Rochester, NY | L2-6 | |
Saturday, November 7 | 2015-16 | Home West Point, N.Y. | OT T2-2 | |
Friday, November 6 | 2015-16 | Home West Point, N.Y. | L0-4 | |
Saturday, January 31 | 2014-15 | Away Rochester, NY | L1-4 | |
Friday, January 30 | 2014-15 | Away Rochester, NY | W4-2 | |
Saturday, January 18 | 2013-14 | Away Rochester, N.Y. | L3-4 | |
Friday, January 17 | 2013-14 | Away Rochester, N.Y. | L0-6 | |
Saturday, January 19 | 2012-13 | Home West Point, N.Y. | L2-4 | |
Friday, January 18 | 2012-13 | Home West Point, N.Y. | L5-6 | |
Saturday, November 5 | 2011-12 | Away Rochester, N.Y. | L3-5 | |
Friday, November 4 | 2011-12 | Away Rochester, N.Y. | OT T2-2 | |
Saturday, January 8 | 2010-11 | Home West Point, N.Y. | L2-5 | |
Friday, January 7 | 2010-11 | Home West Point, N.Y. | T1-1 | |
Saturday, February 13 | 2009-10 | Home West Point, NY | L2-5 | |
Friday, February 12 | 2009-10 | Home West Point, NY | L0-3 | |
Tuesday, November 17 | 2009-10 | Away Rochester, NY | L1-2 | |
Monday, November 16 | 2009-10 | Away Rochester, NY | L1-6 | |
Saturday, February 21 | 2008-09 | Home West Point, NY | OT T1-1 | |
Friday, February 20 | 2008-09 | Home West Point, NY | L2-3 | |
Saturday, November 15 | 2008-09 | Away Rochester, NY | L3-6 | |
Friday, November 14 | 2008-09 | Away Rochester, NY | W5-3 | |
Saturday, November 24 | 2007-08 | Away Rochester, NY | OT T1-1 | |
Friday, November 23 | 2007-08 | Away Rochester, NY | OT T2-2 | |
Saturday, December 30 | 2006-07 | Home West Point, N.Y. | L3-5 | |
Friday, December 29 | 2006-07 | Home West Point, N.Y. | W2-1 |
Win
Loss
vs. Sacred Heart
Saturday, November 10
Test
Wednesday, November 07