Army West Point Athletics
Men's Lacrosse History vs Lafayette College from May 22, 1926 - March 6, 2026
Wins
41
Losses
1
Home Record
23-0
Away Record
18-1
Conference Record
21-1
Streak
L1
First Matchup
W 20-0
5/22/1926
Last 10 Matchups
9-1
3/5/2016 - 3/6/2026
Largest Margin of Victory
W 25-3
4/20/1977
Smallest Margin of Victory
W 7-6
3/26/2011
Total Goals
593
Average Goals
14
History from May 22, 1926 - March 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 6 | 2026 | Away Easton, Pa. | L9-10 | |
| Saturday, March 1 | 2025 | Home West Point, NY | W15-5 | |
| Sunday, March 3 | 2024 | Away Easton, PA | W16-11 | |
| Friday, March 10 | 2023 | Home West Point, NY | W17-9 | |
| Friday, March 11 | 2022 | Away Easton, PA | W18-12 | |
| Saturday, March 7 | 2020 | Away Easton, PA | W16-8 | |
| Saturday, March 2 | 2019 | Home West Point, NY | W12-5 | |
| Saturday, March 3 | 2018 | Away Easton, PA | W13-4 | |
| Saturday, March 4 | 2017 | Home West Point, NY | W14-4 | |
| Saturday, March 5 | 2016 | Away Easton, PA | W14-5 | |
| Saturday, February 28 | 2015 | Home West Point, N.Y. | W14-3 | |
| Saturday, March 1 | 2014 | Away Easton, Pa. | W8-6 | |
| Saturday, March 23 | 2013 | Home West Point, N.Y. | W15-6 | |
| Saturday, March 24 | 2012 | Away Easton, Pa. | W10-3 | |
| Saturday, March 26 | 2011 | Home West Point, N.Y. | W7-6 | Recap |
| Tuesday, April 20 | 2010 | Away Easton, PA | W15-14 | Box Score (PDF) |
| Tuesday, April 14 | 2009 | Home West Point, NY | W13-12 | Box Score (PDF) |
| Tuesday, April 15 | 2008 | Away Easton, PA | W12-4 | Box Score (PDF) |
| Saturday, March 3 | 2007 | Home West Point, NY | W9-2 | Box Score (PDF) |
| Tuesday, March 21 | 2006 | Away Easton, Pa. | W4-1 | Stats |
| Tuesday, March 22 | 2005 | Home West Point, N.Y. | W14-2 | Stats |
| Tuesday, March 30 | 2004 | Away Easton, Pa. | W13-5 | Stats |
| Tuesday, April 30 | 2002 | Away Easton, Pa. | W16-9 | |
| Tuesday, May 1 | 2001 | Away West Point, N.Y. | W15-8 | |
| Tuesday, May 2 | 2000 | Away Easton, Penn. | W11-8 | |
| Tuesday, April 28 | 1998 | Away Easton, PA | W16-5 | |
| Tuesday, April 29 | 1997 | Home West Point, NY | W23-5 | |
| Tuesday, April 30 | 1996 | Away Easton, PA | W17-4 | |
| Tuesday, May 2 | 1995 | Away Easton, PA | W21-12 | |
| Tuesday, March 22 | 1994 | Home West Point, NY | W20-3 | |
| Tuesday, March 23 | 1993 | Home West Point, NY | W14-6 | |
| Wednesday, March 25 | 1992 | Home West Point, NY | W14-2 | |
| Tuesday, March 26 | 1991 | Home West Point, NY | W14-8 | |
| Wednesday, April 12 | 1978 | Away Easton, PA | W22-4 | |
| Wednesday, April 20 | 1977 | Home West Point, NY | W25-3 | |
| Saturday, April 2 | 1932 | Home West Point, NY | W11-0 | |
| Saturday, March 28 | 1931 | Home West Point, NY | W10-0 | |
| Saturday, April 26 | 1930 | Home West Point, NY | W7-0 | |
| Saturday, April 27 | 1929 | Home West Point, NY | W7-1 | |
| Saturday, May 5 | 1928 | Home West Point, NY | W16-0 | |
| Saturday, May 14 | 1927 | Home West Point, NY | W16-0 | |
| Saturday, May 22 | 1926 | Home West Point, NY | W20-0 | |
Win
Loss
Brigid Duffy West Point Career Feature
Wednesday, May 27
Class of 2026 DISMISSED
Saturday, May 23
Army Women's Rugby Senior Spotlight
Monday, May 11
Army vs. LIU Baseball Game Highlights
Thursday, April 30





