Army West Point Athletics
Men's Tennis History vs Princeton University from February 14, 2004 - January 27, 2019
 Wins 
1
 Losses 
3
 Home Record 
1-1
 Away Record 
0-2
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 6-1
2/14/2004
 Last 10 Matchups 
0-3
3/8/2015 - 1/27/2019
 Largest Margin of Victory 
 W 6-1
2/14/2004
 Smallest Margin of Victory 
 W 6-1
2/14/2004
 Total Points
8
 Average Points
1
History from February 14, 2004 - January 27, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, January 27 | 2018-19 | Away Princeton, NJ  | L0-7  | |
| Friday, October 5 | 2018-19 | Away Princeton, NJ  | Recap | |
| Sunday, February 11 | 2017-18 | Home West Point  | L2-5  | |
| Sunday, October 9 | 2016-17 | Away Princeton, NJ  | NTS  | Recap | 
| Saturday, October 8 | 2016-17 | Away Princeton, NJ  | NTS  | Recap | 
| Friday, October 7 | 2016-17 | Away Princeton, NJ  | NTS  | Recap | 
| Sunday, October 11 | 2015-16 | Away Princeton, N.J.  | ||
| Saturday, October 10 | 2015-16 | Away Princeton, N.J.  | ||
| Friday, October 9 | 2015-16 | Away Princeton, N.J.  | ||
| Sunday, March 8 | 2014-15 | Away Princeton, NJ  | L0-7  | |
| Saturday, February 14 | 2003-04 | Home West Point, N.Y.  | W6-1  | 
 Win 
 Loss 
Army vs Navy - All Courts
Saturday, April 15
Army vs Rider - Court 3
Sunday, January 22
Army vs Rider - Court 1
Sunday, January 22
Army vs Colgate - Court 1
Saturday, January 21



