Army West Point Athletics
Army West Point vs FDU
4/1/2026
FDU Softball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 1 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Win: Flanders, Katelyn (3-5)Loss: Madison Dollard (1-8)
Scoring Summary
Team | ARMY WES | FDU |
|---|---|---|
1st Caitlyn Newburn singled, RBI (2-1 BBS); Ashton White advanced to second; Taylor Brown advanced to third; Sienna Tepley scored. | 1 | 0 |
1st Hannah Laub flied out to cf, SAC, RBI (1-0 B); Taylor Brown scored. | 2 | 0 |
1st Breanna Coonfare reached first on an error by 3b (1-0 B); Mia Bonsignore advanced to second; Caitlyn Newburn advanced to third; Ashton White scored. | 3 | 0 |
1st Micaela Garcia hit by pitch, RBI (1-1 FH); Breanna Coonfare advanced to second; Mia Bonsignore advanced to third; Caitlyn Newburn scored, unearned. | 4 | 0 |
1st Tayten Moore flied out to cf, SAC, RBI (2-1 BSB); Breanna Coonfare advanced to third; Mia Bonsignore scored, unearned. | 5 | 0 |
1st Micaela Garcia stole second; Breanna Coonfare stole home, unearned. | 6 | 0 |
2nd Ashton White singled up the middle, advanced to second on the throw, RBI (2-2 FKBFB); Taylor Brown scored. | 7 | 0 |
2nd Hannah Laub singled, RBI (2-1 SBB); Ashton White scored. | 8 | 0 |
2nd Tayten Moore doubled down the lf line, 2 RBI (0-1 K); Breanna Coonfare advanced to third; Mia Bonsignore scored; Hannah Laub scored. | 10 | 0 |
3rd Brianna Holguin walked, RBI (3-1 BBKBB); Hannah Alonso advanced to second; Zoe Valdez advanced to third; Brooklyn Reyes scored. | 10 | 1 |
4th Sienna Tepley singled up the middle, RBI (1-2 KBK); Breanna Coonfare scored, unearned. | 11 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sam Bocis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Brown | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashton White | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Caitlyn Newburn | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makaila Moosbrugger | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hannah Laub | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maisi Sigler | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kendall Holloway | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna Mauch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micaela Garcia | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Tayten Moore | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Katelyn Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libby Levendoski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 15 | 9 | 3 | 0 | 4 | 10 |
Batting
Baserunning
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah Alonso | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brianna Holguin | 2B/PR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Riley Cunningham | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ayden Stone | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brianna Hudd | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordyn Hemingway | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rebecca Merkes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sofia Spatocco | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finley Caringer | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brooklyn Reyes | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe Milonopoulos | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zoe Valdez | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Madison Dollard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 6 | 1 | 3 | 0 | 8 | 8 |
Batting
2B: Finley Caringer (1)
Fielding
E: Brooklyn Reyes (1); Zoe Milonopoulos (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Flanders | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 55 |
| Ashlyn Wright | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
| Libby Levendoski | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 1 | 105 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Dollard | 5.0 | 15 | 11 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 7 | 4 | 125 |
| Totals | 15 | 11 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 36 | 7 | 4 | 125 |


















