Army West Point Athletics
NAVY vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 6 | 23 |
![]() | 7 | 0 | 10 | 7 | 24 |
NAVY: PASS - Deterding, Nick (296); RUSH - Deterding, Nick (80); REC - Hite, Matthew (241)
ARMY: PASS - miller, brady (100); RUSH - burrell, marqus (121); REC - o'brien, kevin (45)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 08:10 | ARMY - Penick, Dexter 9 yd pass from Miller,Brady (Kay,Warren kick) 6 plays, 46 yards, TOP 2:08 | 0 | 7 |
![]() | 2nd | NAVY | 05:42 | NAVY - Hite, Matthew 66 yd pass from Deterding, Nick (Deters, Brett kick) 3 plays, 67 yards, TOP 0:49 | 7 | 7 |
![]() | 2nd | NAVY | 00:21 | NAVY - Hite, Matthew 20 yd pass from Deterding, Nick (Deters, Brett kick) 7 plays, 61 yards, TOP 1:27 | 14 | 7 |
![]() | 3rd | ARMY | 11:01 | ARMY - Kay,Warren 37 yd field goal 8 plays, 38 yards, TOP 2:37 | 14 | 10 |
![]() | 3rd | NAVY | 05:04 | NAVY - Deters, Brett 24 yd field goal 14 plays, 72 yards, TOP 5:49 | 17 | 10 |
![]() | 3rd | ARMY | 00:12 | ARMY - Burrell, Marqus 1 yd run (Kay,Warren kick), 7 plays, 75 yards, TOP 2:26 | 17 | 17 |
![]() | 4th | ARMY | 11:57 | ARMY - Galyean,Ty 13 yd pass from Miller,Brady (Kay,Warren kick) 7 plays, 37 yards, TOP 2:54 | 17 | 24 |
![]() | 4th | NAVY | 03:29 | NAVY - Hite, Matthew 56 yd pass from Deterding, Nick (Deters, Brett kickblocked) 3 plays, 54 yards, TOP 0:38 | 23 | 24 |
| 23 | 24 | |||||
NAVY


Army West Point
Start of 1st Half
Navy wins, deferred to second half
Deters, Brett kickoff 50 yards to the ARMY15, Breed,Austin return 9 yards to the ARMY24 (Chavez, Matt).
15:00
ARMY
ARMY - PUNT


0
0
11:59
NAVY
NAVY - PUNT


0
0
10:18
ARMY
ARMY - TD


0
7

0
0
1st7

08:10
NAVY
NAVY - PUNT


0
7
06:37
ARMY
ARMY - FUMB


0
7
04:56
NAVY
NAVY - INT


0
7
03:03
ARMY
ARMY - PUNT


0
7
00:18
NAVY
NAVY - DOWNS


0
7
NAVY


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Deterding, Nick rush for 1 yard to the NAVY38 (Lopez,Nathan), PENALTY ARMY unsportsmanlike conduct 16 yards to the ARMY46, 1ST DOWN NAVY.
1st and 10.
Wellmon, Eric rush for 7 yards to the ARMY39 (Tamburri,M.;Lopez,Nathan).
Deterding, Nick pass incomplete to Rogers, Austin.
Wellmon, Eric rush for 1 yard to the ARMY38 (Lopez,Nathan;Tamburri,M.).
Wellmon, Eric rush for 1 yard to the ARMY37 (Choi,Philip;Tamburri,M.).
13:36
ARMY
ARMY - PUNT


0
7
12:07
NAVY
NAVY - PUNT


0
7
08:03
ARMY
ARMY - PUNT


0
7
06:31
NAVY
NAVY - TD


7
7

7
0
1st7

05:36
ARMY
ARMY - PUNT


7
7
04:10
NAVY
NAVY - PUNT


7
7
03:09
ARMY
ARMY - PUNT


7
7
01:48
NAVY
NAVY - TD


14
7

14
0
1st7

00:17
ARMY
ARMY - HALF


14
7
NAVY


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Kay,Warren kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - PUNT


14
7
13:38
ARMY
ARMY - FG


14
10

14
0
1st10

10:53
NAVY
NAVY - FG


17
10

17
0
1st10

04:58
ARMY
ARMY - PUNT


17
10
03:34
NAVY
NAVY - PUNT


17
10
02:38
ARMY
ARMY - TD


17
17

17
0
1st17

00:12
NAVY
NAVY - HALF


17
17
NAVY


Army West Point
Start Of Quarter
End of half, start of 4th quarter, clock 15:00.
Deterding, Nick pass intercepted by Lopez,Nathan at the NAVY37, Lopez,Nathan return 0 yards to the NAVY37.
14:51
ARMY
ARMY - TD


17
24

17
0
1st24

11:48
NAVY
NAVY - INT


17
24
10:29
ARMY
ARMY - INT


17
24
10:19
NAVY
NAVY - PUNT


17
24
08:38
ARMY
ARMY - PUNT


17
24
07:12
NAVY
NAVY - INT


17
24
05:57
ARMY
ARMY - PUNT


17
24
04:07
NAVY
NAVY - TD


23
24

23
0
1st24

03:29
ARMY
ARMY - PUNT


23
24
01:51
NAVY
NAVY - DOWNS


23
24
00:50
ARMY
ARMY - HALF


23
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY24 | 15:00 | KO | ARMY34 | 11:59 | PUNT | 6-10 | 3:01 |
![]() | 1 | NAVY26 | 11:59 | PUNT | NAVY24 | 10:18 | PUNT | 3--2 | 1:41 |
![]() | 1 | NAVY46 | 10:18 | PUNT | NAVY00 | 08:10 | TD | 6-46 | 2:08 |
![]() | 1 | NAVY25 | 08:10 | KO | ARMY45 | 06:37 | PUNT | 4-30 | 1:33 |
![]() | 1 | ARMY18 | 06:37 | PUNT | NAVY48 | 04:56 | FUMB | 4-34 | 1:41 |
![]() | 1 | NAVY48 | 04:56 | FUMB | ARMY41 | 03:03 | INT | 6-11 | 1:53 |
![]() | 1 | ARMY24 | 03:03 | INT | ARMY31 | 00:18 | PUNT | 5-7 | 2:45 |
![]() | 1 | NAVY34 | 00:18 | PUNT | ARMY37 | 13:36 | DOWNS | 6-29 | 1:42 |
![]() | 2 | ARMY37 | 13:36 | DOWNS | ARMY43 | 12:07 | PUNT | 3-6 | 1:29 |
![]() | 2 | NAVY23 | 12:07 | PUNT | ARMY45 | 08:03 | PUNT | 9-32 | 4:04 |
![]() | 2 | ARMY17 | 08:03 | PUNT | ARMY24 | 06:31 | PUNT | 3-7 | 1:32 |
![]() | 2 | NAVY33 | 06:31 | PUNT | ARMY00 | 05:42 | TD | 3-67 | 0:49 |
![]() | 2 | ARMY20 | 05:36 | KO | ARMY26 | 04:10 | PUNT | 3-6 | 1:26 |
![]() | 2 | NAVY40 | 04:10 | PUNT | NAVY44 | 03:09 | PUNT | 3-4 | 1:01 |
![]() | 2 | ARMY18 | 03:09 | PUNT | ARMY20 | 01:48 | PUNT | 3-2 | 1:21 |
![]() | 2 | NAVY39 | 01:48 | PUNT | ARMY00 | 00:21 | TD | 7-61 | 1:27 |
![]() | 2 | ARMY38 | 00:17 | KO | ARMY33 | 00:00 | HALF | 2--5 | 0:17 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY25 | 13:38 | PUNT | 3-0 | 1:22 |
![]() | 3 | ARMY42 | 13:38 | PUNT | NAVY20 | 11:01 | FG | 8-38 | 2:37 |
![]() | 3 | NAVY21 | 10:53 | KO | ARMY07 | 05:04 | FG | 14-72 | 5:49 |
![]() | 3 | ARMY23 | 04:58 | KO | ARMY24 | 03:34 | PUNT | 3-1 | 1:24 |
![]() | 3 | NAVY46 | 03:34 | PUNT | NAVY48 | 02:38 | PUNT | 3-2 | 0:56 |
![]() | 3 | ARMY25 | 02:38 | PUNT | NAVY00 | 00:12 | TD | 7-75 | 2:26 |
![]() | 3 | NAVY25 | 00:12 | KO | NAVY25 | 15:00 | HALF | 2-0 | 0:12 |
![]() | 4 | NAVY37 | 14:51 | INT | NAVY00 | 11:57 | TD | 7-37 | 2:54 |
![]() | 4 | NAVY36 | 11:48 | KO | NAVY38 | 10:29 | INT | 3-2 | 1:19 |
![]() | 4 | ARMY34 | 10:29 | INT | ARMY34 | 10:19 | INT | 1-0 | 0:10 |
![]() | 4 | NAVY35 | 10:19 | INT | ARMY47 | 08:38 | PUNT | 5-18 | 1:41 |
![]() | 4 | ARMY18 | 08:38 | PUNT | ARMY16 | 07:12 | PUNT | 3--2 | 1:26 |
![]() | 4 | ARMY39 | 07:12 | PUNT | ARMY34 | 05:57 | INT | 3-5 | 1:15 |
![]() | 4 | ARMY28 | 05:57 | INT | ARMY35 | 04:07 | PUNT | 3-7 | 1:50 |
![]() | 4 | NAVY46 | 04:07 | PUNT | ARMY00 | 03:29 | TD | 3-54 | 0:38 |
![]() | 4 | ARMY25 | 03:29 | KO | ARMY32 | 01:51 | PUNT | 3-7 | 1:38 |
![]() | 4 | NAVY37 | 01:51 | PUNT | NAVY47 | 00:50 | DOWNS | 7-10 | 1:01 |
![]() | 4 | NAVY47 | 00:50 | DOWNS | NAVY49 | 00:00 | HALF | 2--2 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY26 | 11:59 | PUNT | NAVY24 | 10:18 | PUNT | 3--2 | 1:41 |
![]() | 1 | NAVY25 | 08:10 | KO | ARMY45 | 06:37 | PUNT | 4-30 | 1:33 |
![]() | 1 | NAVY48 | 04:56 | FUMB | ARMY41 | 03:03 | INT | 6-11 | 1:53 |
![]() | 1 | NAVY34 | 00:18 | PUNT | ARMY37 | 13:36 | DOWNS | 6-29 | 1:42 |
![]() | 2 | NAVY23 | 12:07 | PUNT | ARMY45 | 08:03 | PUNT | 9-32 | 4:04 |
![]() | 2 | NAVY33 | 06:31 | PUNT | ARMY00 | 05:42 | TD | 3-67 | 0:49 |
![]() | 2 | NAVY40 | 04:10 | PUNT | NAVY44 | 03:09 | PUNT | 3-4 | 1:01 |
![]() | 2 | NAVY39 | 01:48 | PUNT | ARMY00 | 00:21 | TD | 7-61 | 1:27 |
![]() | 3 | NAVY25 | 15:00 | KO | NAVY25 | 13:38 | PUNT | 3-0 | 1:22 |
![]() | 3 | NAVY21 | 10:53 | KO | ARMY07 | 05:04 | FG | 14-72 | 5:49 |
![]() | 3 | NAVY46 | 03:34 | PUNT | NAVY48 | 02:38 | PUNT | 3-2 | 0:56 |
![]() | 3 | NAVY25 | 00:12 | KO | NAVY25 | 15:00 | HALF | 2-0 | 0:12 |
![]() | 4 | NAVY36 | 11:48 | KO | NAVY38 | 10:29 | INT | 3-2 | 1:19 |
![]() | 4 | NAVY35 | 10:19 | INT | ARMY47 | 08:38 | PUNT | 5-18 | 1:41 |
![]() | 4 | ARMY39 | 07:12 | PUNT | ARMY34 | 05:57 | INT | 3-5 | 1:15 |
![]() | 4 | NAVY46 | 04:07 | PUNT | ARMY00 | 03:29 | TD | 3-54 | 0:38 |
![]() | 4 | NAVY37 | 01:51 | PUNT | NAVY47 | 00:50 | DOWNS | 7-10 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY24 | 15:00 | KO | ARMY34 | 11:59 | PUNT | 6-10 | 3:01 |
![]() | 1 | NAVY46 | 10:18 | PUNT | NAVY00 | 08:10 | TD | 6-46 | 2:08 |
![]() | 1 | ARMY18 | 06:37 | PUNT | NAVY48 | 04:56 | FUMB | 4-34 | 1:41 |
![]() | 1 | ARMY24 | 03:03 | INT | ARMY31 | 00:18 | PUNT | 5-7 | 2:45 |
![]() | 2 | ARMY37 | 13:36 | DOWNS | ARMY43 | 12:07 | PUNT | 3-6 | 1:29 |
![]() | 2 | ARMY17 | 08:03 | PUNT | ARMY24 | 06:31 | PUNT | 3-7 | 1:32 |
![]() | 2 | ARMY20 | 05:36 | KO | ARMY26 | 04:10 | PUNT | 3-6 | 1:26 |
![]() | 2 | ARMY18 | 03:09 | PUNT | ARMY20 | 01:48 | PUNT | 3-2 | 1:21 |
![]() | 2 | ARMY38 | 00:17 | KO | ARMY33 | 00:00 | HALF | 2--5 | 0:17 |
![]() | 3 | ARMY42 | 13:38 | PUNT | NAVY20 | 11:01 | FG | 8-38 | 2:37 |
![]() | 3 | ARMY23 | 04:58 | KO | ARMY24 | 03:34 | PUNT | 3-1 | 1:24 |
![]() | 3 | ARMY25 | 02:38 | PUNT | NAVY00 | 00:12 | TD | 7-75 | 2:26 |
![]() | 4 | NAVY37 | 14:51 | INT | NAVY00 | 11:57 | TD | 7-37 | 2:54 |
![]() | 4 | ARMY34 | 10:29 | INT | ARMY34 | 10:19 | INT | 1-0 | 0:10 |
![]() | 4 | ARMY18 | 08:38 | PUNT | ARMY16 | 07:12 | PUNT | 3--2 | 1:26 |
![]() | 4 | ARMY28 | 05:57 | INT | ARMY35 | 04:07 | PUNT | 3-7 | 1:50 |
![]() | 4 | ARMY25 | 03:29 | KO | ARMY32 | 01:51 | PUNT | 3-7 | 1:38 |
![]() | 4 | NAVY47 | 00:50 | DOWNS | NAVY49 | 00:00 | HALF | 2--2 | 0:50 |
Team Statistics
- | NAVY | ARMY |
|---|---|---|
First Downs | ||
| Total | 17 | 12 |
| Rushing | 5 | 7 |
| Passing | 11 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 103 | 159 |
| Attempts | 44 | 53 |
| Avg. Per Rush | 2.3 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 124 | 185 |
| Yds. Lost | 21 | 26 |
Passing | ||
| Total (Net) | 296 | 100 |
| Comp.-Att.-Int. | 14 - 39 - 4 | 11 - 18 - 1 |
| Avg / Att | 7.6 | 5.6 |
| Avg / Comp. | 21.1 | 9.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 399 | 259 |
| Plays | 83 | 71 |
| Avg. / Play | 4.8 | 3.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-35 | 1-16 |
Punting | ||
| Punts - Yds. | 7-224 | 10-392 |
| Avg. / Punt | 32.0 | 39.2 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-268 | 5-320 |
| Avg. Yds. / Kickoff | 53.6 | 64.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-62-0 | 5-20-0 |
| Punt: Avg. / Return | 8.9 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-52-0 | 4-48-0 |
| Kickoff: Avg. / Return | 26.0 | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 4-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:40 | 31:11 |
| 3rd. Down Conv. | 8 of 21 | 5 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 1-2 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Deterding, Nick | 14 | 39 | 296 | 3 | 4 | 66 | 1 |
| Totals | 14 | 39 | 296 | 3 | 4 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 100 | 2 | 1 | 31 | 2 |
| Totals | 11 | 18 | 100 | 2 | 1 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deterding, Nick | 24 | 84 | 4 | 80 | 0 | 12 | 3.3 |
Wellmon, Eric | 19 | 40 | 17 | 23 | 0 | 7 | 1.2 |
Hite, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 124 | 21 | 103 | 0 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 124 | 3 | 121 | 1 | 50 | 4.7 |
![]() | 18 | 52 | 18 | 34 | 0 | 9 | 1.9 |
![]() | 5 | 9 | 0 | 9 | 0 | 6 | 1.8 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 53 | 185 | 26 | 159 | 1 | 50 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hite, Matthew | 9 | 241 | 3 | 66 |
Livengood, Dane | 2 | 25 | 0 | 13 |
Harris, Glen | 2 | 23 | 0 | 13 |
Rogers, Austin | 1 | 7 | 0 | 7 |
| Totals | 14 | 296 | 3 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 45 | 0 | 31 |
![]() | 4 | 20 | 0 | 8 |
![]() | 2 | 17 | 1 | 9 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 11 | 100 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Hardy | 11 | 4 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Marquis | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Oldham, Alex | 6 | 2 | 8 | 3 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Abramson, Nick | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mackey, Kendall | 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | 1-0 | 1 | - | - |
Papet, Blake | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Graves, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Rex | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Dziwulski, Drew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooten, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ascherl, Collin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMahan, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilmore, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dewitte, Eric | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Borgdorff, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavez, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrne, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coughlin, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 15 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 3 / 7 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 6 | 12 | 2 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Knight, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 6 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Murphy, Jules | 7 | 224 | 32.0 | 40 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 392 | 39.2 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Deters, Brett | 3 | 05:04 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Warren | 3 | 11:01 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Deters, Brett | 5 | 268 | 1 | 0 | 53.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Garcia, Corey | 7 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Dan | 0 | 0 | 0 | 2 | 52 | 31 | 0 | 0 | 0 |
Mackey, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 41 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Deters, Brett | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Fernandes, Jake | C |
| 74 | Gilchriest, R. | LG |
| 58 | Robb, Kyle | LT |
| 15 | Deterding, Nick | QB |
| 7 | Wellmon, Eric | RB |
| 30 | Livengood, Dane | RB |
| 66 | Granthom, M. | RG |
| 75 | Eshenour, C. | RT |
| 1 | Garcia, Corey | WR |
| 6 | Hite, Matthew | WR |
| 87 | Byrne, Michael | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 61 | McClain, Kenny | LT |
| 9 | ![]() | QB |
| 22 | ![]() | RB |
| 68 | ![]() | RG |
| 59 | ![]() | RT |
| 2 | ![]() | WR |
| 80 | ![]() | WR |
| 85 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Graves, Devin | CB |
| 23 | Willis, Rex | CB |
| 27 | Oldham, Alex | DE |
| 54 | White, Marquis | DE |
| 48 | Davis, Hardy | DT |
| 52 | Papet, Blake | DT |
| 20 | Anderson, Ian | LB |
| 34 | Abramson, Nick | LB |
| 45 | Ascherl, Collin | LB |
| 8 | Mackey, Kendall | S |
| 28 | Gilmore, Dan | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 26 | ![]() | CB |
| 44 | ![]() | DE |
| 52 | ![]() | DE |
| 6 | ![]() | DT |
| 39 | ![]() | DT |
| 7 | ![]() | LB |
| 30 | ![]() | LB |
| 47 | ![]() | LB |
| 19 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Lieto, James |
| 11 | Lee, Julius |
| 14 | Deters, Brett |
| 16 | McMahan, P. |
| 18 | Murphy, Jules |
| 21 | Guinan, Tommy |
| 31 | Dziwulski, Drew |
| 32 | Dewitte, Eric |
| 33 | Hooten, Mason |
| 38 | McLaughlin, B. |
| 40 | Lavis, McLain |
| 42 | Sloan, Temple |
| 44 | Wilson, S. |
| 46 | Reading, Carter |
| 47 | Borgdorff, A. |
| 49 | Chavez, Matt |
| 62 | Meier, Jonathan |
| 65 | Measer, Matthew |
| 67 | Barrau, John |
| 69 | Williams, Alex |
| 71 | Kaplan, Reid |
| 73 | Schlade, Bryant |
| 76 | Taff, Carson |
| 78 | Garmoe, Eric |
| 81 | Harris, Glen |
| 84 | Rogers, Austin |
| 85 | Whitlow, Miles |
| 90 | Coughlin, Luke |

# | Player |
|---|---|
| 3 | ![]() |
| 12 | ![]() |
| 18 | Knight, Zack |
| 24 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 64 | ![]() |
























































