Army West Point Athletics
2026 Sprint Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | West, Kyle | 1 | 95.75 | 13 | 22 | 0 | 59.09% | 96 | 0 | 28 | 96.00 |
| 15 | Sinkovic, Max | 1 | 214.60 | 1 | 4 | 0 | 25.00% | 51 | 1 | 51 | 51.00 |
| 16 | Brown, Luke | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 1 | 105.886 | 14 | 28 | 0 | 50.00% | 147 | 1 | 51 | 147.00 |
| Â | Opponents | 1 | 91.979 | 24 | 56 | 1 | 42.86% | 312 | 1 | 48 | 312.00 |
Team Statistics (1-0)
- | Army | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 41.00 | 10.00 |
| Total | 41 | 10 |
First Downs | ||
| Rushing | 20 | 1 |
| Passing | 5 | 10 |
| Penalty | 1 | 5 |
| Total | 26 | 16 |
Rushing | ||
| Yards Gained | 313 | 8 |
| Yards Lost | 6 | 11 |
| Attempts | 50 | 13 |
| Average Per Attempt | 6.1 | -0.2 |
| Avg. Per Game | 307.0 | -3.0 |
| Touchdowns | 4 | 0 |
| Total | 307 | -3 |
Passing | ||
| Att-Comp-Int | 28-14-0 | 56-24-1 |
| Avg. Per Attempt | 5.250 | 5.571 |
| Avg. Per Game | 147.000 | 312.000 |
| Touchdowns | 1 | 1 |
| Total | 147 | 312 |
Total Offense | ||
| Total Plays | 78 | 69 |
| Avg. Per Play | 5.8 | 4.5 |
| Avg. Per Game | 454.0 | 309.0 |
| Total Yards | 454 | 309 |
| Touchdowns | 5 | 1 |
Returns | ||
| Kickoff: Average | 29.667 | 14.500 |
| Kickoff: Total | 3-89 | 8-116 |
| Punt: Average | 10.667 | 0.000 |
| Punt: Total | 3-32 | 1-0 |
| INT: Average | 35.000 | 0.000 |
| INT: Total | 1-35 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 34.800 | 38.250 |
| Punt: Net Average | 34.800 | 38.250 |
| Punt: Total Yards | 5-174 | 8-306 |
| FG: Good-Attempts | 2-3 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 70.000 | 75.000 |
| Total-Yards | 7-70 | 9-75 |
Time Of Possession | ||
| Avg. Per Game | 35:35 | 21:37 |
| Total | 00:35:35 | 00:21:37 |
Miscellaneous | ||
| 3rd Down Conversions | 6-17 (35.294%) | 3-16 (18.750%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (0.000%) |
| Fumbles-Lost | 0-0 | 1-0 |
| Sacks-Yards Lost | 3-13 | 0-0 |
| PAT: Good-Attempts | 5-5 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-6 | 1-1 |
| Red Zone: Touchdowns | 4-6 | 0-1 |
Results
| 9/18/2026 | Caldwell | W | 41-10 | 1-0 , 1-0 | 3:30 | 201 |
| Â | Â | Â | Â | Â | Â | 201 |


