Army West Point Athletics
Mansfield vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 7 | 3 | 14 | 24 |
MANSFIEL: PASS - Joseph Frye (107); RUSH - Weston Bellows (61); REC - Ajani Gibson (31)
ARMY: PASS - west, kyle (211); RUSH - bolivar, gabriel (51); REC - mcfadden, carson (101)
Scoring Summary
- | - | - | - | - | MANSFIEL | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | MANSFIEL | 05:52 | MANSFIEL - Ajani Gibson 28 yd pass from Joseph Frye (Nolan Zona kick) 7 plays, 62 yards, TOP 4:14 | 7 | 0 |
![]() | 2nd | ARMY | 06:43 | ARMY - Carson McFadden 18 yd pass from Kyle West (Nicholas Cueto kick) 5 plays, 28 yards, TOP 2:13 | 7 | 7 |
![]() | 3rd | ARMY | 01:11 | ARMY - Nicholas Cueto 14 yd field goal 11 plays, 59 yards, TOP 5:22 | 7 | 10 |
![]() | 4th | ARMY | 12:25 | ARMY - Marek Arbogast 44 yd pass from Kyle West (Nicholas Cueto kick) 2 plays, 48 yards, TOP 0:40 | 7 | 17 |
![]() | 4th | ARMY | 08:54 | ARMY - Gabriel Bolivar 6 yd run (Nicholas Cueto kick), 4 plays, 40 yards, TOP 2:14 | 7 | 24 |
| 7 | 24 | |||||
Mansfield


Army
Start of 1st Half
MANSFIEL ball on MANSFIEL35, clock 15:00.
Brayden Spaldin kickoff 55 yards to the ARMY10, Brayden Jones return 31 yards to the ARMY41 (Kyle Shupp).
14:53
ARMY
ARMY - PUNT


0
0
10:06
MANSFIEL
MANSFIEL - TD


7
0

7
0
1st0

05:45
ARMY
ARMY - INT


7
0
04:17
MANSFIEL
MANSFIEL - DOWNS


7
0
00:02
ARMY
ARMY - DOWNS


7
0
Mansfield


Army
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle West pass complete to Carson McFadden for 13 yards to the MANSFIEL41 (Camryn Harwick).
Gabriel Bolivar rush for no gain to the MANSFIEL41 (Jackson Taylor).
Kyle West pass complete to Carson McFadden for 32 yards to the MANSFIEL09 (LJ Croft).
Gabriel Bolivar rush for 2 yards to the MANSFIEL07 (Camryn Harwick).
Gabriel Bolivar rush for 3 yards to the MANSFIEL04 (Brady Deneen).
Doug Jarvie rush for 2 yards to the MANSFIEL02 (Jack Burbage).
Nicholas Cueto field goal attempt from 9 GOOD, clock 10:52, PENALTY MANSFIEL offside 1 yards to the MANSFIEL01, NO PLAY.
Timeout Mansfield, clock 10:52.
Kyle West rush for no gain to the MANSFIEL01 (Jackson Taylor).
10:46
MANSFIEL
MANSFIEL - PUNT


7
0
08:56
ARMY
ARMY - TD


7
7

7
0
1st7

06:43
MANSFIEL
MANSFIEL - PUNT


7
7
03:25
ARMY
ARMY - PUNT


7
7
02:05
MANSFIEL
MANSFIEL - PUNT


7
7
00:19
ARMY
ARMY - INT


7
7
00:06
MANSFIEL
MANSFIEL - HALF


7
7
Mansfield


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Alex Perine kickoff 40 yards to the MANSFIEL25, fair catch by Ajani Gibson.
15:00
MANSFIEL
MANSFIEL - PUNT


7
7
10:21
ARMY
ARMY - PUNT


7
7
08:48
MANSFIEL
MANSFIEL - PUNT


7
7
06:33
ARMY
ARMY - FG


7
10

7
0
1st10

01:11
MANSFIEL
MANSFIEL - PUNT


7
10
13:05
ARMY
ARMY - TD


7
10
Mansfield


Army
13:05
ARMY
ARMY - TD


7
17

7
0
1st17

12:25
MANSFIEL
MANSFIEL - PUNT


7
17
11:08
ARMY
ARMY - TD


7
24

7
0
1st24

08:54
MANSFIEL
MANSFIEL - PUNT


7
24
06:50
ARMY
ARMY - PUNT


7
24
06:50
MANSFIEL
MANSFIEL - INT


7
24
01:09
ARMY
ARMY - HALF


7
24

-


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY41 | 14:53 | KO | MANSFIEL38 | 10:06 | PUNT | 8-22 | 04:47 |
![]() | 1 | MANSFIEL38 | 10:06 | PUNT | MANSFIEL00 | 05:52 | TD | 7-62 | 04:14 |
![]() | 1 | ARMY35 | 05:45 | KO | MANSFIEL16 | 04:17 | INT | 4-13 | 01:28 |
![]() | 1 | MANSFIEL16 | 04:17 | INT | MANSFIEL34 | 00:02 | DOWNS | 9-50 | 04:15 |
![]() | 1 | ARMY34 | 00:02 | DOWNS | MANSFIEL01 | 10:46 | DOWNS | 9-65 | 04:16 |
![]() | 2 | MANSFIEL01 | 10:46 | DOWNS | MANSFIEL28 | 08:56 | PUNT | 3-8 | 01:50 |
![]() | 2 | MANSFIEL28 | 08:56 | PUNT | MANSFIEL00 | 06:43 | TD | 5-28 | 02:13 |
![]() | 2 | MANSFIEL10 | 06:43 | KO | MANSFIEL48 | 03:25 | PUNT | 3-5 | 03:18 |
![]() | 2 | MANSFIEL48 | 03:25 | PUNT | MANSFIEL10 | 02:05 | PUNT | 3--1 | 01:20 |
![]() | 2 | MANSFIEL10 | 02:05 | PUNT | MANSFIEL48 | 00:19 | PUNT | 6-14 | 01:46 |
![]() | 2 | ARMY48 | 00:19 | PUNT | MANSFIEL11 | 00:06 | INT | 3-5 | 00:13 |
![]() | 2 | MANSFIEL11 | 00:06 | INT | MANSFIEL25 | 00:00 | HALF | 1-1 | 00:06 |
![]() | 3 | MANSFIEL25 | 15:00 | KO | MANSFIEL20 | 10:21 | PUNT | 7-25 | 04:39 |
![]() | 3 | ARMY20 | 10:21 | PUNT | MANSFIEL32 | 08:48 | PUNT | 3-8 | 01:33 |
![]() | 3 | MANSFIEL32 | 08:48 | PUNT | MANSFIEL35 | 06:33 | PUNT | 3-1 | 02:15 |
![]() | 3 | ARMY35 | 06:33 | PUNT | MANSFIEL35 | 01:11 | FGA | 11-59 | 05:22 |
![]() | 3 | MANSFIEL25 | 01:11 | KO | MANSFIEL48 | 13:05 | PUNT | 6-14 | 03:06 |
![]() | 4 | MANSFIEL48 | 13:05 | PUNT | MANSFIEL00 | 12:25 | TD | 2-48 | 00:40 |
![]() | 4 | MANSFIEL25 | 12:25 | KO | MANSFIEL40 | 11:08 | PUNT | 3--16 | 01:17 |
![]() | 4 | MANSFIEL40 | 11:08 | PUNT | MANSFIEL00 | 08:54 | TD | 4-40 | 02:14 |
![]() | 4 | MANSFIEL25 | 08:54 | KO | MANSFIEL21 | 06:50 | PUNT | 5-13 | 02:04 |
![]() | 4 | ARMY21 | 06:50 | PUNT | MANSFIEL27 | 06:50 | PUNT | 6-8 | 00:00 |
![]() | 4 | MANSFIEL27 | 06:50 | PUNT | MANSFIEL45 | 01:09 | INT | 5-21 | 05:41 |
![]() | 4 | MANSFIEL45 | 01:09 | INT | MANSFIEL48 | 00:00 | HALF | 2--7 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MANSFIEL38 | 10:06 | PUNT | MANSFIEL00 | 05:52 | TD | 7-62 | 04:14 |
![]() | 1 | MANSFIEL16 | 04:17 | INT | MANSFIEL34 | 00:02 | DOWNS | 9-50 | 04:15 |
![]() | 2 | MANSFIEL01 | 10:46 | DOWNS | MANSFIEL28 | 08:56 | PUNT | 3-8 | 01:50 |
![]() | 2 | MANSFIEL10 | 06:43 | KO | MANSFIEL48 | 03:25 | PUNT | 3-5 | 03:18 |
![]() | 2 | MANSFIEL10 | 02:05 | PUNT | MANSFIEL48 | 00:19 | PUNT | 6-14 | 01:46 |
![]() | 2 | MANSFIEL11 | 00:06 | INT | MANSFIEL25 | 00:00 | HALF | 1-1 | 00:06 |
![]() | 3 | MANSFIEL25 | 15:00 | KO | MANSFIEL20 | 10:21 | PUNT | 7-25 | 04:39 |
![]() | 3 | MANSFIEL32 | 08:48 | PUNT | MANSFIEL35 | 06:33 | PUNT | 3-1 | 02:15 |
![]() | 3 | MANSFIEL25 | 01:11 | KO | MANSFIEL48 | 13:05 | PUNT | 6-14 | 03:06 |
![]() | 4 | MANSFIEL25 | 12:25 | KO | MANSFIEL40 | 11:08 | PUNT | 3--16 | 01:17 |
![]() | 4 | MANSFIEL25 | 08:54 | KO | MANSFIEL21 | 06:50 | PUNT | 5-13 | 02:04 |
![]() | 4 | MANSFIEL27 | 06:50 | PUNT | MANSFIEL45 | 01:09 | INT | 5-21 | 05:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY41 | 14:53 | KO | MANSFIEL38 | 10:06 | PUNT | 8-22 | 04:47 |
![]() | 1 | ARMY35 | 05:45 | KO | MANSFIEL16 | 04:17 | INT | 4-13 | 01:28 |
![]() | 1 | ARMY34 | 00:02 | DOWNS | MANSFIEL01 | 10:46 | DOWNS | 9-65 | 04:16 |
![]() | 2 | MANSFIEL28 | 08:56 | PUNT | MANSFIEL00 | 06:43 | TD | 5-28 | 02:13 |
![]() | 2 | MANSFIEL48 | 03:25 | PUNT | MANSFIEL10 | 02:05 | PUNT | 3--1 | 01:20 |
![]() | 2 | ARMY48 | 00:19 | PUNT | MANSFIEL11 | 00:06 | INT | 3-5 | 00:13 |
![]() | 3 | ARMY20 | 10:21 | PUNT | MANSFIEL32 | 08:48 | PUNT | 3-8 | 01:33 |
![]() | 3 | ARMY35 | 06:33 | PUNT | MANSFIEL35 | 01:11 | FGA | 11-59 | 05:22 |
![]() | 4 | MANSFIEL48 | 13:05 | PUNT | MANSFIEL00 | 12:25 | TD | 2-48 | 00:40 |
![]() | 4 | MANSFIEL40 | 11:08 | PUNT | MANSFIEL00 | 08:54 | TD | 4-40 | 02:14 |
![]() | 4 | ARMY21 | 06:50 | PUNT | MANSFIEL27 | 06:50 | PUNT | 6-8 | 00:00 |
![]() | 4 | MANSFIEL45 | 01:09 | INT | MANSFIEL48 | 00:00 | HALF | 2--7 | 01:09 |
Team Statistics
- | MANSFIEL | ARMY |
|---|---|---|
First Downs | ||
| Total | 12 | 16 |
| Rushing | 3 | 6 |
| Passing | 6 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 73 | 76 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 2.0 | 2.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 101 | 95 |
| Yds. Lost | 28 | 19 |
Passing | ||
| Total (Net) | 107 | 211 |
| Comp.-Att.-Int. | 11 - 22 - 1 | 15 - 23 - 2 |
| Avg / Att | 4.9 | 9.2 |
| Avg / Comp. | 9.7 | 14.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 180 | 287 |
| Plays | 58 | 59 |
| Avg. / Play | 3.1 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-59 | 5-58 |
Punting | ||
| Punts - Yds. | 8-261 | 4-126 |
| Avg. / Punt | 32.6 | 31.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-114 | 5-219 |
| Avg. Yds. / Kickoff | 57.0 | 43.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 5-38-0 |
| Punt: Avg. / Return | 2.0 | 7.6 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 2-60-0 |
| Kickoff: Avg. / Return | 22.0 | 30.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:31 | 25:29 |
| 3rd. Down Conv. | 6 of 16 | 3 of 11 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Joseph Frye | 11 | 22 | 107 | 1 | 1 | 28 | 2 |
| Totals | 11 | 22 | 107 | 1 | 1 | 28 | 2 |

![]() | 15 | 23 | 211 | 2 | 2 | 44 | 0 |
| Totals | 15 | 23 | 211 | 2 | 2 | 44 | 0 |

Weston Bellows | 20 | 67 | 6 | 61 | 0 | 11 | 3 |
Joseph Frye | 12 | 26 | 22 | 4 | 0 | 8 | 0.3 |
Brady Deneen | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Team | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 101 | 28 | 73 | 0 | 11 | 2 |

![]() | 19 | 57 | 6 | 51 | 1 | 12 | 2.7 |
![]() | 8 | 32 | 1 | 31 | 0 | 7 | 3.9 |
![]() | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Doug Jarvie | 3 | 2 | 5 | -3 | 0 | 2 | -1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 36 | 95 | 19 | 76 | 1 | 12 | 2.1 |

Ajani Gibson | 2 | 31 | 1 | 28 |
Camryn Harwick | 2 | 29 | 0 | 21 |
Weston Bellows | 3 | 28 | 0 | 12 |
Jerry Holmes JR | 1 | 8 | 0 | 8 |
Will Posey III | 1 | 6 | 0 | 6 |
Jack Burbage | 1 | 3 | 0 | 3 |
Brady Deneen | 1 | 2 | 0 | 2 |
| Totals | 11 | 107 | 1 | 28 |

![]() | 8 | 101 | 1 | 32 |
![]() | 4 | 95 | 1 | 44 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 15 | 211 | 2 | 44 |
Defensive

Jackson Taylor | 10 | 6 | 16 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Jack Burbage | 6 | 4 | 10 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Camryn Harwick | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Smith | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Green | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Justin Sebestye | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mason Mawhir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brady Deneen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ben Fitch | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Schelhorn | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Weston Bellows | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Machmer | - | 1 | 1 | - / - | - / - | - | - / - | 2-0 | - | - | - |
Reyes McAtee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Shupp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lj Croft | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quacey Wilt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ajani Gibson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

| Donohue, George | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | 2 / 20 | 1 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelton Ocasek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Matt Machmer | 8 | 261 | 32.6 | 45 | 0 | 0 | 0 |

![]() | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
![]() | 3 | 127 | 42.3 | 44 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Nicholas Cueto | 2 | 10:52 | 9 | good |
Nicholas Cueto | 3 | 01:11 | 14 | good |

Brayden Spaldin | 1 | 55 | 0 | 0 | 55.0 |
Brody Grinnell | 1 | 59 | 0 | 0 | 59.0 |

![]() | 5 | 219 | 0 | 0 | 43.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Camryn Harwick | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovett Davenpor | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Matt Machmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 60 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nolan Zona | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 0 | Camryn Harwick |
| 1 | Antonio Green |
| 4 | Brayden Spaldin |
| 6 | Lovett Davenpor |
| 7 | Weston Bellows |
| 8 | Ajani Gibson |
| 10 | Joseph Frye |
| 17 | Jerry Holmes Jr |
| 20 | Mason Mawhir |
| 21 | Matt Machmer |
| 23 | Brody Grinnell |
| 26 | Jack Burbage |
| 28 | Caleb Smith |
| 30 | Reyes McAtee |
| 32 | Kyle Shupp |
| 33 | Brady Deneen |
| 34 | LJ Croft |
| 36 | Jackson Taylor |
| 37 | Justin Sebestye |
| 44 | Jake Schelhorn |
| 80 | Quacey Wilt |
| 84 | Will Posey III |
| 95 | Nolan Zona |
| 99 | Ben Fitch |

| 1 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | Doug Jarvie |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | Donohue, George |
| 80 | ![]() |
| 82 | Kelton Ocasek |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

















































