Army West Point Athletics
COR vs ARMY2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 20 | 7 | 21 | 55 |
COR: PASS - Berry, Beck (80); RUSH - Lay, Andrew (23); REC - Lay, Andrew (54)
ARMY2: PASS - west, kyle (229); RUSH - (65); REC - tomasits, cohen (117)
Scoring Summary
- | - | - | - | - | COR | ARMY2 |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY2 | 05:36 | ARMY2 - Cason Mackie 3 yd pass from Kyle West (Nicholas Cueto kick) 9 plays, 86 yards, TOP 4:39 | 0 | 7 |
![]() | 2nd | ARMY2 | 11:12 | ARMY2 - Nicholas Cueto 16 yd field goal 9 plays, 39 yards, TOP 4:03 | 0 | 10 |
![]() | 2nd | ARMY2 | 06:48 | ARMY2 - Cohen Tomasits 20 yd pass from Kyle West (Nicholas Cueto kick) 8 plays, 65 yards, TOP 2:54 | 0 | 17 |
![]() | 2nd | ARMY2 | 04:09 | ARMY2 - Doug Jarvie 1 yd run (Nicholas Cueto kick), 1 plays, 1 yards, TOP 0:04 | 0 | 24 |
![]() | 2nd | ARMY2 | 02:00 | ARMY2 - Nicholas Cueto 30 yd field goal 5 plays, 48 yards, TOP 1:11 | 0 | 27 |
![]() | 3rd | ARMY2 | 14:41 | ARMY2 - Marek Arbogast 65 yd pass from Kyle West (Nicholas Cueto kick) 1 plays, 65 yards, TOP 0:10 | 0 | 34 |
![]() | 4th | ARMY2 | 14:46 | ARMY2 - G. Vradenburg 18 yd pass from Max Sinkovic (Nicholas Cueto kick) 10 plays, 65 yards, TOP 4:11 | 0 | 41 |
![]() | 4th | ARMY2 | 12:14 | ARMY2 - Max Sinkovic 1 yd run (Nicholas Cueto kick), 3 plays, 22 yards, TOP 1:08 | 0 | 48 |
![]() | 4th | ARMY2 | 03:51 | ARMY2 - Luke Brown 19 yd run (Nicholas Cueto kick), 9 plays, 89 yards, TOP 5:13 | 0 | 55 |
| 0 | 55 | |||||
COR


ARMY2
Start of 1st Half
ARMY2 ball on ARMY240, Alex Perine kickoff 60 yards to the COR00, touchback.
15:00
COR
COR - INT


0
0
08:38
ARMY2
ARMY2 - TD


0
7

0
0
1st7

05:36
COR
COR - PUNT


0
7
03:59
ARMY2
ARMY2 - PUNT


0
7
01:58
COR
COR - PUNT


0
7
00:15
ARMY2
ARMY2 - FG


0
7
COR


ARMY2
00:15
1st Qt
ARMY2
ARMY2 - FG


0
10

0
0
1st10

11:12
COR
COR - PUNT


0
10
09:42
ARMY2
ARMY2 - TD


0
17

0
0
1st17

06:48
COR
COR - FUMB


0
17
04:13
ARMY2
ARMY2 - TD


0
24

0
0
1st24

04:09
COR
COR - PUNT


0
24
03:11
ARMY2
ARMY2 - FG


0
27

0
0
1st27

02:00
COR
COR - HALF


0
27
14:51
ARMY2
ARMY2 - TD


0
27
COR


ARMY2
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Cisz, Stephen kickoff 46 yards to the ARMY214, Cason Mackie return 21 yards to the ARMY235.
14:41
COR
COR - PUNT


0
27
09:41
ARMY2
ARMY2 - PUNT


0
27
08:15
COR
COR - PUNT


0
27
03:57
ARMY2
ARMY2 - TD


0
27
14:46
COR
COR - DOWNS


0
27
COR


ARMY2
Start Of Quarter
Start of 4th quarter, clock 15:00.
Max Sinkovic pass incomplete, PENALTY ARMY2 holding 10 yards to the COR18, NO PLAY.
Max Sinkovic pass complete to G. Vradenburg for 18 yards to the COR00, TOUCHDOWN, clock 14:46.
Nicholas Cueto kick attempt good.
ARMY2 drive start at 14:46.
COR ball on COR25.
Berry, Beck pass incomplete to Lay, Andrew.
Hajjar, Eddie rush for 2 yards to the COR27 (Griffin Buss).
PENALTY COR false start 5 yards to the COR22.
Berry, Beck pass incomplete to Ciaio, Carson (Adrian Rheam).
Patterson, Coop pass incomplete to Peretz, Yarom.
13:22
ARMY2
ARMY2 - TD


0
48

0
0
1st48

12:14
COR
COR - PUNT


0
48
09:04
ARMY2
ARMY2 - TD


0
55

0
0
1st55

03:51
COR
COR - PUNT


0
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR20 | 15:00 | KO | ARMY231 | 08:38 | INT | 12-49 | 06:22 |
![]() | 1 | COR14 | 08:38 | INT | ARMY200 | 03:59 | TD | 9-86 | 04:39 |
![]() | 1 | COR25 | 05:36 | KO | COR28 | 03:59 | PUNT | 3-3 | 01:37 |
![]() | 1 | COR45 | 03:59 | PUNT | ARMY249 | 01:58 | PUNT | 3-6 | 02:01 |
![]() | 1 | COR04 | 01:58 | PUNT | COR09 | 00:15 | PUNT | 3-5 | 01:43 |
![]() | 1 | ARMY245 | 00:15 | PUNT | ARMY206 | 11:12 | FG | 9-39 | 04:03 |
![]() | 2 | COR25 | 11:12 | KO | COR31 | 09:42 | PUNT | 3-6 | 01:30 |
![]() | 2 | COR35 | 09:42 | PUNT | ARMY200 | 06:48 | TD | 8-65 | 02:54 |
![]() | 2 | COR25 | 06:48 | KO | COR01 | 04:13 | FUMB | 4--24 | 02:35 |
![]() | 2 | ARMY201 | 04:13 | FUMB | ARMY200 | 04:09 | TD | 1-1 | 00:04 |
![]() | 2 | COR25 | 04:09 | KO | COR28 | 03:11 | PUNT | 3-3 | 00:58 |
![]() | 2 | COR38 | 03:11 | PUNT | ARMY214 | 02:00 | FG | 5-48 | 01:11 |
![]() | 2 | COR25 | 02:00 | KO | COR40 | 00:00 | HALF | 4-15 | 02:00 |
![]() | 3 | COR35 | 14:51 | KO | ARMY200 | 14:41 | TD | 1-65 | 00:10 |
![]() | 3 | COR25 | 14:41 | KO | COR41 | 09:41 | PUNT | 8-16 | 05:00 |
![]() | 3 | ARMY245 | 09:41 | PUNT | ARMY244 | 08:15 | PUNT | 3-1 | 01:26 |
![]() | 3 | COR03 | 08:15 | PUNT | COR28 | 03:57 | PUNT | 6-25 | 04:18 |
![]() | 3 | COR35 | 03:57 | PUNT | ARMY200 | 14:46 | TD | 10-65 | 04:11 |
![]() | 4 | COR25 | 14:46 | KO | COR22 | 13:22 | DOWNS | 4--3 | 01:24 |
![]() | 4 | ARMY222 | 13:22 | DOWNS | ARMY200 | 12:14 | TD | 3-22 | 01:08 |
![]() | 4 | COR25 | 12:14 | KO | COR30 | 09:04 | PUNT | 4-5 | 03:10 |
![]() | 4 | COR11 | 09:04 | PUNT | ARMY200 | 03:51 | TD | 9-89 | 05:13 |
![]() | 4 | COR25 | 03:51 | KO | COR23 | 02:12 | PUNT | 3--2 | 01:39 |
![]() | 4 | COR33 | 02:12 | PUNT | COR48 | 00:00 | HALF | 3-15 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR20 | 15:00 | KO | ARMY231 | 08:38 | INT | 12-49 | 06:22 |
![]() | 1 | COR25 | 05:36 | KO | COR28 | 03:59 | PUNT | 3-3 | 01:37 |
![]() | 1 | COR04 | 01:58 | PUNT | COR09 | 00:15 | PUNT | 3-5 | 01:43 |
![]() | 2 | COR25 | 11:12 | KO | COR31 | 09:42 | PUNT | 3-6 | 01:30 |
![]() | 2 | COR25 | 06:48 | KO | COR01 | 04:13 | FUMB | 4--24 | 02:35 |
![]() | 2 | COR25 | 04:09 | KO | COR28 | 03:11 | PUNT | 3-3 | 00:58 |
![]() | 2 | COR25 | 02:00 | KO | COR40 | 00:00 | HALF | 4-15 | 02:00 |
![]() | 3 | COR25 | 14:41 | KO | COR41 | 09:41 | PUNT | 8-16 | 05:00 |
![]() | 3 | COR03 | 08:15 | PUNT | COR28 | 03:57 | PUNT | 6-25 | 04:18 |
![]() | 4 | COR25 | 14:46 | KO | COR22 | 13:22 | DOWNS | 4--3 | 01:24 |
![]() | 4 | COR25 | 12:14 | KO | COR30 | 09:04 | PUNT | 4-5 | 03:10 |
![]() | 4 | COR25 | 03:51 | KO | COR23 | 02:12 | PUNT | 3--2 | 01:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR14 | 08:38 | INT | ARMY200 | 03:59 | TD | 9-86 | 04:39 |
![]() | 1 | COR45 | 03:59 | PUNT | ARMY249 | 01:58 | PUNT | 3-6 | 02:01 |
![]() | 1 | ARMY245 | 00:15 | PUNT | ARMY206 | 11:12 | FG | 9-39 | 04:03 |
![]() | 2 | COR35 | 09:42 | PUNT | ARMY200 | 06:48 | TD | 8-65 | 02:54 |
![]() | 2 | ARMY201 | 04:13 | FUMB | ARMY200 | 04:09 | TD | 1-1 | 00:04 |
![]() | 2 | COR38 | 03:11 | PUNT | ARMY214 | 02:00 | FG | 5-48 | 01:11 |
![]() | 3 | COR35 | 14:51 | KO | ARMY200 | 14:41 | TD | 1-65 | 00:10 |
![]() | 3 | ARMY245 | 09:41 | PUNT | ARMY244 | 08:15 | PUNT | 3-1 | 01:26 |
![]() | 3 | COR35 | 03:57 | PUNT | ARMY200 | 14:46 | TD | 10-65 | 04:11 |
![]() | 4 | ARMY222 | 13:22 | DOWNS | ARMY200 | 12:14 | TD | 3-22 | 01:08 |
![]() | 4 | COR11 | 09:04 | PUNT | ARMY200 | 03:51 | TD | 9-89 | 05:13 |
![]() | 4 | COR33 | 02:12 | PUNT | COR48 | 00:00 | HALF | 3-15 | 02:12 |
Team Statistics
- | COR | ARMY2 |
|---|---|---|
First Downs | ||
| Total | 8 | 24 |
| Rushing | 3 | 7 |
| Passing | 5 | 14 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 28 | 147 |
| Attempts | 34 | 28 |
| Avg. Per Rush | 0.8 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 84 | 151 |
| Yds. Lost | 56 | 4 |
Passing | ||
| Total (Net) | 80 | 359 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 24 - 34 - 0 |
| Avg / Att | 3.5 | 10.6 |
| Avg / Comp. | 7.3 | 15.0 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 108 | 506 |
| Plays | 57 | 62 |
| Avg. / Play | 1.9 | 8.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-39 | 6-44 |
Punting | ||
| Punts - Yds. | 8-292 | 2-86 |
| Avg. / Punt | 36.5 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-46 | 10-448 |
| Avg. Yds. / Kickoff | 46.0 | 44.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-24-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 5 of 16 | 7 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Berry, Beck | 11 | 21 | 80 | 0 | 1 | 26 | 1 |
Lay, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patterson, Coop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 80 | 0 | 1 | 26 | 1 |

![]() | 14 | 21 | 229 | 3 | 0 | 65 | 0 |
![]() | 4 | 7 | 67 | 1 | 0 | 19 | 0 |
![]() | 6 | 6 | 63 | 0 | 0 | 28 | 0 |
| Totals | 24 | 34 | 359 | 4 | 0 | 65 | 0 |

Lay, Andrew | 9 | 24 | 1 | 23 | 0 | 5 | 2.6 |
Hajjar, Eddie | 10 | 19 | 3 | 16 | 0 | 5 | 1.6 |
Ciaio, Carson | 5 | 18 | 5 | 13 | 0 | 9 | 2.6 |
Berry, Beck | 5 | 13 | 11 | 2 | 0 | 7 | 0.4 |
Meier, Kruz | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Park, Jaeden | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
Team | 1 | 0 | 30 | -30 | 0 | 0 | -30 |
| Totals | 34 | 84 | 56 | 28 | 0 | 9 | 0.8 |

Doug Jarvie | 12 | 65 | 0 | 65 | 1 | 21 | 5.4 |
![]() | 4 | 56 | 2 | 54 | 1 | 30 | 13.5 |
![]() | 7 | 25 | 0 | 25 | 0 | 21 | 3.6 |
![]() | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
Team | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 151 | 4 | 147 | 3 | 30 | 5.3 |

Lay, Andrew | 5 | 54 | 0 | 26 |
Ciaio, Carson | 2 | 16 | 0 | 11 |
Peretz, Yarom | 1 | 7 | 0 | 7 |
Hajjar, Eddie | 1 | 4 | 0 | 4 |
Meier, Kruz | 2 | -1 | 0 | 1 |
| Totals | 11 | 80 | 0 | 26 |

![]() | 4 | 117 | 1 | 43 |
![]() | 6 | 94 | 1 | 65 |
| Teschky, Collin | 3 | 40 | 0 | 28 |
G. Vradenburg | 2 | 36 | 1 | 18 |
![]() | 2 | 35 | 0 | 19 |
![]() | 3 | 19 | 0 | 12 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 3 | 1 | 3 |
Kelton Ocasek | 1 | 1 | 0 | 1 |
| Totals | 24 | 359 | 4 | 65 |
Defensive

Meier, Kruz | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roerden, Ben | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gellert, Aaron | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Qasemi, Ethan | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Milo, Jason | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ciaio, Carson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Triplett, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boisvert, Ulder | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shegogue, Thoma | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tauscher, Brand | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nejat, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dachnowicz, And | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | - | 5 | 1 / 6 | - / - | - | - / - | 1-13 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Curtis, Samuel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Bilo, Bobby | 7 | 288 | 41.1 | 59 | 1 | 0 | 1 |
Team | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |

![]() | 2 | 86 | 43.0 | 45 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 11:12 | 16 | good |
![]() | 2 | 02:00 | 30 | good |

Cisz, Stephen | 1 | 46 | 0 | 0 | 46.0 |

![]() | 2 | 85 | 0 | 0 | 42.5 |
![]() | 8 | 363 | 2 | 0 | 45.4 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 0 | Roerden, Ben |
| 1 | Meier, Kruz |
| 2 | Qasemi, Ethan |
| 4 | Ciaio, Carson |
| 5 | Lay, Andrew |
| 8 | Hajjar, Eddie |
| 9 | Berry, Beck |
| 10 | Melkonian, Kyle |
| 13 | Triplett, Alex |
| 21 | Gellert, Aaron |
| 24 | Park, Jaeden |
| 27 | Nejat, James |
| 30 | Meyer, Jake |
| 31 | Milo, Jason |
| 45 | Cisz, Stephen |
| 56 | Boisvert, Ulder |
| 57 | Shegogue, Thoma |
| 66 | Dachnowicz, And |
| 81 | Peretz, Yarom |
| 89 | Patterson, Coop |
| 92 | Tauscher, Brand |
| 93 | Bilo, Bobby |

| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | G. Vradenburg |
| 6 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | Doug Jarvie |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 52 | Curtis, Samuel |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 81 | ![]() |
| 82 | Kelton Ocasek |
| 88 | Teschky, Collin |
| 89 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





































































