Army West Point Athletics
PENN vs Army West Point
10/23/2015
Shea Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 3 | 0 | 13 | |
| 0 | 3 | 7 | 0 | 3 | 3 | 16 |
PENN: PASS - McCurdy, Mike (183); RUSH - Jones, Max (46); REC - Sutton, Andrew (66)
ARMY: PASS - miller, brady (133); RUSH - burrell, marqus (62); REC - breed, austin (69)
Scoring Summary
- | - | - | - | - | PENN | ARMY |
|---|---|---|---|---|---|---|
| 2nd | ARMY | 06:37 | ARMY - Kay,Warren 48 yd field goal 6 plays, 18 yards, TOP 2:07 | 0 | 3 | |
| 3rd | ARMY | 11:53 | ARMY - Miller,Brady 65 yd run (Kay,Warren kick), 4 plays, 72 yards, TOP 1:31 | 0 | 10 | |
| 4th | PENN | 08:16 | PENN - Del Cueto, M 35 yd field goal 10 plays, 40 yards, TOP 3:55 | 3 | 10 | |
| 4th | PENN | 04:08 | PENN - Epstein, Jack 20 yd pass from McCurdy, Mike (Del Cueto, M kick) 6 plays, 32 yards, TOP 2:18 | 10 | 10 | |
| 4th | ARMY | 15:00 | ARMY - Kay,Warren 24 yd field goal 6 plays, 19 yards, TOP 0:00 | 10 | 13 | |
| 4th | PENN | 15:00 | PENN - Del Cueto, M 22 yd field goal 4 plays, 20 yards, TOP 0:00 | 13 | 13 | |
| 4th | ARMY | 15:00 | ARMY - Kay,Warren 34 yd field goal 4 plays, 8 yards, TOP 0:00 | 13 | 16 | |
| 13 | 16 | |||||

