Army West Point Athletics
PENN vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 10 | 3 | 0 | 13 |
![]() | 0 | 3 | 7 | 0 | 3 | 3 | 16 |
PENN: PASS - McCurdy, Mike (183); RUSH - Jones, Max (46); REC - Sutton, Andrew (66)
ARMY: PASS - miller, brady (133); RUSH - burrell, marqus (62); REC - breed, austin (69)
Scoring Summary
- | - | - | - | - | PENN | ARMY |
|---|---|---|---|---|---|---|
![]() | 2nd | ARMY | 06:37 | ARMY - Kay,Warren 48 yd field goal 6 plays, 18 yards, TOP 2:07 | 0 | 3 |
![]() | 3rd | ARMY | 11:53 | ARMY - Miller,Brady 65 yd run (Kay,Warren kick), 4 plays, 72 yards, TOP 1:31 | 0 | 10 |
![]() | 4th | PENN | 08:16 | PENN - Del Cueto, M 35 yd field goal 10 plays, 40 yards, TOP 3:55 | 3 | 10 |
![]() | 4th | PENN | 04:08 | PENN - Epstein, Jack 20 yd pass from McCurdy, Mike (Del Cueto, M kick) 6 plays, 32 yards, TOP 2:18 | 10 | 10 |
![]() | 4th | ARMY | 15:00 | ARMY - Kay,Warren 24 yd field goal 6 plays, 19 yards, TOP 0:00 | 10 | 13 |
![]() | 4th | PENN | 15:00 | PENN - Del Cueto, M 22 yd field goal 4 plays, 20 yards, TOP 0:00 | 13 | 13 |
![]() | 4th | ARMY | 15:00 | ARMY - Kay,Warren 34 yd field goal 4 plays, 8 yards, TOP 0:00 | 13 | 16 |
| 13 | 16 | |||||
PENN


Army West Point
Start of 1st Half
Penn defers; Army will receive opening kickoff
Del Cueto, M kickoff 58 yards to the ARMY7, Freeny, Othie return 14 yards to the ARMY21 (Helgeson, Stu).
15:00
ARMY
ARMY - PUNT


0
0
13:09
PENN
PENN - PUNT


0
0
09:48
ARMY
ARMY - PUNT


0
0
08:23
PENN
PENN - PUNT


0
0
07:05
ARMY
ARMY - PUNT


0
0
05:26
PENN
PENN - PUNT


0
0
01:35
ARMY
ARMY - PUNT


0
0
PENN


Army West Point
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Miller,Brady sacked for loss of 6 yards to the ARMY43 (Boyle, Patrick).
Miller,Brady pass incomplete to Breed,Austin (Helgeson, Stu).
Dabeck, Mark punt 40 yards to the PENN17, Klaus, Jake return 5 yards to the PENN22 (Dancer,Patrick).
14:06
PENN
PENN - PUNT


0
0
11:57
ARMY
ARMY - PUNT


0
0
10:30
PENN
PENN - PUNT


0
0
08:44
ARMY
ARMY - FG


0
3

0
0
1st3

06:30
PENN
PENN - PUNT


0
3
03:55
ARMY
ARMY - INT


0
3
01:47
PENN
PENN - PUNT


0
3
01:05
ARMY
ARMY - INT


0
3
00:48
PENN
PENN - FGA


0
3
00:11
ARMY
ARMY - HALF


0
3
PENN


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Kay,Warren kickoff 54 yards to the PENN11, Klaus, Jake return 12 yards to the PENN23 (Horton,Colt).
14:54
PENN
PENN - PUNT


0
3
13:24
ARMY
ARMY - TD


0
10

0
0
1st10

11:47
PENN
PENN - PUNT


0
10
08:16
ARMY
ARMY - DOWNS


0
10
02:43
PENN
PENN - PUNT


0
10
PENN


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
TM rush for loss of 14 yards to the PENN45, fumble by TM recovered by PENN McCurdy, Mike at PENN40, McCurdy, Mike for 5 yards to the PENN45 (Rounds,Arran).
Caltabiano, Mat punt 16 yards to the ARMY39, downed.
14:26
ARMY
ARMY - PUNT


0
10
12:11
PENN
PENN - FG


3
10

3
0
1st10

08:12
ARMY
ARMY - PUNT


3
10
06:26
PENN
PENN - TD


10
10

10
0
1st10

04:07
ARMY
ARMY - PUNT


10
10
02:12
PENN
PENN - FGA


10
10
00:00
ARMY
ARMY - HALF


10
10
PENN


Army West Point
15:00
ARMY
ARMY - FG


10
13

10
0
1st13

15:00
PENN
PENN - FG


13
13

13
0
1st13

15:00
PENN
PENN - FG


13
13
15:00
PENN
PENN - FGA


13
13
15:00
ARMY
ARMY - FG


13
16

13
0
1st16

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY21 | 15:00 | KO | ARMY34 | 13:09 | PUNT | 6-13 | 1:51 |
![]() | 1 | PENN40 | 13:09 | PUNT | ARMY48 | 09:48 | PUNT | 6-12 | 3:21 |
![]() | 1 | ARMY29 | 09:48 | PUNT | ARMY30 | 08:23 | PUNT | 3-1 | 1:25 |
![]() | 1 | PENN39 | 08:23 | PUNT | PENN37 | 07:05 | PUNT | 3--2 | 1:18 |
![]() | 1 | ARMY41 | 07:05 | PUNT | ARMY44 | 05:26 | PUNT | 3-3 | 1:39 |
![]() | 1 | PENN11 | 05:26 | PUNT | PENN39 | 01:35 | PUNT | 9-28 | 3:51 |
![]() | 1 | ARMY33 | 01:35 | PUNT | ARMY43 | 14:06 | PUNT | 6-10 | 2:29 |
![]() | 2 | PENN22 | 14:06 | PUNT | PENN31 | 11:57 | PUNT | 3-9 | 2:09 |
![]() | 2 | ARMY26 | 11:57 | PUNT | ARMY29 | 10:30 | PUNT | 3-3 | 1:27 |
![]() | 2 | PENN30 | 10:30 | PUNT | PENN38 | 08:44 | PUNT | 4-8 | 1:46 |
![]() | 2 | PENN49 | 08:44 | PUNT | PENN31 | 06:37 | FG | 6-18 | 2:07 |
![]() | 2 | PENN21 | 06:30 | KO | PENN34 | 03:55 | PUNT | 5-13 | 2:35 |
![]() | 2 | ARMY37 | 03:55 | PUNT | PENN36 | 01:47 | INT | 8-27 | 2:08 |
![]() | 2 | PENN39 | 01:47 | INT | PENN43 | 01:05 | PUNT | 3-4 | 0:42 |
![]() | 2 | ARMY32 | 01:05 | PUNT | ARMY27 | 00:48 | INT | 2--5 | 0:17 |
![]() | 2 | ARMY16 | 00:48 | INT | ARMY18 | 00:11 | FGA | 4--2 | 0:37 |
![]() | 2 | ARMY20 | 00:11 | FGA | ARMY19 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | PENN23 | 14:54 | KO | PENN26 | 13:24 | PUNT | 3-3 | 1:30 |
![]() | 3 | ARMY28 | 13:24 | PUNT | PENN00 | 11:53 | TD | 4-72 | 1:31 |
![]() | 3 | PENN36 | 11:47 | KO | ARMY38 | 08:16 | PUNT | 6-26 | 3:31 |
![]() | 3 | ARMY01 | 08:16 | PUNT | PENN29 | 02:43 | DOWNS | 15-70 | 5:33 |
![]() | 3 | PENN29 | 02:43 | DOWNS | PENN45 | 14:26 | PUNT | 7-16 | 3:17 |
![]() | 4 | ARMY39 | 14:26 | PUNT | ARMY39 | 12:11 | PUNT | 3-0 | 2:15 |
![]() | 4 | PENN42 | 12:11 | PUNT | ARMY18 | 08:16 | FG | 10-40 | 3:55 |
![]() | 4 | ARMY01 | 08:12 | KO | ARMY15 | 06:26 | PUNT | 4-14 | 1:46 |
![]() | 4 | ARMY32 | 06:26 | PUNT | ARMY00 | 04:08 | TD | 6-32 | 2:18 |
![]() | 4 | ARMY18 | 04:07 | KO | ARMY10 | 02:12 | PUNT | 3--8 | 1:55 |
![]() | 4 | ARMY42 | 02:12 | PUNT | ARMY32 | 00:00 | FGA | 6-10 | 2:12 |
![]() | 4 | ARMY18 | 00:00 | FGA | ARMY18 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN06 | 15:00 | FG | 6-19 | 0:00 |
![]() | 5 | ARMY25 | 15:00 | POSS | ARMY05 | 15:00 | FG | 4-20 | 0:00 |
![]() | 5 | ARMY25 | 15:00 | POSS | ARMY20 | 15:00 | FGA | 4-5 | 0:00 |
![]() | 5 | ARMY27 | 15:00 | FGA | ARMY27 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN17 | 15:00 | FG | 4-8 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN40 | 13:09 | PUNT | ARMY48 | 09:48 | PUNT | 6-12 | 3:21 |
![]() | 1 | PENN39 | 08:23 | PUNT | PENN37 | 07:05 | PUNT | 3--2 | 1:18 |
![]() | 1 | PENN11 | 05:26 | PUNT | PENN39 | 01:35 | PUNT | 9-28 | 3:51 |
![]() | 2 | PENN22 | 14:06 | PUNT | PENN31 | 11:57 | PUNT | 3-9 | 2:09 |
![]() | 2 | PENN30 | 10:30 | PUNT | PENN38 | 08:44 | PUNT | 4-8 | 1:46 |
![]() | 2 | PENN21 | 06:30 | KO | PENN34 | 03:55 | PUNT | 5-13 | 2:35 |
![]() | 2 | PENN39 | 01:47 | INT | PENN43 | 01:05 | PUNT | 3-4 | 0:42 |
![]() | 2 | ARMY16 | 00:48 | INT | ARMY18 | 00:11 | FGA | 4--2 | 0:37 |
![]() | 3 | PENN23 | 14:54 | KO | PENN26 | 13:24 | PUNT | 3-3 | 1:30 |
![]() | 3 | PENN36 | 11:47 | KO | ARMY38 | 08:16 | PUNT | 6-26 | 3:31 |
![]() | 3 | PENN29 | 02:43 | DOWNS | PENN45 | 14:26 | PUNT | 7-16 | 3:17 |
![]() | 4 | PENN42 | 12:11 | PUNT | ARMY18 | 08:16 | FG | 10-40 | 3:55 |
![]() | 4 | ARMY32 | 06:26 | PUNT | ARMY00 | 04:08 | TD | 6-32 | 2:18 |
![]() | 4 | ARMY42 | 02:12 | PUNT | ARMY32 | 00:00 | FGA | 6-10 | 2:12 |
![]() | 5 | ARMY25 | 15:00 | POSS | ARMY05 | 15:00 | FG | 4-20 | 0:00 |
![]() | 5 | ARMY25 | 15:00 | POSS | ARMY20 | 15:00 | FGA | 4-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY21 | 15:00 | KO | ARMY34 | 13:09 | PUNT | 6-13 | 1:51 |
![]() | 1 | ARMY29 | 09:48 | PUNT | ARMY30 | 08:23 | PUNT | 3-1 | 1:25 |
![]() | 1 | ARMY41 | 07:05 | PUNT | ARMY44 | 05:26 | PUNT | 3-3 | 1:39 |
![]() | 1 | ARMY33 | 01:35 | PUNT | ARMY43 | 14:06 | PUNT | 6-10 | 2:29 |
![]() | 2 | ARMY26 | 11:57 | PUNT | ARMY29 | 10:30 | PUNT | 3-3 | 1:27 |
![]() | 2 | PENN49 | 08:44 | PUNT | PENN31 | 06:37 | FG | 6-18 | 2:07 |
![]() | 2 | ARMY37 | 03:55 | PUNT | PENN36 | 01:47 | INT | 8-27 | 2:08 |
![]() | 2 | ARMY32 | 01:05 | PUNT | ARMY27 | 00:48 | INT | 2--5 | 0:17 |
![]() | 2 | ARMY20 | 00:11 | FGA | ARMY19 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | ARMY28 | 13:24 | PUNT | PENN00 | 11:53 | TD | 4-72 | 1:31 |
![]() | 3 | ARMY01 | 08:16 | PUNT | PENN29 | 02:43 | DOWNS | 15-70 | 5:33 |
![]() | 4 | ARMY39 | 14:26 | PUNT | ARMY39 | 12:11 | PUNT | 3-0 | 2:15 |
![]() | 4 | ARMY01 | 08:12 | KO | ARMY15 | 06:26 | PUNT | 4-14 | 1:46 |
![]() | 4 | ARMY18 | 04:07 | KO | ARMY10 | 02:12 | PUNT | 3--8 | 1:55 |
![]() | 4 | ARMY18 | 00:00 | FGA | ARMY18 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN06 | 15:00 | FG | 6-19 | 0:00 |
![]() | 5 | ARMY27 | 15:00 | FGA | ARMY27 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | PENN25 | 15:00 | POSS | PENN17 | 15:00 | FG | 4-8 | 0:00 |
Team Statistics
- | PENN | ARMY |
|---|---|---|
First Downs | ||
| Total | 14 | 13 |
| Rushing | 2 | 6 |
| Passing | 9 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 1 | 113 |
| Attempts | 41 | 45 |
| Avg. Per Rush | 0.0 | 2.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 93 | 173 |
| Yds. Lost | 92 | 60 |
Passing | ||
| Total (Net) | 183 | 133 |
| Comp.-Att.-Int. | 18 - 37 - 0 | 13 - 29 - 2 |
| Avg / Att | 4.9 | 4.6 |
| Avg / Comp. | 10.2 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 184 | 246 |
| Plays | 78 | 74 |
| Avg. / Play | 2.4 | 3.3 |
| Fumbles - Lost | 4-0 | 2-0 |
| Penalties - Yds. | 3-33 | 10-93 |
Punting | ||
| Punts - Yds. | 10-256 | 8-282 |
| Avg. / Punt | 25.6 | 35.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-169 | 3-169 |
| Avg. Yds. / Kickoff | 56.3 | 56.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-31-0 | 2--20-0 |
| Punt: Avg. / Return | 7.8 | -10.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 3-14-0 |
| Kickoff: Avg. / Return | 13.0 | 4.7 |
| INT: Total - Yds. - TDs | 2-25-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -2 |
| Poss. Time | 33:21 | 26:39 |
| 3rd. Down Conv. | 9 of 24 | 6 of 19 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 7-35 | 7-44 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-5 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCurdy, Mike | 18 | 37 | 183 | 1 | 0 | 27 | 7 |
| Totals | 18 | 37 | 183 | 1 | 0 | 27 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 29 | 133 | 0 | 2 | 27 | 7 |
| Totals | 13 | 29 | 133 | 0 | 2 | 27 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Max | 16 | 51 | 5 | 46 | 0 | 12 | 2.9 |
McCurdy, Mike | 17 | 26 | 67 | -41 | 0 | 8 | -2.4 |
Klaus, Jake | 7 | 16 | 1 | 15 | 0 | 5 | 2.1 |
Tm | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 41 | 93 | 92 | 1 | 0 | 12 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 80 | 18 | 62 | 0 | 9 | 2.3 |
![]() | 13 | 75 | 41 | 34 | 1 | 65 | 2.6 |
![]() | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 173 | 60 | 113 | 1 | 65 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, Andrew | 6 | 66 | 0 | 14 |
Mason, Henry | 6 | 46 | 0 | 13 |
Epstein, Jack | 3 | 29 | 1 | 20 |
Jones, Max | 1 | 27 | 0 | 27 |
Lilley, J | 1 | 15 | 0 | 15 |
Klaus, Jake | 1 | 0 | 0 | 0 |
| Totals | 18 | 183 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 69 | 0 | 27 |
![]() | 2 | 32 | 0 | 21 |
![]() | 3 | 16 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 133 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Juliano, James | 10 | 3 | 13 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Karam, Quinn | 5 | 5 | 10 | 2.5 / 18 | 2.5 / 18 | - | - / - | 1-17 | - | - | - |
Heflin, Hunter | 7 | 2 | 9 | 3 / 13 | 1 / 3 | - | - / - | - | - | - | - |
Smallzman, Sam | 5 | 1 | 6 | 2.5 / 6 | 1.5 / 4 | - | - / - | - | - | - | - |
Helgeson, Stu | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tyrrell, Tom | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Colavita, Chris | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rogofsky, Paul | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Bevacqua, G. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Diorio, Rob | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-8 | 3 | - | - |
Boyle, Patrick | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 5 / 28 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 4 / 25 | 3 / 24 | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | 3 | - | - |
![]() | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 8 | 2 / 8 | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caltabiano, Mat | 10 | 256 | 25.6 | 37 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 282 | 35.2 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
del Cueto, M | 2 | 00:11 | 34 | blkd |
del Cueto, M | 4 | 08:16 | 35 | good |
del Cueto, M | 4 | 00:00 | 49 | returned |
del Cueto, M | 5 | 15:00 | 22 | good |
del Cueto, M | 5 | 15:00 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kay, Warren | 2 | 06:37 | 48 | good |
Kay, Warren | 5 | 15:00 | 24 | good |
Kay, Warren | 5 | 15:00 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
del Cueto, M | 3 | 169 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 169 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Klaus, Jake | 4 | 31 | 12 | 1 | 12 | 12 | 0 | 0 | 0 |
Klaus, Jake | 4 | 31 | 12 | 1 | 12 | 12 | 0 | 0 | 0 |
Jones, Max | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
Diorio, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Karam, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
![]() | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
del Cueto, M | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Kneisel, Donnie | C |
| 65 | Weyand, J | LG |
| 63 | Sotland, Ted | LT |
| 3 | McCurdy, Mike | QB |
| 29 | Jones, Max | RB |
| 50 | Barsamian, Jeff | RG |
| 53 | Friedman, Ben | RT |
| 9 | Lilley, J | TE |
| 11 | Sutton, Andrew | WR |
| 45 | Dale, Brendan | WR |
| 80 | Mason, Henry | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 55 | ![]() | LG |
| 61 | McClain, Kenny | LT |
| 9 | ![]() | QB |
| 22 | ![]() | RB |
| 68 | ![]() | RG |
| 59 | ![]() | RT |
| 2 | ![]() | WR |
| 80 | ![]() | WR |
| 85 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Bevacqua, G. | CB |
| 14 | Tyrrell, Tom | CB |
| 6 | Jones, Marcus | DE |
| 10 | Boyle, Patrick | DE |
| 43 | Shnider, Derek | DT |
| 4 | Colavita, Chris | LB |
| 21 | Smallzman, Sam | LB |
| 34 | Karam, Quinn | LB |
| 52 | Juliano, James | LB |
| 22 | Diorio, Rob | S |
| 42 | Helgeson, Stu | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 26 | ![]() | CB |
| 44 | ![]() | DE |
| 52 | ![]() | DE |
| 6 | ![]() | DT |
| 39 | ![]() | DT |
| 7 | ![]() | LB |
| 30 | ![]() | LB |
| 47 | ![]() | LB |
| 19 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Caltabiano, Mat |
| 12 | Rogofsky, Paul |
| 15 | Heflin, Hunter |
| 20 | Klaus, Jake |
| 24 | Del Cueto, M |
| 31 | Epstein, Jack |
| TM | TM |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 42 | ![]() |
| 62 | ![]() |
| 64 | ![]() |




























































