Army West Point Athletics
Chestnut Hill vs Army West Point
10/13/2017
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 6 | 12 | |
| 24 | 21 | 7 | 0 | 52 |
CHCM: PASS - Navas (198); RUSH - Penson (12); REC - Hill (120)
ARMY: PASS - west, keegan (229); RUSH - gigliotti, jake (182); REC - williamson, tom (85)
Scoring Summary
- | - | - | - | - | CHCM | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 13:51 | ARMY - Mike Shannon 55 yd pass from Keegan West (Peter Davis kick) 3 plays, 68 yards, TOP 1:09 | 0 | 7 | |
| 1st | ARMY | 11:27 | ARMY - Peter Davis 44 yd field goal 4 plays, -6 yards, TOP 1:22 | 0 | 10 | |
| 1st | ARMY | 07:51 | ARMY - Tom Williamson 59 yd pass from Keegan West (Peter Davis kick) 3 plays, 61 yards, TOP 1:06 | 0 | 17 | |
| 1st | ARMY | 02:47 | ARMY - Jake Gigliotti 7 yd run (Peter Davis kick), 9 plays, 56 yards, TOP 2:29 | 0 | 24 | |
| 2nd | ARMY | 13:11 | ARMY - Keegan West 5 yd run (Peter Davis kick), 7 plays, 68 yards, TOP 2:21 | 0 | 31 | |
| 2nd | ARMY | 10:26 | ARMY - Tom Williamson 11 yd pass from Brady Miller (Peter Davis kick) 3 plays, 13 yards, TOP 1:11 | 0 | 38 | |
| 2nd | ARMY | 05:43 | ARMY - Jake Gigliotti 41 yd run (Peter Davis kick), 6 plays, 69 yards, TOP 2:03 | 0 | 45 | |
| 2nd | CHCM | 03:54 | CHCM - Hill 62 yd pass from Navas (Fuchs kickblocked) 6 plays, 76 yards, TOP 1:40 | 6 | 45 | |
| 3rd | ARMY | 10:45 | ARMY - Ty Galyean 6 yd pass from Keegan West (Peter Davis kick) 5 plays, 44 yards, TOP 2:13 | 6 | 52 | |
| 4th | CHCM | 00:26 | CHCM - Hill 1 yd pass from Navas (Navas passfailed) 10 plays, 38 yards, TOP 3:08 | 12 | 52 | |
| 12 | 52 | |||||
Referee: Brandon Hoover
Line Judge: Richard Lutz
Side Judge: Gerald Frye
Umpire: Mark Vukelic
Back Judge: Keith Fell
Linesman: William Shank
Field Judge: Scott Weidner

