Army West Point Athletics
Chestnut Hill vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 6 | 12 |
![]() | 24 | 21 | 7 | 0 | 52 |
CHCM: PASS - Navas (198); RUSH - Penson (12); REC - Hill (120)
ARMY: PASS - west, keegan (229); RUSH - gigliotti, jake (182); REC - williamson, tom (85)
Scoring Summary
- | - | - | - | - | CHCM | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 13:51 | ARMY - Mike Shannon 55 yd pass from Keegan West (Peter Davis kick) 3 plays, 68 yards, TOP 1:09 | 0 | 7 |
![]() | 1st | ARMY | 11:27 | ARMY - Peter Davis 44 yd field goal 4 plays, -6 yards, TOP 1:22 | 0 | 10 |
![]() | 1st | ARMY | 07:51 | ARMY - Tom Williamson 59 yd pass from Keegan West (Peter Davis kick) 3 plays, 61 yards, TOP 1:06 | 0 | 17 |
![]() | 1st | ARMY | 02:47 | ARMY - Jake Gigliotti 7 yd run (Peter Davis kick), 9 plays, 56 yards, TOP 2:29 | 0 | 24 |
![]() | 2nd | ARMY | 13:11 | ARMY - Keegan West 5 yd run (Peter Davis kick), 7 plays, 68 yards, TOP 2:21 | 0 | 31 |
![]() | 2nd | ARMY | 10:26 | ARMY - Tom Williamson 11 yd pass from Brady Miller (Peter Davis kick) 3 plays, 13 yards, TOP 1:11 | 0 | 38 |
![]() | 2nd | ARMY | 05:43 | ARMY - Jake Gigliotti 41 yd run (Peter Davis kick), 6 plays, 69 yards, TOP 2:03 | 0 | 45 |
![]() | 2nd | CHCM | 03:54 | CHCM - Hill 62 yd pass from Navas (Fuchs kickblocked) 6 plays, 76 yards, TOP 1:40 | 6 | 45 |
![]() | 3rd | ARMY | 10:45 | ARMY - Ty Galyean 6 yd pass from Keegan West (Peter Davis kick) 5 plays, 44 yards, TOP 2:13 | 6 | 52 |
![]() | 4th | CHCM | 00:26 | CHCM - Hill 1 yd pass from Navas (Navas passfailed) 10 plays, 38 yards, TOP 3:08 | 12 | 52 |
| 12 | 52 | |||||
Chestnut Hill


Army West Point
Start of 1st Half
Chestnut Hill wins coin toss and defers.
Fuchs kickoff 45 yards to the ARMY20, Matthew Sauter return 12 yards to the ARMY32 (Williams;Baldwin).
15:00
ARMY
ARMY - TD


0
7

0
0
1st7

13:44
CHCM
CHCM - PUNT


0
7
12:49
ARMY
ARMY - FG


0
10

0
0
1st10

11:20
CHCM
CHCM - PUNT


0
10
08:57
ARMY
ARMY - TD


0
17

0
0
1st17

07:43
CHCM
CHCM - DOWNS


0
17
05:16
ARMY
ARMY - TD


0
24

0
0
1st24

02:47
CHCM
CHCM - PUNT


0
24
00:32
ARMY
ARMY - TD


0
24
Chestnut Hill


Army West Point
00:32
1st Qt
ARMY
ARMY - TD


0
31

0
0
1st31

13:04
CHCM
CHCM - FUMB


0
31
11:37
ARMY
ARMY - TD


0
38

0
0
1st38

10:16
CHCM
CHCM - PUNT


0
38
07:46
ARMY
ARMY - TD


0
45

0
0
1st45

05:34
CHCM
CHCM - TD


6
45

6
0
1st45

03:54
ARMY
ARMY - FGA


6
45
00:33
CHCM
CHCM - FGA


6
45
00:13
ARMY
ARMY - HALF


6
45
Chestnut Hill


Army West Point
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Justin Charette kickoff 65 yards to the CHCM0, touchback.
15:00
CHCM
CHCM - PUNT


6
45
12:58
ARMY
ARMY - TD


6
52

6
0
1st52

10:35
CHCM
CHCM - PUNT


6
52
08:22
ARMY
ARMY - PUNT


6
52
06:33
CHCM
CHCM - PUNT


6
52
05:14
ARMY
ARMY - FUMB


6
52
04:25
CHCM
CHCM - PUNT


6
52
02:49
ARMY
ARMY - PUNT


6
52
00:06
CHCM
CHCM - DOWNS


6
52
Chestnut Hill


Army West Point
Start Of Quarter
Start of 4th quarter, clock 15:00.
Navas pass incomplete to Robinson Jr., PENALTY CHCM ineligible downfield on pass 5 yards to the CHCM14, NO PLAY.
Penson rush for 1 yard to the CHCM15 (Tate Blessinger), PENALTY ARMY encroachment 5 yards to the CHCM19, NO PLAY.
Navas pass complete to Raynes for 3 yards to the CHCM22, 1ST DOWN CHCM (Devon Moore).
Navas pass complete to Robinson Jr. for 32 yards to the ARMY46, 1ST DOWN CHCM (Bryce Milton).
Penson rush for 5 yards to the ARMY41 (Bryce Milton).
PENALTY CHCM false start 5 yards to the ARMY46.
Navas pass complete to Hill for 11 yards to the ARMY35, 1ST DOWN CHCM (Joshua Johnson).
PENALTY CHCM false start 5 yards to the ARMY40.
Navas pass incomplete to Robinson Jr..
Navas pass complete to Barber for 6 yards to the ARMY34 (Ryan Leach).
Timeout Chestnut Hill, clock 11:10.
Navas pass incomplete to Hill (Austin Henson).
Navas sacked for loss of 11 yards to the ARMY45 (Tate Blessinger).
10:45
ARMY
ARMY - PUNT


6
52
08:27
CHCM
CHCM - PUNT


6
52
03:56
ARMY
ARMY - FUMB


6
52
03:34
CHCM
CHCM - TD


12
52

12
0
1st52

00:17
ARMY
ARMY - HALF


12
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY32 | 15:00 | KO | CHCM00 | 13:51 | TD | 3-68 | 1:09 |
![]() | 1 | CHCM20 | 13:44 | KO | CHCM18 | 12:49 | PUNT | 3--2 | 0:55 |
![]() | 1 | CHCM21 | 12:49 | PUNT | CHCM27 | 11:27 | FG | 4--6 | 1:22 |
![]() | 1 | CHCM20 | 11:20 | KO | CHCM26 | 08:57 | PUNT | 3-6 | 2:23 |
![]() | 1 | ARMY39 | 08:57 | PUNT | CHCM00 | 07:51 | TD | 3-61 | 1:06 |
![]() | 1 | CHCM33 | 07:43 | KO | ARMY44 | 05:16 | DOWNS | 7-23 | 2:27 |
![]() | 1 | ARMY44 | 05:16 | DOWNS | CHCM00 | 02:47 | TD | 9-56 | 2:29 |
![]() | 1 | CHCM25 | 02:47 | KO | CHCM38 | 00:32 | PUNT | 4-13 | 2:15 |
![]() | 1 | ARMY32 | 00:32 | PUNT | CHCM00 | 13:11 | TD | 7-68 | 2:21 |
![]() | 2 | CHCM24 | 13:04 | KO | CHCM13 | 11:37 | FUMB | 3--11 | 1:27 |
![]() | 2 | CHCM13 | 11:37 | FUMB | CHCM00 | 10:26 | TD | 3-13 | 1:11 |
![]() | 2 | CHCM36 | 10:16 | KO | CHCM49 | 07:46 | PUNT | 4-13 | 2:30 |
![]() | 2 | ARMY31 | 07:46 | PUNT | CHCM00 | 05:43 | TD | 6-69 | 2:03 |
![]() | 2 | CHCM24 | 05:34 | KO | ARMY00 | 03:54 | TD | 6-76 | 1:40 |
![]() | 2 | ARMY25 | 03:54 | KO | CHCM24 | 00:33 | FGA | 12-51 | 3:21 |
![]() | 2 | ARMY39 | 00:33 | FGA | ARMY25 | 00:13 | FGA | 4-14 | 0:20 |
![]() | 2 | ARMY25 | 00:13 | FGA | ARMY24 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | CHCM25 | 15:00 | KO | CHCM28 | 12:58 | PUNT | 3-3 | 2:02 |
![]() | 3 | CHCM44 | 12:58 | PUNT | CHCM00 | 10:45 | TD | 5-44 | 2:13 |
![]() | 3 | CHCM31 | 10:35 | KO | CHCM20 | 08:22 | PUNT | 3--11 | 2:13 |
![]() | 3 | ARMY45 | 08:22 | PUNT | ARMY36 | 06:33 | PUNT | 4--9 | 1:49 |
![]() | 3 | CHCM15 | 06:33 | PUNT | CHCM14 | 05:14 | PUNT | 3--1 | 1:19 |
![]() | 3 | CHCM35 | 05:14 | PUNT | CHCM29 | 04:25 | FUMB | 2-6 | 0:49 |
![]() | 3 | CHCM29 | 04:25 | FUMB | CHCM20 | 02:49 | PUNT | 3--9 | 1:36 |
![]() | 3 | ARMY46 | 02:49 | PUNT | CHCM43 | 00:06 | PUNT | 5-11 | 2:43 |
![]() | 3 | CHCM10 | 00:06 | PUNT | ARMY45 | 10:45 | DOWNS | 9-45 | 4:21 |
![]() | 4 | ARMY45 | 10:45 | DOWNS | CHCM47 | 08:27 | PUNT | 3-8 | 2:18 |
![]() | 4 | CHCM13 | 08:27 | PUNT | CHCM34 | 03:56 | PUNT | 7-21 | 4:31 |
![]() | 4 | ARMY41 | 03:56 | PUNT | ARMY38 | 03:34 | FUMB | 2--3 | 0:22 |
![]() | 4 | ARMY38 | 03:34 | FUMB | ARMY00 | 00:26 | TD | 10-38 | 3:08 |
![]() | 4 | ARMY28 | 00:17 | KO | ARMY27 | 00:00 | HALF | 1--1 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHCM20 | 13:44 | KO | CHCM18 | 12:49 | PUNT | 3--2 | 0:55 |
![]() | 1 | CHCM20 | 11:20 | KO | CHCM26 | 08:57 | PUNT | 3-6 | 2:23 |
![]() | 1 | CHCM33 | 07:43 | KO | ARMY44 | 05:16 | DOWNS | 7-23 | 2:27 |
![]() | 1 | CHCM25 | 02:47 | KO | CHCM38 | 00:32 | PUNT | 4-13 | 2:15 |
![]() | 2 | CHCM24 | 13:04 | KO | CHCM13 | 11:37 | FUMB | 3--11 | 1:27 |
![]() | 2 | CHCM36 | 10:16 | KO | CHCM49 | 07:46 | PUNT | 4-13 | 2:30 |
![]() | 2 | CHCM24 | 05:34 | KO | ARMY00 | 03:54 | TD | 6-76 | 1:40 |
![]() | 2 | ARMY39 | 00:33 | FGA | ARMY25 | 00:13 | FGA | 4-14 | 0:20 |
![]() | 3 | CHCM25 | 15:00 | KO | CHCM28 | 12:58 | PUNT | 3-3 | 2:02 |
![]() | 3 | CHCM31 | 10:35 | KO | CHCM20 | 08:22 | PUNT | 3--11 | 2:13 |
![]() | 3 | CHCM15 | 06:33 | PUNT | CHCM14 | 05:14 | PUNT | 3--1 | 1:19 |
![]() | 3 | CHCM29 | 04:25 | FUMB | CHCM20 | 02:49 | PUNT | 3--9 | 1:36 |
![]() | 3 | CHCM10 | 00:06 | PUNT | ARMY45 | 10:45 | DOWNS | 9-45 | 4:21 |
![]() | 4 | CHCM13 | 08:27 | PUNT | CHCM34 | 03:56 | PUNT | 7-21 | 4:31 |
![]() | 4 | ARMY38 | 03:34 | FUMB | ARMY00 | 00:26 | TD | 10-38 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY32 | 15:00 | KO | CHCM00 | 13:51 | TD | 3-68 | 1:09 |
![]() | 1 | CHCM21 | 12:49 | PUNT | CHCM27 | 11:27 | FG | 4--6 | 1:22 |
![]() | 1 | ARMY39 | 08:57 | PUNT | CHCM00 | 07:51 | TD | 3-61 | 1:06 |
![]() | 1 | ARMY44 | 05:16 | DOWNS | CHCM00 | 02:47 | TD | 9-56 | 2:29 |
![]() | 1 | ARMY32 | 00:32 | PUNT | CHCM00 | 13:11 | TD | 7-68 | 2:21 |
![]() | 2 | CHCM13 | 11:37 | FUMB | CHCM00 | 10:26 | TD | 3-13 | 1:11 |
![]() | 2 | ARMY31 | 07:46 | PUNT | CHCM00 | 05:43 | TD | 6-69 | 2:03 |
![]() | 2 | ARMY25 | 03:54 | KO | CHCM24 | 00:33 | FGA | 12-51 | 3:21 |
![]() | 2 | ARMY25 | 00:13 | FGA | ARMY24 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | CHCM44 | 12:58 | PUNT | CHCM00 | 10:45 | TD | 5-44 | 2:13 |
![]() | 3 | ARMY45 | 08:22 | PUNT | ARMY36 | 06:33 | PUNT | 4--9 | 1:49 |
![]() | 3 | CHCM35 | 05:14 | PUNT | CHCM29 | 04:25 | FUMB | 2-6 | 0:49 |
![]() | 3 | ARMY46 | 02:49 | PUNT | CHCM43 | 00:06 | PUNT | 5-11 | 2:43 |
![]() | 4 | ARMY45 | 10:45 | DOWNS | CHCM47 | 08:27 | PUNT | 3-8 | 2:18 |
![]() | 4 | ARMY41 | 03:56 | PUNT | ARMY38 | 03:34 | FUMB | 2--3 | 0:22 |
![]() | 4 | ARMY28 | 00:17 | KO | ARMY27 | 00:00 | HALF | 1--1 | 0:17 |
Team Statistics
- | CHCM | ARMY |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 1 | 10 |
| Passing | 9 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | -10 | 180 |
| Attempts | 29 | 34 |
| Avg. Per Rush | -0.3 | 5.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 62 | 208 |
| Yds. Lost | 72 | 28 |
Passing | ||
| Total (Net) | 204 | 310 |
| Comp.-Att.-Int. | 19 - 42 - 0 | 25 - 34 - 0 |
| Avg / Att | 4.9 | 9.1 |
| Avg / Comp. | 10.7 | 12.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 194 | 490 |
| Plays | 71 | 68 |
| Avg. / Play | 2.7 | 7.2 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 9-55 | 10-100 |
Punting | ||
| Punts - Yds. | 9-262 | 3-116 |
| Avg. / Punt | 29.1 | 38.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-174 | 9-568 |
| Avg. Yds. / Kickoff | 58.0 | 63.1 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 6-45-0 |
| Punt: Avg. / Return | 0.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 7-171-0 | 2-39-0 |
| Kickoff: Avg. / Return | 24.4 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 51 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 4 of 19 | 6 of 10 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 8-57 |
| PAT: Total - Made | 0-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Navas | 17 | 34 | 198 | 2 | 0 | 62 | 4 |
Marino | 2 | 8 | 6 | 0 | 0 | 8 | 4 |
| Totals | 19 | 42 | 204 | 2 | 0 | 62 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 16 | 229 | 3 | 0 | 59 | 1 |
![]() | 11 | 16 | 73 | 1 | 0 | 12 | 0 |
| Sullivan, Ryan | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 25 | 34 | 310 | 4 | 0 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marino | 6 | 32 | 24 | 8 | 0 | 30 | 1.3 |
Penson | 10 | 20 | 8 | 12 | 0 | 5 | 1.2 |
Navas | 9 | 8 | 34 | -26 | 0 | 8 | -2.9 |
Floyd-bennett | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Callis | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Nicolas | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 29 | 62 | 72 | -10 | 0 | 30 | -0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 184 | 2 | 182 | 2 | 41 | 9.1 |
![]() | 3 | 9 | 6 | 3 | 0 | 9 | 1 |
![]() | 2 | 5 | 12 | -7 | 1 | 5 | -3.5 |
![]() | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Sullivan, Ryan | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
| Lowman, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 34 | 208 | 28 | 180 | 3 | 41 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hill | 6 | 120 | 2 | 62 |
Robinson Jr. | 3 | 45 | 0 | 32 |
Barber | 6 | 25 | 0 | 9 |
Conway | 1 | 17 | 0 | 17 |
Raynes | 1 | 3 | 0 | 3 |
Penson | 1 | -1 | 0 | 0 |
Floyd-bennett | 1 | -5 | 0 | 0 |
| Totals | 19 | 204 | 2 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 85 | 2 | 59 |
![]() | 3 | 74 | 1 | 55 |
![]() | 7 | 54 | 0 | 13 |
![]() | 2 | 34 | 0 | 31 |
![]() | 3 | 28 | 1 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 5 |
| Totals | 25 | 310 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell | 6 | 1 | 7 | 1.5 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
Hayes | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson-hackett | 4 | 1 | 5 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
McIlhenney | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown | 5 | - | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Kelly | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Layden | 4 | - | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Crane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pavone | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perez | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Baldwin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martinez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hems | 1 | 1 | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Tramel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson III | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pankey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bush | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicolas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clancy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenny | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | 3 / 8 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 15 | 2 / 15 | 1 | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 7 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Nevonte Dean | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Jerzeric | 2 | - | 2 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
| Leach, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Milton, Bryce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Campi, Josh | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onorino Tamburr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mekalae Knight | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fuchs | 9 | 262 | 29.1 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 116 | 38.7 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fuchs | 2 | 00:13 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Peter Davis | 1 | 11:27 | 44 | good |
Peter Davis | 2 | 00:33 | 42 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fuchs | 3 | 174 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 568 | 2 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson III | 1 | 0 | 0 | 5 | 118 | 30 | 0 | 0 | 0 |
Floyd-bennett | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Robinson III | 1 | 0 | 0 | 5 | 118 | 30 | 0 | 0 | 0 |
Perez | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Caleb | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Navas | 0 | 0 | 0 | 0 | 1 | 0 |
Fuchs | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Meredith | C |
| 44 | Nicolas | FB |
| 62 | Slaney | LG |
| 78 | Tabasco IV | LT |
| 12 | Marino | QB |
| 1 | Floyd-Bennett | RB |
| 51 | Clancy | RG |
| 55 | Parsell | RT |
| 39 | Conway | TE |
| 2 | Robinson Jr. | WR |
| 88 | Hill | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 78 | ![]() | LG |
| 56 | ![]() | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 57 | ![]() | RG |
| 55 | ![]() | RT |
| 1 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Tramel | CB |
| 7 | Robinson III | CB |
| 3 | Johnson-Hackett | DE |
| 11 | Perez | DE |
| 43 | Mitchell | DT |
| 50 | Layden | DT |
| 16 | Baldwin | LB |
| 21 | Pankey | LB |
| 44 | Nicolas | LB |
| 19 | Kelly | S |
| 40 | Bush | S |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 27 | ![]() | CB |
| 3 | ![]() | DE |
| 40 | ![]() | DE |
| 30 | Curtis Jerzeric | DT |
| 33 | ![]() | DT |
| 29 | ![]() | FS |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 36 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 5 | Navas |
| 6 | Barber |
| 9 | McIlhenney |
| 13 | Hayes |
| 14 | Raynes |
| 17 | Crane |
| 18 | Brown |
| 25 | Martinez |
| 32 | Penson |
| 33 | Fuchs |
| 34 | Bland |
| 35 | Callis |
| 42 | Williams |
| 49 | Kenny |
| 54 | Pavone |
| 77 | Hems |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | John Descisciol |
| 14 | ![]() |
| 15 | Sullivan, Ryan |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | Onorino Tamburr |
| 21 | ![]() |
| 22 | Johnson, Caleb |
| 25 | ![]() |
| 26 | Lowman, Jacob |
| 31 | ![]() |
| 32 | ![]() |
| 35 | Leach, Ryan |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | Milton, Bryce |
| 51 | ![]() |
| 52 | Ka'Tyvin Anthon |
| 53 | ![]() |
| 58 | Sukiennik, Luke |
| 59 | Campi, Josh |
| 64 | ![]() |
| 68 | ![]() |
| 71 | Robinson, Justin |
| 75 | ![]() |
| 82 | Purdy, Luke |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | Nevonte Dean |
| 96 | Mekalae Knight |




















































































