Army West Point Athletics
Army vs Cornell
10/27/2017
Schoellkopf Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 13 | 7 | 14 | 55 |
COR: PASS - Brooks Panhans (61); RUSH - Connor Young (19); REC - Karriem Royster (38)
ARMY: PASS - west, keegan (251); RUSH - gigliotti, jake (71); REC - galyean, ty (94)
Scoring Summary
- | - | - | - | - | COR | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 08:54 | ARMY - Jake Gigliotti 1 yd run (Peter Davis kick), 8 plays, 70 yards, TOP 2:24 | 0 | 7 | |
| 1st | ARMY | 05:34 | ARMY - Tanner Andrews 50 yd interception (Peter Davis kick) | 0 | 14 | |
| 1st | ARMY | 05:17 | ARMY - Jaylen Collier 1 yd run (Peter Davis kick), 1 plays, 1 yards, TOP 0:05 | 0 | 21 | |
| 2nd | ARMY | 05:31 | ARMY - Jake Gigliotti 1 yd run (Peter Davis kickblocked), 11 plays, 86 yards, TOP 3:31 | 0 | 27 | |
| 2nd | ARMY | 00:40 | ARMY - Clayton Carter 9 yd pass from Keegan West (Peter Davis kick) 4 plays, 40 yards, TOP 0:43 | 0 | 34 | |
| 3rd | ARMY | 05:42 | ARMY - Jake Gigliotti 23 yd run (Peter Davis kick), 1 plays, 23 yards, TOP 0:09 | 0 | 41 | |
| 4th | ARMY | 11:53 | ARMY - Brady Miller 5 yd run (Peter Davis kick), 3 plays, 13 yards, TOP 1:02 | 0 | 48 | |
| 4th | ARMY | 02:45 | ARMY - Ryan Sullivan 11 yd run (Justin Charette kick), 8 plays, 64 yards, TOP 4:40 | 0 | 55 | |
| 0 | 55 | |||||
Referee: David Scott
Line Judge: Martin Wester
Side Judge: Joe Reed
Umpire: Roddie Murrad
Back Judge: Doug Camp
Linesman: George Clark
Field Judge: Kevin Gentz

