Army West Point Athletics
Army West Point vs Mansfield
10/21/2017
Van Norman Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 21 | 21 | 13 | 7 | 62 |
MANS: PASS - Nick Cherasaro (109); RUSH - David Butler (26); REC - D.J. McLean (81)
ARMY: PASS - west, keegan (164); RUSH - gigliotti, jake (63); REC - shannon, mike (52)
Scoring Summary
- | - | - | - | - | MANS | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 12:37 | ARMY - Jake Gigliotti 12 yd run (Peter Davis kick), 6 plays, 30 yards, TOP 1:32 | 0 | 7 | |
| 1st | ARMY | 09:46 | ARMY - Clayton Carter 14 yd pass from Keegan West (Peter Davis kick) 4 plays, 45 yards, TOP 0:46 | 0 | 14 | |
| 1st | ARMY | 07:03 | ARMY - Tom Williamson 19 yd pass from Keegan West (Peter Davis kick) 4 plays, 22 yards, TOP 1:25 | 0 | 21 | |
| 1st | MANS | 02:34 | MANS - Jeff Bagwell 13 yd pass from Nick Cherasaro (Adam Hutchison kick) 15 plays, 73 yards, TOP 4:21 | 7 | 21 | |
| 2nd | ARMY | 13:09 | ARMY - Desmond Young 50 yd interception (Peter Davis kick) | 7 | 28 | |
| 2nd | ARMY | 05:46 | ARMY - Tom Williamson 21 yd pass from Keegan West (Peter Davis kick) 10 plays, 60 yards, TOP 2:37 | 7 | 35 | |
| 2nd | ARMY | 03:49 | ARMY - Jake Gigliotti 1 yd run (Peter Davis kick), 2 plays, 7 yards, TOP 0:42 | 7 | 42 | |
| 3rd | ARMY | 10:39 | ARMY - Peter Davis 25 yd field goal 11 plays, 58 yards, TOP 4:10 | 7 | 45 | |
| 3rd | ARMY | 07:19 | ARMY - John Descisciol 27 yd pass from Brady Miller (Peter Davis kick) 6 plays, 56 yards, TOP 1:47 | 7 | 52 | |
| 3rd | ARMY | 06:04 | ARMY - Peter Davis 22 yd field goal 4 plays, 5 yards, TOP 0:58 | 7 | 55 | |
| 3rd | MANS | 03:05 | MANS - Adam Hutchison 1 yd run (Adam Hutchison kick), 10 plays, 71 yards, TOP 2:50 | 14 | 55 | |
| 4th | ARMY | 13:44 | ARMY - Matthew Sauter 6 yd run (Peter Davis kick), 11 plays, 89 yards, TOP 4:17 | 14 | 62 | |
| 14 | 62 | |||||
Center Judge: Ryan McNamara

