Army West Point Athletics
Navy vs Army West Point
10/7/2017
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 6 | |
| 16 | 7 | 7 | 10 | 40 |
NAVY: PASS - Braydan Chmiel (73); RUSH - S. Saragusa (45); REC - Julius Lee (71)
ARMY: PASS - west, keegan (242); RUSH - gigliotti, jake (45); REC - carter, clayton (82)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 12:17 | ARMY - Clayton Carter 46 yd pass from Keegan West (Peter Davis kick) 3 plays, 54 yards, TOP 0:39 | 0 | 7 | |
| 1st | ARMY | 07:48 | ARMY - Connor Long 6 yd safety | 0 | 9 | |
| 1st | ARMY | 03:23 | ARMY - Jake Gigliotti 12 yd run (Peter Davis kick), 1 plays, 12 yards, TOP 0:07 | 0 | 16 | |
| 2nd | NAVY | 05:16 | NAVY - Julius Lee 18 yd pass from Brandon Coleman (Jacob Hudson passfailed) 15 plays, 72 yards, TOP 7:26 | 6 | 16 | |
| 2nd | ARMY | 00:03 | ARMY - Keegan West 1 yd run (Peter Davis kick), 12 plays, 75 yards, TOP 5:13 | 6 | 23 | |
| 3rd | ARMY | 10:31 | ARMY - Ty Galyean 5 yd pass from Keegan West (Peter Davis kick) 10 plays, 87 yards, TOP 4:24 | 6 | 30 | |
| 4th | ARMY | 10:40 | ARMY - Ty Galyean 13 yd pass from Keegan West (Peter Davis kick) 12 plays, 67 yards, TOP 6:09 | 6 | 37 | |
| 4th | ARMY | 07:29 | ARMY - Peter Davis 27 yd field goal 7 plays, 3 yards, TOP 3:00 | 6 | 40 | |
| 6 | 40 | |||||
Referee: Joe Caruso
Line Judge: Scott Kraynak
Side Judge: Dennis McGeehan
Umpire: Wilson Durisko
Back Judge: Jerome Crimi
Linesman: Robin DeLorenzo
Field Judge: Jason Weigand

