Army West Point Athletics
ARMY vs PENN
9/30/2017
Franklin Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 10 | 7 | 0 | 24 |
PENN: PASS - Eddie Jenkins (157); RUSH - Jake Klaus (6); REC - Aidan Kelly (103)
ARMY: PASS - west, keegan (198); RUSH - collier, jaylen (60); REC - galyean, ty (79)
Scoring Summary
- | - | - | - | - | PENN | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 09:43 | ARMY - Ty Galyean 40 yd pass from Keegan West (Peter Davis kick) 3 plays, 47 yards, TOP 0:57 | 0 | 7 | |
| 2nd | ARMY | 07:58 | ARMY - Peter Davis 21 yd field goal 4 plays, -1 yards, TOP 1:25 | 0 | 10 | |
| 2nd | ARMY | 02:41 | ARMY - Clayton Carter 54 yd pass from Keegan West (Peter Davis kick) 5 plays, 72 yards, TOP 2:07 | 0 | 17 | |
| 3rd | ARMY | 04:48 | ARMY - Dillon Bliss 0 yd blocked punt return (Peter Davis kick) | 0 | 24 | |
| 4th | PENN | 03:06 | PENN - Michael Doulong 55 yd interception (Eddie Jenkins rushfailed) | 6 | 24 | |
| 4th | PENN | 02:02 | PENN - Aidan Kelly 17 yd pass from Eddie Jenkins (Marcus Jones pass) 3 plays, 46 yards, TOP 0:59 | 14 | 24 | |
| 14 | 24 | |||||

