Army West Point Athletics
POST vs Army West Point
10/4/2019
Shea Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 21 | 21 | 10 | 6 | 58 |
POST: PASS - Nick D'Elia (54); RUSH - Naijuan Kennedy (34); REC - Jake Butler (33)
ARMY: PASS - sullivan, ryan (114); RUSH - west, ben (65); REC - charette, justin (70)
Scoring Summary
- | - | - | - | - | POST | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 06:07 | ARMY - Matthew Sauter 4 yd run (Seppi Ortman kick), 11 plays, 45 yards, TOP 3:24 | 0 | 7 | |
| 1st | ARMY | 04:15 | ARMY - Tate Blessinger 40 yd interception (Seppi Ortman kick) | 0 | 14 | |
| 1st | ARMY | 01:20 | ARMY - Ryan Sullivan 11 yd run (Seppi Ortman kick), 6 plays, 36 yards, TOP 0:00 | 0 | 21 | |
| 2nd | ARMY | 11:21 | ARMY - Matthew Sauter 45 yd pass from JC Watson (Seppi Ortman kick) 1 plays, 45 yards, TOP 0:12 | 0 | 28 | |
| 2nd | ARMY | 04:49 | ARMY - Kraig Hamilton 24 yd pass from Ryan Sullivan (Seppi Ortman kick) 7 plays, 53 yards, TOP 2:18 | 0 | 35 | |
| 2nd | ARMY | 01:29 | ARMY - Jack Felgar 1 yd run (Seppi Ortman kick), 5 plays, 30 yards, TOP 1:42 | 0 | 42 | |
| 3rd | POST | 14:02 | POST - Jake Butler 30 yd pass from Nick D'Elia (Dorian Judkins kick) 2 plays, 30 yards, TOP 0:58 | 7 | 42 | |
| 3rd | ARMY | 11:00 | ARMY - Seppi Ortman 32 yd field goal 4 plays, 0 yards, TOP 0:56 | 7 | 45 | |
| 3rd | ARMY | 04:15 | ARMY - Ben West 3 yd run (Seppi Ortman kick), 5 plays, 22 yards, TOP 1:39 | 7 | 52 | |
| 4th | ARMY | 03:21 | ARMY - Kameron Miller 2 yd run (Cruz Crawford rushfailed), 14 plays, 58 yards, TOP 7:35 | 7 | 58 | |
| 7 | 58 | |||||
Referee: Charles Brosch
Line Judge: Darrick Latimer
Side Judge: Kenneth Strong
Umpire: Chris Luckie
Back Judge: James Rudolph
Linesman: Eric Schultz
Field Judge: Jimmy Brewbaker

