Army West Point Athletics
ARMY vs Molloy
11/8/2024
Mitchel Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 21 | 14 | 14 | 63 |
MOLLOY: PASS - Paulie Drummond (111); RUSH - Anthony DiSalvo (15); REC - Chaz Kitsakos (61)
ARMY: PASS - mcfadden, carson (46); RUSH - beck, henry (134); REC - belveal, scott (44)
Scoring Summary
- | - | - | - | - | MOLLOY | ARMY |
---|---|---|---|---|---|---|
1st | ARMY | 10:21 | ARMY - Henry Beck 45 yd run (Nicholas Cueto kick), 4 plays, 66 yards, TOP 1:41 | 0 | 7 | |
1st | ARMY | 03:43 | ARMY - Henry Beck 6 yd run (Nicholas Cueto kick), 5 plays, 80 yards, TOP 2:36 | 0 | 14 | |
2nd | ARMY | 14:52 | ARMY - Scott Belveal 32 yd pass from Kyle West () 3 plays, 46 yards, TOP 0:58 | 0 | 20 | |
2nd | ARMY | 12:04 | ARMY - JP Ross 17 yd run (Nicholas Cueto kick), 2 plays, 35 yards, TOP 0:32 | 0 | 27 | |
2nd | ARMY | 10:13 | ARMY - JP Ross 2 yd run (Nicholas Cueto kick), 1 plays, 2 yards, TOP 0:09 | 0 | 34 | |
2nd | MOLLOY | 00:22 | MOLLOY - Peter von Schoe 7 yd pass from Paulie Drummond (97 kick) 13 plays, 96 yards, TOP 9:44 | 7 | 35 | |
3rd | ARMY | 09:12 | ARMY - Matthew Tilley 6 yd pass from Carson McFadden (Nicholas Cueto kick) 2 plays, 11 yards, TOP 0:34 | 7 | 42 | |
3rd | ARMY | 02:00 | ARMY - Gabriel Bolivar 5 yd run (Nicholas Cueto kick), 10 plays, 97 yards, TOP 4:37 | 7 | 49 | |
4th | ARMY | 06:06 | ARMY - Gabriel Bolivar 9 yd run (Nicholas Cueto kick), 3 plays, 25 yards, TOP 1:27 | 7 | 56 | |
4th | ARMY | 01:56 | ARMY - Trystin Davis 2 yd run (Alex Perine kick), 4 plays, 57 yards, TOP 1:59 | 7 | 63 | |
7 | 63 |
Referee: Stuart Hindman
Line Judge: John Palermo
Side Judge: Ryan Wallace
Umpire: Sonya Essis
Back Judge: Keith Smith
Linesman: Don Charney
Field Judge: Ken Shugars