Army West Point Athletics
Army vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 7 | 7 | 3 | 17 |
NAVY: PASS - Luke Wagner (86); RUSH - Hunter Gennicks (67); REC - Biamungu Nkere (57)
ARMY: PASS - west, kyle (234); RUSH - lavalais, arthur (51); REC - deloit, ben (99)
Scoring Summary
- | - | - | - | - | NAVY | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | NAVY | 08:42 | NAVY - Jacori Sutton 32 yd field goal 11 plays, 60 yards, TOP 6:18 | 3 | 0 |
![]() | 2nd | ARMY | 06:29 | ARMY - Arthur Lavalais 6 yd pass from Kyle West (Nicholas Cueto kick) 8 plays, 59 yards, TOP 3:28 | 3 | 7 |
![]() | 3rd | ARMY | 04:58 | ARMY - Ben Deloit 50 yd pass from Kyle West (Nicholas Cueto kick) 5 plays, 65 yards, TOP 1:41 | 3 | 14 |
![]() | 4th | ARMY | 11:20 | ARMY - Nicholas Cueto 38 yd field goal 10 plays, 53 yards, TOP 5:52 | 3 | 17 |
| 3 | 17 | |||||
Navy


Army
Start of 1st Half
Army wins toss; defers. Navy will receive. Army will defend South
ARMY ball on ARMY35.
Alex Perine kickoff 65 yards to the NAVY0, touchback.
15:00
NAVY
NAVY - FG


3
0

3
0
1st0

08:42
ARMY
ARMY - PUNT


3
0
05:23
NAVY
NAVY - FUMB


3
0
05:12
ARMY
ARMY - DOWNS


3
0
03:04
NAVY
NAVY - PUNT


3
0
00:21
ARMY
ARMY - PUNT


3
0
Navy


Army
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Arthur Lavalais rush for 1 yard to the ARMY42 (Jake Wolinski;Owen Erker).
Kyle West rush for 2 yards to the ARMY44, 1ST DOWN ARMY (Andrew Bailey).
Kyle West pass incomplete to Arthur Lavalais.
Kyle West pass complete to Scott Belveal for 15 yards to the NAVY41, 1ST DOWN ARMY (Jake Wolinski;Simon Burger).
Parker Williams rush for loss of 1 yard to the NAVY42 (Simon Burger).
Timeout Army, clock 12:24.
Kyle West pass incomplete to Parker Williams.
Kyle West pass complete to Arthur Lavalais for 4 yards to the NAVY38 (Jake Wolinski).
Alex Perine punt 22 yards to the NAVY16, downed.
11:29
NAVY
NAVY - PUNT


3
0
09:57
ARMY
ARMY - TD


3
7

3
0
1st7

06:29
NAVY
NAVY - PUNT


3
7
02:49
ARMY
ARMY - PUNT


3
7
01:19
NAVY
NAVY - FUMB


3
7
01:11
ARMY
ARMY - INT


3
7
00:21
NAVY
NAVY - HALF


3
7
Navy


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAVY ball on NAVY35.
Jacori Sutton kickoff 46 yards to the ARMY19, Scott Belveal return 10 yards to the ARMY29 (Sam Stotler).
15:00
ARMY
ARMY - PUNT


3
7
11:52
NAVY
NAVY - PUNT


3
7
10:53
ARMY
ARMY - INT


3
7
09:10
NAVY
NAVY - PUNT


3
7
06:39
ARMY
ARMY - TD


3
14

3
0
1st14

04:58
NAVY
NAVY - DOWNS


3
14
02:12
ARMY
ARMY - FG


3
14
Navy


Army
02:12
3rd Qt
ARMY
ARMY - FG


3
17

3
0
1st17

11:20
NAVY
NAVY - FUMB


3
17
10:28
ARMY
ARMY - PUNT


3
17
04:47
NAVY
NAVY - DOWNS


3
17
01:52
ARMY
ARMY - PUNT


3
17
00:00
NAVY
NAVY - FUMB


3
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | ARMY15 | 08:42 | FG | 11-60 | 6:18 |
![]() | 1 | ARMY28 | 08:42 | KO | NAVY39 | 05:23 | PUNT | 7-33 | 3:19 |
![]() | 1 | NAVY20 | 05:23 | PUNT | NAVY23 | 05:12 | FUMB | 1-3 | 0:11 |
![]() | 1 | NAVY22 | 05:12 | FUMB | NAVY19 | 03:04 | DOWNS | 4-3 | 2:08 |
![]() | 1 | NAVY19 | 03:04 | DOWNS | NAVY25 | 00:21 | PUNT | 5-6 | 2:43 |
![]() | 1 | ARMY33 | 00:21 | PUNT | NAVY38 | 11:29 | PUNT | 8-29 | 3:52 |
![]() | 2 | NAVY16 | 11:29 | PUNT | NAVY09 | 09:57 | PUNT | 3--7 | 1:32 |
![]() | 2 | ARMY41 | 09:57 | PUNT | NAVY00 | 06:29 | TD | 8-59 | 3:28 |
![]() | 2 | NAVY26 | 06:29 | KO | NAVY44 | 02:49 | PUNT | 5-18 | 3:40 |
![]() | 2 | ARMY17 | 02:49 | PUNT | ARMY45 | 01:19 | PUNT | 8-28 | 1:30 |
![]() | 2 | NAVY08 | 01:19 | PUNT | NAVY08 | 01:11 | FUMB | 1-0 | 0:08 |
![]() | 2 | NAVY08 | 01:11 | FUMB | NAVY12 | 00:21 | INT | 3--4 | 0:50 |
![]() | 2 | NAVY04 | 00:21 | INT | NAVY03 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | ARMY29 | 15:00 | KO | NAVY42 | 11:52 | PUNT | 7-29 | 3:08 |
![]() | 3 | NAVY17 | 11:52 | PUNT | NAVY19 | 10:53 | PUNT | 3-2 | 0:59 |
![]() | 3 | ARMY44 | 10:53 | PUNT | NAVY47 | 09:10 | INT | 5-9 | 1:43 |
![]() | 3 | NAVY18 | 09:10 | INT | NAVY28 | 06:39 | PUNT | 5-10 | 2:31 |
![]() | 3 | ARMY35 | 06:39 | PUNT | NAVY00 | 04:58 | TD | 5-65 | 1:41 |
![]() | 3 | NAVY25 | 04:58 | KO | ARMY26 | 02:12 | DOWNS | 7-49 | 2:46 |
![]() | 3 | ARMY26 | 02:12 | DOWNS | NAVY21 | 11:20 | FG | 10-53 | 5:52 |
![]() | 4 | NAVY25 | 11:20 | KO | NAVY42 | 10:28 | FUMB | 2-17 | 0:52 |
![]() | 4 | NAVY42 | 10:28 | FUMB | NAVY36 | 04:47 | PUNT | 7-6 | 5:41 |
![]() | 4 | NAVY20 | 04:47 | PUNT | ARMY37 | 01:52 | DOWNS | 10-43 | 2:55 |
![]() | 4 | ARMY37 | 01:52 | DOWNS | ARMY40 | 00:02 | PUNT | 3-3 | 1:50 |
![]() | 4 | NAVY29 | 00:00 | PUNT | NAVY31 | 00:02 | FUMB | 0-2 | 0:00 |
![]() | 4 | NAVY31 | 00:02 | FUMB | NAVY32 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAVY25 | 15:00 | KO | ARMY15 | 08:42 | FG | 11-60 | 6:18 |
![]() | 1 | NAVY20 | 05:23 | PUNT | NAVY23 | 05:12 | FUMB | 1-3 | 0:11 |
![]() | 1 | NAVY19 | 03:04 | DOWNS | NAVY25 | 00:21 | PUNT | 5-6 | 2:43 |
![]() | 2 | NAVY16 | 11:29 | PUNT | NAVY09 | 09:57 | PUNT | 3--7 | 1:32 |
![]() | 2 | NAVY26 | 06:29 | KO | NAVY44 | 02:49 | PUNT | 5-18 | 3:40 |
![]() | 2 | NAVY08 | 01:19 | PUNT | NAVY08 | 01:11 | FUMB | 1-0 | 0:08 |
![]() | 2 | NAVY04 | 00:21 | INT | NAVY03 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | NAVY17 | 11:52 | PUNT | NAVY19 | 10:53 | PUNT | 3-2 | 0:59 |
![]() | 3 | NAVY18 | 09:10 | INT | NAVY28 | 06:39 | PUNT | 5-10 | 2:31 |
![]() | 3 | NAVY25 | 04:58 | KO | ARMY26 | 02:12 | DOWNS | 7-49 | 2:46 |
![]() | 4 | NAVY25 | 11:20 | KO | NAVY42 | 10:28 | FUMB | 2-17 | 0:52 |
![]() | 4 | NAVY20 | 04:47 | PUNT | ARMY37 | 01:52 | DOWNS | 10-43 | 2:55 |
![]() | 4 | NAVY29 | 00:00 | PUNT | NAVY31 | 00:02 | FUMB | 0-2 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY28 | 08:42 | KO | NAVY39 | 05:23 | PUNT | 7-33 | 3:19 |
![]() | 1 | NAVY22 | 05:12 | FUMB | NAVY19 | 03:04 | DOWNS | 4-3 | 2:08 |
![]() | 1 | ARMY33 | 00:21 | PUNT | NAVY38 | 11:29 | PUNT | 8-29 | 3:52 |
![]() | 2 | ARMY41 | 09:57 | PUNT | NAVY00 | 06:29 | TD | 8-59 | 3:28 |
![]() | 2 | ARMY17 | 02:49 | PUNT | ARMY45 | 01:19 | PUNT | 8-28 | 1:30 |
![]() | 2 | NAVY08 | 01:11 | FUMB | NAVY12 | 00:21 | INT | 3--4 | 0:50 |
![]() | 3 | ARMY29 | 15:00 | KO | NAVY42 | 11:52 | PUNT | 7-29 | 3:08 |
![]() | 3 | ARMY44 | 10:53 | PUNT | NAVY47 | 09:10 | INT | 5-9 | 1:43 |
![]() | 3 | ARMY35 | 06:39 | PUNT | NAVY00 | 04:58 | TD | 5-65 | 1:41 |
![]() | 3 | ARMY26 | 02:12 | DOWNS | NAVY21 | 11:20 | FG | 10-53 | 5:52 |
![]() | 4 | NAVY42 | 10:28 | FUMB | NAVY36 | 04:47 | PUNT | 7-6 | 5:41 |
![]() | 4 | ARMY37 | 01:52 | DOWNS | ARMY40 | 00:02 | PUNT | 3-3 | 1:50 |
![]() | 4 | NAVY31 | 00:02 | FUMB | NAVY32 | 00:00 | HALF | 1--1 | 0:02 |
Team Statistics
- | NAVY | ARMY |
|---|---|---|
First Downs | ||
| Total | 11 | 19 |
| Rushing | 6 | 8 |
| Passing | 5 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 144 | 85 |
| Attempts | 33 | 36 |
| Avg. Per Rush | 4.4 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 161 | 98 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 86 | 234 |
| Comp.-Att.-Int. | 9 - 20 - 0 | 22 - 39 - 2 |
| Avg / Att | 4.3 | 6.0 |
| Avg / Comp. | 9.6 | 10.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 230 | 319 |
| Plays | 53 | 75 |
| Avg. / Play | 4.3 | 4.3 |
| Fumbles - Lost | 5-4 | 0-0 |
| Penalties - Yds. | 4-43 | 5-35 |
Punting | ||
| Punts - Yds. | 5-210 | 6-200 |
| Avg. / Punt | 42.0 | 33.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-105 | 4-260 |
| Avg. Yds. / Kickoff | 52.5 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-5-0 |
| Punt: Avg. / Return | 2.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 2-32-0 |
| Kickoff: Avg. / Return | 26.0 | 16.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:56 | 35:04 |
| 3rd. Down Conv. | 2 of 10 | 6 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Luke Wagner | 9 | 20 | 86 | 0 | 0 | 23 | 1 |
| Totals | 9 | 20 | 86 | 0 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 39 | 234 | 2 | 2 | 50 | 0 |
| Totals | 22 | 39 | 234 | 2 | 2 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter Gennicks | 16 | 76 | 9 | 67 | 0 | 29 | 4.2 |
Luke Wagner | 10 | 61 | 7 | 54 | 0 | 30 | 5.4 |
Manny Walt | 6 | 24 | 0 | 24 | 0 | 9 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 161 | 17 | 144 | 0 | 30 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 51 | 0 | 51 | 0 | 10 | 3.6 |
![]() | 8 | 30 | 2 | 28 | 0 | 8 | 3.5 |
![]() | 11 | 17 | 3 | 14 | 0 | 5 | 1.3 |
| Williams, Parker | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 98 | 13 | 85 | 0 | 10 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Biamungu Nkere | 4 | 57 | 0 | 23 |
Chris Stumpf | 2 | 21 | 0 | 11 |
J.J. Brabazon | 2 | 5 | 0 | 3 |
Hunter Gennicks | 1 | 3 | 0 | 3 |
| Totals | 9 | 86 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 99 | 1 | 50 |
Kelton Ocasek | 6 | 45 | 0 | 13 |
![]() | 4 | 31 | 0 | 10 |
![]() | 3 | 30 | 0 | 15 |
![]() | 3 | 17 | 1 | 7 |
| Williams, Parker | 1 | 12 | 0 | 12 |
| Totals | 22 | 234 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Wolinski | 6 | 6 | 12 | 1.5 / 5 | - / - | - | - / - | 1-0 | - | - | - |
Tyler Cox | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Major Kent | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Mick Tabor | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Seamas Carrasco | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
David Niski | 3 | 3 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Simon Burger | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Andrew Bailey | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jonathan Swift | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Angelo Pearson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owen Erker | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sean Bettwy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
C. Conley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T. Meisenzahl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luke Wagner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Lyles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Keast | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Stotler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2.5 / 6 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / 16 | - | - | - | - |
| Karsay, Weber | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Sims, Zion | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brayheem S | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jacori Sutton | 5 | 210 | 42.0 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 200 | 33.3 | 47 | 3 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jacori Sutton | 1 | 08:42 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholas Cueto | 4 | 11:20 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacori Sutton | 2 | 105 | 0 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Seamas Carrasco | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres McMann | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Wolinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murtha, Macklin | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Cueto, Nicholas | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Kerry Johnson | C |
| 70 | J. Armstrong | LG |
| 73 | Andy Jones | LT |
| 13 | Luke Wagner | QB |
| 14 | Hunter Gennicks | RB |
| 34 | Manny Walt | RB |
| 71 | B. Fletchall | RG |
| 55 | John Dutton | RT |
| 88 | J.J. Brabazon | TE |
| 9 | Chris Stumpf | WR |
| 18 | Jackson Suddath | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 10 | ![]() | QB |
| 19 | ![]() | RB |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 29 | ![]() | WR |
| 82 | Kelton Ocasek | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Seamas Carrasco | CB |
| 20 | Sean Bettwy | CB |
| 16 | Major Kent | DE |
| 24 | David Niski | DE |
| 1 | Andrew Bailey | DT |
| 91 | Mick Tabor | DT |
| 11 | Jonathan Swift | LB |
| 22 | Jake Wolinski | LB |
| 41 | Owen Erker | ROVE |
| 7 | Tyler Cox | S |
| 42 | Simon Burger | SCAR |

# | Player | Pos. |
|---|---|---|
| 16 | Brayheem S | DB |
| 23 | ![]() | DB |
| 32 | ![]() | DB |
| 33 | ![]() | DB |
| 30 | ![]() | DL |
| 42 | ![]() | DL |
| 92 | ![]() | DL |
| 3 | Sims, Zion | LB |
| 21 | ![]() | LB |
| 22 | Karsay, Weber | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Andres McMann |
| 5 | Biamungu Nkere |
| 21 | Ibi Denson |
| 23 | Lane Landas |
| 25 | Angelo Pearson |
| 30 | Caleb Lyles |
| 31 | Bobby Rudzki |
| 33 | Jacori Sutton |
| 36 | Nathan Keast |
| 43 | C. Conley |
| 44 | Sam Stotler |
| 48 | C. Miltenberger |
| 52 | Kevin Dennis |
| 62 | Robert Flores |
| 99 | T. Meisenzahl |


















































