Army West Point Athletics
Army vs Caldwell
10/25/2025
Bonnel Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 14 | 3 | 7 | 31 |
CALDWELL: PASS - Jameil Lawrence (311); RUSH - Kyano Jimenez (21); REC - Arjun Petgrave (96)
ARMY: PASS - west, kyle (139); RUSH - bolivar, gabriel (196); REC - williams, parker (57)
Scoring Summary
- | - | - | - | - | CALDWELL | ARMY |
|---|---|---|---|---|---|---|
| 1st | ARMY | 03:39 | ARMY - Parker Williams 39 yd pass from Carson McFadden (Nicholas Cueto kick) 10 plays, 81 yards, TOP 4:18 | 0 | 7 | |
| 2nd | CALDWELL | 14:36 | CALDWELL - Josh Smith 28 yd pass from Jameil Lawrence (Nic Mallon kick) 1 plays, 28 yards, TOP 0:07 | 7 | 7 | |
| 2nd | ARMY | 10:30 | ARMY - Gabriel Bolivar 4 yd run (Nicholas Cueto kick), 9 plays, 73 yards, TOP 3:59 | 7 | 14 | |
| 2nd | ARMY | 04:12 | ARMY - Gabriel Bolivar 62 yd run (Nicholas Cueto kick), 1 plays, 62 yards, TOP 0:14 | 7 | 21 | |
| 3rd | ARMY | 12:39 | ARMY - Nicholas Cueto 24 yd field goal 9 plays, 73 yards, TOP 2:11 | 7 | 24 | |
| 4th | ARMY | 05:03 | ARMY - JP Ross 13 yd run (Nicholas Cueto kick), 7 plays, 77 yards, TOP 4:29 | 7 | 31 | |
| 7 | 31 | |||||
Referee: Scott Campbell
Line Judge: Robert Greco
Umpire: Clarence Fortun
Back Judge: Joseph Gross
Score Keeper: Jerry Milani

