Army West Point Athletics
Chestnut Hill vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 10 | 14 | 0 | 34 |
CHESTNUT: PASS - Griffin Walter (65); RUSH - JamesJoseph Jr. (39); REC - Aiden Neff (18)
ARMY: PASS - west, kyle (155); RUSH - brown, luke (34); REC - mcfadden, carson (99)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | CHESTNUT | ARMY |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 11:14 | ARMY - Jaret Bosarge 29 yd fumble recovery (Nicholas Cueto kick) | 0 | 7 |
![]() | 1st | ARMY | 05:53 | ARMY - Nicholas Cueto 37 yd field goal 8 plays, 13 yards, TOP 2:55 | 0 | 10 |
![]() | 2nd | ARMY | 14:13 | ARMY - Nicholas Cueto 25 yd field goal 9 plays, 52 yards, TOP 2:48 | 0 | 13 |
![]() | 2nd | ARMY | 10:44 | ARMY - Doug Jarvie 18 yd run (Nicholas Cueto kick), 4 plays, 27 yards, TOP 1:58 | 0 | 20 |
![]() | 3rd | ARMY | 10:04 | ARMY - Carson McFadden 41 yd pass from Kyle West (Nicholas Cueto kick) 7 plays, 61 yards, TOP 2:46 | 0 | 27 |
![]() | 3rd | ARMY | 06:21 | ARMY - Carson McFadden 44 yd pass from Kyle West (Nicholas Cueto kick) 2 plays, 46 yards, TOP 0:38 | 0 | 34 |
| 0 | 34 | |||||
Chestnut Hill


Army
Start of 1st Half
CHESTNUT ball on CHESTNUT35, clock 15:00.
Derek Shupp kickoff 47 yards to the ARMY18, Caleb McGarity return 15 yards to the ARMY33 (Amir Jenkins), PENALTY ARMY holding (Gavin Vradenburg) 10 yards to the ARMY23.
14:50
ARMY
ARMY - PUNT


0
0
13:43
CHESTNUT
ARMY - TD


0
7

0
0
1st7

11:14
ARMY
ARMY - TD


0
7
11:08
CHESTNUT
CHESTNUT - PUNT


0
7
08:48
ARMY
ARMY - FG


0
10

0
0
1st10

05:48
CHESTNUT
CHESTNUT - INT


0
10
02:01
ARMY
ARMY - FGA


0
10
Chestnut Hill


Army
02:01
1st Qt
ARMY
ARMY - FG


0
13

0
0
1st13

14:09
CHESTNUT
CHESTNUT - FUMB


0
13
12:42
ARMY
ARMY - TD


0
20

0
0
1st20

10:38
CHESTNUT
CHESTNUT - INT


0
20
07:19
ARMY
ARMY - INT


0
20
06:41
CHESTNUT
CHESTNUT - FGA


0
20
05:09
ARMY
ARMY - PUNT


0
20
02:49
CHESTNUT
CHESTNUT - INT


0
20
00:56
ARMY
ARMY - HALF


0
20
14:57
CHESTNUT
CHESTNUT - PUNT


0
20
Chestnut Hill


Army
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARMY ball on ARMY35.
Alex Perine kickoff 49 yards to the CHESTNUT16, JamesJoseph Jr. return 4 yards to the CHESTNUT20 (Cason Mackie).
12:50
ARMY
ARMY - TD


0
27

0
0
1st27

09:57
CHESTNUT
CHESTNUT - INT


0
27
06:59
ARMY
ARMY - TD


0
34

0
0
1st34

06:14
CHESTNUT
CHESTNUT - FUMB


0
34
01:40
ARMY
ARMY - PUNT


0
34
14:54
CHESTNUT
CHESTNUT - PUNT


0
34
Chestnut Hill


Army
Start Of Quarter
Start of 4th quarter, clock 15:00.
Alex Perine punt 35 yards to the CHESTNUT25, fair catch by Winday Dawson.
12:53
ARMY
ARMY - PUNT


0
34
11:17
CHESTNUT
CHESTNUT - FUMB


0
34
11:17
CHESTNUT
CHESTNUT - FUMB


0
34
07:44
ARMY
ARMY - DOWNS


0
34
02:01
CHESTNUT
CHESTNUT - PUNT


0
34
01:35
ARMY
ARMY - UNK


0
34

-


0
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY23 | 14:50 | KO | CHESTNUT40 | 13:43 | PUNT | 3-3 | 01:07 |
![]() | 1 | CHESTNUT40 | 13:43 | PUNT | CHESTNUT00 | 11:14 | FUMB | 4--11 | 02:29 |
![]() | 1 | CHESTNUT03 | 11:14 | FUMB | CHESTNUT13 | 11:14 | TD | 0-0 | 00:00 |
![]() | 1 | CHESTNUT13 | 11:08 | KO | CHESTNUT33 | 08:48 | PUNT | 3--4 | 02:20 |
![]() | 1 | CHESTNUT33 | 08:48 | PUNT | CHESTNUT35 | 05:53 | FGA | 8-13 | 02:55 |
![]() | 1 | CHESTNUT20 | 05:48 | KO | CHESTNUT40 | 02:01 | INT | 9-45 | 03:47 |
![]() | 1 | ARMY40 | 02:01 | INT | CHESTNUT35 | 14:13 | FGA | 9-52 | 02:48 |
![]() | 2 | CHESTNUT22 | 14:09 | KO | CHESTNUT27 | 12:42 | FUMB | 3-5 | 01:27 |
![]() | 2 | CHESTNUT27 | 12:42 | FUMB | CHESTNUT00 | 10:44 | TD | 4-27 | 01:58 |
![]() | 2 | CHESTNUT30 | 10:38 | KO | CHESTNUT42 | 07:19 | INT | 6-21 | 03:19 |
![]() | 2 | ARMY42 | 07:19 | INT | CHESTNUT21 | 06:41 | INT | 3-5 | 00:38 |
![]() | 2 | ARMY21 | 06:41 | INT | CHESTNUT27 | 05:09 | FGA | 4--6 | 01:32 |
![]() | 2 | ARMY27 | 05:09 | FGA | CHESTNUT38 | 02:49 | PUNT | 3--5 | 02:20 |
![]() | 2 | CHESTNUT38 | 02:49 | PUNT | CHESTNUT20 | 00:56 | INT | 8-38 | 01:53 |
![]() | 2 | ARMY20 | 00:56 | INT | CHESTNUT20 | 00:00 | HALF | 2-10 | 00:56 |
![]() | 3 | CHESTNUT20 | 14:57 | KO | CHESTNUT39 | 12:50 | PUNT | 3-7 | 02:07 |
![]() | 3 | ARMY39 | 12:50 | PUNT | CHESTNUT00 | 10:04 | TD | 7-61 | 02:46 |
![]() | 3 | CHESTNUT21 | 09:57 | KO | CHESTNUT46 | 06:59 | INT | 5-8 | 02:58 |
![]() | 3 | CHESTNUT46 | 06:59 | INT | CHESTNUT00 | 06:21 | TD | 2-46 | 00:38 |
![]() | 3 | CHESTNUT30 | 06:14 | KO | CHESTNUT33 | 01:40 | FUMB | 8-37 | 04:34 |
![]() | 3 | ARMY33 | 01:40 | FUMB | CHESTNUT25 | 14:54 | PUNT | 3-7 | 01:46 |
![]() | 4 | CHESTNUT25 | 14:54 | PUNT | CHESTNUT49 | 12:53 | PUNT | 3-3 | 02:01 |
![]() | 4 | ARMY49 | 12:53 | PUNT | CHESTNUT21 | 11:17 | PUNT | 3-2 | 01:36 |
![]() | 4 | CHESTNUT21 | 11:17 | PUNT | CHESTNUT21 | 11:17 | FUMB | 6-19 | 00:00 |
![]() | 4 | ARMY21 | 11:17 | FUMB | CHESTNUT24 | 07:44 | FUMB | 1--3 | 03:33 |
![]() | 4 | ARMY24 | 07:44 | FUMB | CHESTNUT18 | 02:01 | DOWNS | 10-58 | 05:43 |
![]() | 4 | CHESTNUT18 | 02:01 | DOWNS | CHESTNUT43 | 01:35 | PUNT | 3-0 | 00:26 |
![]() | 4 | ARMY43 | 01:35 | PUNT | CHESTNUT43 | 01:35 | UNK | 3-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHESTNUT40 | 13:43 | PUNT | CHESTNUT00 | 11:14 | FUMB | 4--11 | 02:29 |
![]() | 1 | CHESTNUT13 | 11:08 | KO | CHESTNUT33 | 08:48 | PUNT | 3--4 | 02:20 |
![]() | 1 | CHESTNUT20 | 05:48 | KO | CHESTNUT40 | 02:01 | INT | 9-45 | 03:47 |
![]() | 2 | CHESTNUT22 | 14:09 | KO | CHESTNUT27 | 12:42 | FUMB | 3-5 | 01:27 |
![]() | 2 | CHESTNUT30 | 10:38 | KO | CHESTNUT42 | 07:19 | INT | 6-21 | 03:19 |
![]() | 2 | ARMY21 | 06:41 | INT | CHESTNUT27 | 05:09 | FGA | 4--6 | 01:32 |
![]() | 2 | CHESTNUT38 | 02:49 | PUNT | CHESTNUT20 | 00:56 | INT | 8-38 | 01:53 |
![]() | 3 | CHESTNUT20 | 14:57 | KO | CHESTNUT39 | 12:50 | PUNT | 3-7 | 02:07 |
![]() | 3 | CHESTNUT21 | 09:57 | KO | CHESTNUT46 | 06:59 | INT | 5-8 | 02:58 |
![]() | 3 | CHESTNUT30 | 06:14 | KO | CHESTNUT33 | 01:40 | FUMB | 8-37 | 04:34 |
![]() | 4 | CHESTNUT25 | 14:54 | PUNT | CHESTNUT49 | 12:53 | PUNT | 3-3 | 02:01 |
![]() | 4 | CHESTNUT21 | 11:17 | PUNT | CHESTNUT21 | 11:17 | FUMB | 6-19 | 00:00 |
![]() | 4 | ARMY21 | 11:17 | FUMB | CHESTNUT24 | 07:44 | FUMB | 1--3 | 03:33 |
![]() | 4 | CHESTNUT18 | 02:01 | DOWNS | CHESTNUT43 | 01:35 | PUNT | 3-0 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARMY23 | 14:50 | KO | CHESTNUT40 | 13:43 | PUNT | 3-3 | 01:07 |
![]() | 1 | CHESTNUT03 | 11:14 | FUMB | CHESTNUT13 | 11:14 | TD | 0-0 | 00:00 |
![]() | 1 | CHESTNUT33 | 08:48 | PUNT | CHESTNUT35 | 05:53 | FGA | 8-13 | 02:55 |
![]() | 1 | ARMY40 | 02:01 | INT | CHESTNUT35 | 14:13 | FGA | 9-52 | 02:48 |
![]() | 2 | CHESTNUT27 | 12:42 | FUMB | CHESTNUT00 | 10:44 | TD | 4-27 | 01:58 |
![]() | 2 | ARMY42 | 07:19 | INT | CHESTNUT21 | 06:41 | INT | 3-5 | 00:38 |
![]() | 2 | ARMY27 | 05:09 | FGA | CHESTNUT38 | 02:49 | PUNT | 3--5 | 02:20 |
![]() | 2 | ARMY20 | 00:56 | INT | CHESTNUT20 | 00:00 | HALF | 2-10 | 00:56 |
![]() | 3 | ARMY39 | 12:50 | PUNT | CHESTNUT00 | 10:04 | TD | 7-61 | 02:46 |
![]() | 3 | CHESTNUT46 | 06:59 | INT | CHESTNUT00 | 06:21 | TD | 2-46 | 00:38 |
![]() | 3 | ARMY33 | 01:40 | FUMB | CHESTNUT25 | 14:54 | PUNT | 3-7 | 01:46 |
![]() | 4 | ARMY49 | 12:53 | PUNT | CHESTNUT21 | 11:17 | PUNT | 3-2 | 01:36 |
![]() | 4 | ARMY24 | 07:44 | FUMB | CHESTNUT18 | 02:01 | DOWNS | 10-58 | 05:43 |
![]() | 4 | ARMY43 | 01:35 | PUNT | CHESTNUT43 | 01:35 | UNK | 3-0 | 00:00 |
Team Statistics
- | CHESTNUT | ARMY |
|---|---|---|
First Downs | ||
| Total | 11 | 12 |
| Rushing | 6 | 2 |
| Passing | 3 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 82 | 87 |
| Attempts | 39 | 28 |
| Avg. Per Rush | 2.1 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 119 | 92 |
| Yds. Lost | 37 | 5 |
Passing | ||
| Total (Net) | 73 | 201 |
| Comp.-Att.-Int. | 12 - 26 - 4 | 20 - 30 - 1 |
| Avg / Att | 2.8 | 6.7 |
| Avg / Comp. | 6.1 | 10.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 155 | 288 |
| Plays | 65 | 58 |
| Avg. / Play | 2.4 | 5.0 |
| Fumbles - Lost | 4-4 | 1-1 |
| Penalties - Yds. | 6-48 | 9-71 |
Punting | ||
| Punts - Yds. | 5-188 | 4-137 |
| Avg. / Punt | 37.6 | 34.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 1-47 | 7-376 |
| Avg. Yds. / Kickoff | 47.0 | 53.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-29-0 |
| Punt: Avg. / Return | NaN | 14.5 |
| Kickoff: Total - Yds. - TDs | 7-77-0 | 1-15-0 |
| Kickoff: Avg. / Return | 11.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-22-0 | 4-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-29-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 25:21 |
| 3rd. Down Conv. | 6 of 17 | 4 of 15 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-16 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Griffin Walter | 11 | 22 | 65 | 0 | 4 | 16 | 2 |
Brady Slate | 1 | 4 | 8 | 0 | 0 | 8 | 1 |
| Totals | 12 | 26 | 73 | 0 | 4 | 16 | 3 |

![]() | 16 | 25 | 155 | 2 | 1 | 44 | 0 |
![]() | 4 | 5 | 46 | 0 | 0 | 25 | 0 |
| Totals | 20 | 30 | 201 | 2 | 1 | 44 | 0 |

Griffin Walter | 11 | 49 | 20 | 29 | 0 | 21 | 2.6 |
Jamesjoseph Jr. | 9 | 41 | 2 | 39 | 0 | 14 | 4.3 |
Xavierlimehouse | 9 | 17 | 2 | 15 | 0 | 5 | 1.7 |
Anthony Bland | 3 | 6 | 0 | 6 | 0 | 6 | 2 |
Brady Slate | 6 | 6 | 13 | -7 | 0 | 4 | -1.2 |
Obed Irelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 119 | 37 | 82 | 0 | 21 | 2.1 |

![]() | 10 | 38 | 4 | 34 | 0 | 8 | 3.4 |
Doug Jarvie | 6 | 34 | 0 | 34 | 1 | 18 | 5.7 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 3 | 6 | 0 | 6 | 0 | 6 | 2 |
![]() | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 92 | 5 | 87 | 1 | 18 | 3.1 |

Aiden Neff | 2 | 18 | 0 | 10 |
Tzion Allen | 1 | 16 | 0 | 16 |
Anthony Bland | 3 | 14 | 0 | 7 |
Winday Dawson | 2 | 13 | 0 | 7 |
Xavierlimehouse | 2 | 8 | 0 | 4 |
Ronnell Wheeler | 1 | 5 | 0 | 5 |
Bradycunningham | 1 | -1 | 0 | 0 |
| Totals | 12 | 73 | 0 | 16 |

![]() | 6 | 99 | 2 | 44 |
![]() | 3 | 43 | 0 | 25 |
![]() | 3 | 21 | 0 | 10 |
![]() | 2 | 15 | 0 | 14 |
![]() | 3 | 11 | 0 | 7 |
![]() | 2 | 9 | 0 | 6 |
| Teschky, Collin | 1 | 3 | 0 | 3 |
| Totals | 20 | 201 | 2 | 44 |
Defensive

Amir Jenkins | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Nick Germann | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carter Getz | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trevon Hodnett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Riley Stidham | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunter Oaks | 3 | - | 3 | - / - | - / - | - | - / - | 1-22 | 1 | - | - |
Andrecancellare | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Evan Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles Rock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin Walter | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clemente-shearn | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
John Manion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradycunningham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mj Janulis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christopherepps | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alex Taule | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dah. Richardson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Howell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathansingleton | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 7 | 1 | 8 | 2 / 5 | - / - | 1 | 1 / - | 1-0 | - | - | - |
![]() | 6 | - | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | 1 / 29 | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | 4 | - | 4 | 1 / 7 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Donohue, George | 2 | 1 | 3 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 2-23 | 1 | - | - |
Doug Jarvie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Obed Irelus | 5 | 188 | 37.6 | 50 | 1 | 0 | 0 |

![]() | 4 | 137 | 34.3 | 40 | 0 | 0 | 0 |

Brady Reynolds | 2 | 06:41 | 44 | missed |

![]() | 1 | 05:53 | 37 | good |
![]() | 2 | 14:13 | 25 | good |

Derek Shupp | 1 | 47 | 0 | 0 | 47.0 |

![]() | 7 | 376 | 0 | 0 | 53.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Clemente-shearn | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Jamesjoseph Jr. | 0 | 0 | 0 | 6 | 68 | 23 | 0 | 0 | 0 |
Hunter Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 53 | Ben Recker | OL |
| 55 | Joseph Lisa | OL |
| 58 | Matt Viereck | OL |
| 65 | Lexx Santiago | OL |
| 98 | Alex Pedrogo | OL |
| 10 | Griffin Walter | QB |
| 9 | XavierLimehouse | RB |
| 1 | Aiden Neff | WR |
| 2 | Ronnell Wheeler | WR |
| 8 | Tzion Allen | WR |
| 16 | BradyCunningham | WR |

| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | Vineyard, Jacob | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 41 | ![]() | RB |
| 13 | ![]() | WR |
| 18 | ![]() | WR |
| 22 | ![]() | WR |
| 89 | ![]() | WR |

| 0 | AndreCancellare | DB |
| 3 | Hunter Oaks | DB |
| 7 | Amir Jenkins | DB |
| 12 | Jamaal Jackson | DB |
| 18 | MJ Janulis | DB |
| 44 | Gabriel Baker | DL |
| 92 | NathanSingleton | DL |
| 5 | Trevon Hodnett | LB |
| 27 | Wyatt Thompson | LB |
| 46 | Carter Getz | LB |
| 50 | Dah. Richardson | LB |

| 14 | ![]() | DB |
| 25 | ![]() | DB |
| 32 | ![]() | DB |
| 33 | ![]() | DB |
| 11 | ![]() | DL |
| 93 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 29 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

| 4 | Anthony Bland |
| 6 | Winday Dawson |
| 11 | Brady Slate |
| 13 | Clemente-Shearn |
| 15 | John Manion |
| 17 | Evan Johnson |
| 21 | Nick Germann |
| 25 | JamesJoseph Jr. |
| 29 | ChristopherEpps |
| 33 | Derek Shupp |
| 35 | Russell-Wiggins |
| 37 | Obed Irelus |
| 40 | Riley Stidham |
| 42 | Alex Taule |
| 52 | Zach Howell |
| 54 | Charles Rock |
| 99 | Brady Reynolds |

| 2 | ![]() |
| 5 | Gavin Vradenburg |
| 8 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 28 | ![]() |
| 30 | Doug Jarvie |
| 35 | ![]() |
| 44 | Donohue, George |
| 45 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 88 | Teschky, Collin |
| 97 | ![]() |
| 98 | ![]() |











































































