Army West Point Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leclair, Ryan | 45 | 15 | 0 | 8.0 | 0.18 | 1 | 0.02 | 0 | 1 | 1.000 | 1 | 0.02 | 7 | 0.16 | 10 |
| 3 | Myrick, Juliette | 86 | 24 | 24 | 227.5 | 2.65 | 180 | 2.09 | 61 | 477 | .249 | 549 | 6.38 | 27 | 0.31 | 26 |
| 6 | Bandy, Kealakai | 50 | 17 | 7 | 85.5 | 1.71 | 72 | 1.44 | 38 | 259 | .131 | 4 | 0.08 | 3 | 0.06 | 7 |
| 7 | Parker, Michelle | 71 | 22 | 19 | 181.5 | 2.56 | 153 | 2.15 | 51 | 349 | .292 | 8 | 0.11 | 3 | 0.04 | 2 |
| 8 | Orth, Allyson | 6 | 3 | 0 | 3.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 3 | 0.50 | 0 |
| 9 | Jones, Kennedy | 85 | 24 | 19 | 249.0 | 2.93 | 226 | 2.66 | 100 | 559 | .225 | 6 | 0.07 | 0 | 0.00 | 0 |
| 10 | Chinchar, Naomi | 86 | 24 | 5 | 24.0 | 0.28 | 3 | 0.03 | 0 | 20 | .150 | 414 | 4.81 | 21 | 0.24 | 14 |
| 11 | Stroud, Nicole | 80 | 24 | 0 | 28.0 | 0.35 | 2 | 0.03 | 3 | 21 | -.048 | 58 | 0.73 | 26 | 0.33 | 21 |
| 13 | Filippova, Victoria | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Hankerson, Hannah | 37 | 15 | 7 | 55.0 | 1.49 | 46 | 1.24 | 28 | 127 | .142 | 2 | 0.05 | 8 | 0.22 | 9 |
| 16 | Kasanganay, Victoria | 28 | 11 | 8 | 53.5 | 1.91 | 41 | 1.46 | 24 | 117 | .145 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | St. Clair, Audrey | 66 | 20 | 2 | 16.0 | 0.24 | 1 | 0.02 | 0 | 7 | .143 | 12 | 0.18 | 15 | 0.23 | 22 |
| 21 | Lightsey, Marlee | 74 | 24 | 17 | 210.5 | 2.84 | 186 | 2.51 | 92 | 566 | .166 | 8 | 0.11 | 17 | 0.23 | 33 |
| 22 | Bender, Breelyn | 36 | 12 | 7 | 58.0 | 1.61 | 40 | 1.11 | 20 | 123 | .163 | 2 | 0.06 | 0 | 0.00 | 0 |
| 23 | Lee, Annette | 42 | 17 | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.07 | 0 | 0.00 | 8 |
| 24 | Deapen, Janie | 51 | 17 | 11 | 111.0 | 2.18 | 85 | 1.67 | 62 | 318 | .072 | 9 | 0.18 | 18 | 0.35 | 15 |
| 27 | Fox, Liliana | 9 | 7 | 1 | 17.5 | 1.94 | 16 | 1.78 | 11 | 57 | .088 | 1 | 0.11 | 0 | 0.00 | 0 |
| 28 | Blackburn, Corrine | 51 | 19 | 14 | 113.0 | 2.22 | 99 | 1.94 | 34 | 237 | .274 | 2 | 0.04 | 0 | 0.00 | 0 |
| Total | Â | 86 | 24 | 1,442.0 | 16.77 | 1152 | 13.40 | 525 | 3241 | .193 | 1080 | 12.56 | 148 | 1.72 | 167 | |
| Opponents | Â | 86 | 24 | 1,317.0 | 15.31 | 1020 | 11.86 | 423 | 3140 | .190 | 968 | 11.26 | 117 | 1.36 | 190 | |













