Army West Point Athletics
Army West Point vs Bucknell
3/30/2019
Depew Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 |
Win: Giovinco, Tyler (5-1)Loss: Grisius, Nate (2-3)Save: Opp, Cam (2)
Scoring Summary
Team | ARMY | BUCKNELL |
|---|---|---|
1st Giachin, A. flied out to lf, SF, RBI (0-2); Hurtubise, J scored, unearned. | 1 | 0 |
4th Martin, Trey homered to left field, RBI (3-2). | 2 | 0 |
5th Ledoux, B. singled to center field, out at second cf to 1b to c, RBI (0-0); Walden, A. scored; Giachin, A. scored. | 4 | 0 |
7th Bell doubled down the lf line, RBI; Toso scored. | 4 | 1 |
7th Baumann singled up the middle, RBI (1-0); Bell scored. | 4 | 2 |
7th Broughton singled to right field, RBI (1-1); Lowery advanced to third; Baumann scored. | 4 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, J | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| White, Josh | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Giachin, A. | 3B/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Walden, A. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenna, J. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simoes, Tim | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledoux, B. | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Adams, J. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Martin, Trey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Titus, Drake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giovinco, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 2 | 0 | 7 | 8 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wincig, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Toso, Dominic | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, Johnpaul | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baumann, Alex | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madigan, Evan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Moore, Miles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowery, Brendan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahm, Pj | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gannon, Will | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marren, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broughton, Caleb | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grisius, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 5 | 4 |
Batting
2B: Toso, Dominic (1); Bell, Johnpaul (1)
Baserunning
SB: Broughton, Caleb (1)
Fielding
E: Toso, Dominic (1); Strahm, Pj (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovinco, T. | 6.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 85 |
| Flannery, H. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Opp, Cam | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 7 | 108 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grisius, Nate | 7.0 | 7 | 4 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 33 | 8 | 5 | 117 |
| Totals | 7 | 4 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 27 | 33 | 8 | 5 | 117 |














