Army West Point Athletics
Army West Point vs Bucknell
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Hurtubise, J stole home. | 1 | 0 |
1st Toso singled through the right side, RBI, out at second rf to 1b to ss (3-1); Hartman scored. | 1 | 1 |
4th McKenna, J. doubled down the lf line, advanced to third on the throw, RBI (0-1); Walden, A. scored. | 2 | 1 |
4th Ledoux, B. grounded out to ss, RBI (2-0); McKenna, J. scored. | 3 | 1 |
5th Giachin, A. doubled to left field, RBI (0-0); Hurtubise, J scored. | 4 | 1 |
5th McKenna, J. singled to shortstop, RBI (0-1); Walden, A. advanced to second; Giachin, A. scored. | 5 | 1 |
7th Wincig walked, RBI (3-1); Hartman advanced to second; Madigan advanced to third; Drizin scored. | 5 | 2 |
7th Toso grounded out to ss, RBI (1-2); Wincig advanced to second; Hartman advanced to third; Madigan scored. | 5 | 3 |
8th Titus, Drake singled to shortstop, RBI (3-2); Cerruto, Cam advanced to second; Martin, Trey advanced to third, out at home ss to c; Ledoux, B. scored. | 6 | 3 |
9th Wincig singled through the left side, RBI (0-1); Strahm advanced to second; Broughton scored. | 6 | 4 |
9th Toso singled to shortstop, RBI (2-2); Wincig advanced to third; Strahm scored. | 6 | 5 |
9th Bell singled to right field, RBI (3-1); Toso advanced to second; Wincig scored. | 6 | 6 |
9th Drizin walked, RBI (3-2); Moore advanced to second; Bell advanced to third; Toso scored. | 6 | 7 |
Army West Point
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 |
   Strahm, PJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wincig, Tyler | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Toso, Dominic | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Bell, Johnpaul | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Baumann, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ben | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, Miles | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Drizin, Jared | RF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Madigan, Evan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Broughton, Caleb | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grabek, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robichaux, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuttle, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 9 | 1 | 9 | 8 |
Batting
SH: Smith, Ben (1); Broughton, Caleb (1)
Baserunning
SB: Drizin, Jared (1)
HBP: Bell, Johnpaul (1)
Fielding
E: Grabek, Jack (1)
DP: Toso, Dominic (1); Moore, Miles (1); Broughton, Caleb (1)
Army West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabek, Jack | 4.2 | 4 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 16 | 22 | 2 | 6 | 90 |
Robichaux, Hunter | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 1 | 5 | 60 |
Tuttle, Brenden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 6 | 6 | 6 | 6 | 8 | 0 | 0 | 3 | 0 | 29 | 39 | 3 | 13 | 162 |
Win: Tuttle, Brenden (1-1)
Loss: Opp, Cam (2-1)
HBP: Burggraaf, Daniel (1)
;
Grabek, Jack (1); Robichaux, Hunter (2)