Army West Point Athletics
Army West Point vs Bucknell
3/30/2019
Depew Field
2:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 16 | 16 | 0 | |
0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 1 |
Win: Smith, Logan (1-3)Loss: Gottesman, Jeff (2-5)Save: Loricco, Anthony (1)
Scoring Summary
Team | ARMY | BUCKNELL |
---|---|---|
1st Giachin, A. doubled to center field, RBI (1-0); White, Josh advanced to third; Hurtubise, J scored. | 1 | 0 |
1st McKenna, J. flied out to rf, SF, RBI (3-2); Giachin, A. advanced to third; White, Josh scored. | 2 | 0 |
1st Ledoux, B. popped up to 2b; Walden, A. out at first 2b to 1b; Giachin, A. scored. | 3 | 0 |
2nd Hartman singled to right field, RBI; Smith advanced to second; Madigan scored. | 3 | 1 |
2nd Wincig homered to center field, 3 RBI (1-1); Hartman scored; Smith scored. | 3 | 4 |
3rd Martin, Trey tripled to left center, 2 RBI (3-1); McKenna, J. scored; Giachin, A. scored. | 5 | 4 |
4th White, Josh grounded out to p, SAC, bunt (0-0); Hurtubise, J advanced to third, scored on a throwing error by 1b, unearned; Titus, Drake scored, unearned. | 7 | 4 |
5th Ledoux, B. advanced to third on a wild pitch; McKenna, J. scored. | 8 | 4 |
5th Ledoux, B. scored on a wild pitch. | 9 | 4 |
5th Wincig homered to left field, RBI (1-2). | 9 | 5 |
5th Bell homered to right center, 2 RBI (1-1); Toso scored. | 9 | 7 |
6th Walden, A. doubled to left center, 2 RBI (0-0); Giachin, A. advanced to third; White, Josh scored; Hurtubise, J scored. | 11 | 7 |
6th McKenna, J. singled up the middle, RBI (1-1); Walden, A. advanced to third; Giachin, A. scored. | 12 | 7 |
6th Bell lined out to rf, SF, RBI (1-1); Hartman scored. | 12 | 8 |
7th Giachin, A. advanced to third; White, Josh scored on a wild pitch. | 13 | 8 |
7th Giachin, A. scored on a wild pitch. | 14 | 8 |
8th Manesis, N. tripled to right center, RBI; Martin, Trey scored. | 15 | 8 |
8th Hurtubise, J grounded into double play 2b to ss to 1b (0-0); Titus, Drake out on the play; Manesis, N. scored. | 16 | 8 |
9th Drizin homered to left field, RBI (2-2). | 16 | 9 |
Army West Point
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hartman, Luke | LF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Wincig, Tyler | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
   Moore, Miles | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toso, Dominic | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marren, Peter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Johnpaul | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Baumann, Alex | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Madigan, Evan | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Gannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drizin, Jared | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Smith, Ben | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Broughton, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lowery, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gottesman, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simpson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shobe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 8 | 0 | 4 | 10 |
Batting
HR: Wincig, Tyler (2); Bell, Johnpaul (1); Drizin, Jared (1)
SF: Bell, Johnpaul (1)
Baserunning SB: Madigan, Evan (1)
HBP: Wincig, Tyler (1); Drizin, Jared (1)
Fielding
E: Wincig, Tyler (1)
DP: Wincig, Tyler (1); Moore, Miles (1); Madigan, Evan (2); Broughton, Caleb (1); Walker, Steven (1)
Army West Point
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottesman, Jeff | 4.0 | 8 | 8 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 23 | 7 | 2 | 73 |
Simpson, Jack | 2.2 | 4 | 6 | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 11 | 17 | 2 | 2 | 67 |
Shobe, Matt | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 27 |
Walker, Steven | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Totals | 16 | 16 | 14 | 10 | 7 | 5 | 0 | 2 | 0 | 37 | 52 | 9 | 8 | 185 |
Win: Smith, Logan (1-3)
Loss: Gottesman, Jeff (2-5)
HBP: Messina, Sam (1); Smith, Logan (1)
;
Gottesman, Jeff (1); Simpson, Jack (1)
Save: Loricco, Anthony (1)
;