Army West Point Athletics
Army West Point vs Florida
Scoring Summary
Team | ARMY | UF |
|---|---|---|
2nd Calilao homered down the lf line, 2 RBI (1-1); Dalton scored. | 0 | 2 |
2nd McConnell flied out to rf, SF, RBI (2-1); J. Young advanced to third; Acton scored. | 0 | 3 |
3rd Dalton doubled down the lf line, advanced to third on the throw, RBI (3-2); Maldonado scored. | 0 | 4 |
3rd Calilao singled to right field, RBI (0-0); Dalton scored. | 0 | 5 |
4th Langworthy homered to right field, 2 RBI (1-2); Fabian scored. | 0 | 7 |
4th Calilao flied out to cf, SF, RBI (0-0); Smith advanced to third; Maldonado scored. | 0 | 8 |
4th Acton doubled down the rf line, 2 RBI (3-1); Dalton scored; Smith scored. | 0 | 10 |
5th Calilao flied out to rf, SF, RBI (1-0); Smith advanced to third; Maldonado scored. | 0 | 11 |
6th White, Josh homered to left center, RBI (2-2). | 1 | 11 |
7th Girand homered to left center, RBI (0-0). | 1 | 12 |
8th Pena homered to right center, RBI (2-0). | 1 | 13 |
9th Ledoux, B. singled to center field, RBI (3-1); Giachin, A. advanced to third; Adams, J. scored. | 2 | 13 |
9th Regine, Rob singled up the middle, RBI (1-2); Ledoux, B. advanced to second; Giachin, A. scored. | 3 | 13 |
9th Hudgins, M. singled to center field, 2 RBI (1-1); Regine, Rob scored; Ledoux, B. scored. | 5 | 13 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crompton, Anfernee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Jeremiah | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giachin, Anthony | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Walden, Andre | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ledoux, Blake | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Trey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Regine, Rob | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cerruto, Cam | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carte, Jacob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siriani, Brendan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna, John | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudgins, Matt | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| White, Josh | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simoes, Tim | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Titus, Drake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macias, Carter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messina, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery Jr., Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 2 | 0 | 9 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcconnell | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Flint | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langworthy | LF | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Maldonado | DH | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
   Butler | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Girand | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dalton | RF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Calilao | 1B | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Acton | 3B/2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Reese | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Young | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Blasucci | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fabian | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Pena | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 9 | 0 | 2 | 12 |
Batting
2B: Butler (1); Dalton (1); Acton (1); J. Young (1)
HR: Langworthy (1); Girand (1); Calilao (1); Pena (1)
SF: Mcconnell (1); Calilao (2)
Baserunning HBP: Dalton (1); J. Young (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovinco, Tyler | 3.1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 75 |
| Messina, Sam | 1.2 | 2 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 5 | 15 | 3 | 2 | 66 |
| Flannery Jr., Harry | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Smith, Logan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Opp, Cam | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 14 | 13 | 13 | 9 | 2 | 3 | 0 | 2 | 0 | 35 | 49 | 14 | 8 | 201 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leftwich | 7.0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 6 | 111 |
Mcmullen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Armstrong | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
| Totals | 6 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 9 | 152 |























