Army West Point Athletics
Army West Point vs Holy Cross
5/11/2019
Fitton Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Win: Giovinco, Tyler (8-4)Loss: Mcgowan, Pat (2-9)
Date: 5/11/2019 (Game 1)
Location: Worcester, Mass.
Venue: Fitton Field
Umpires:
Attendance: 433
Start Time: 1:05 pm
Time: 2:33
Weather: Sunny, 60's
Scoring Summary
Team | ARMY | HC |
|---|---|---|
![]() Giachin, A. reached on a fielder's choice, RBI (0-0); Hurtubise, J out at second ss to 2b; Titus, Drake advanced to third; Ledoux, B. scored. | 1 | 0 |
![]() Walden, A. doubled to center field, 2 RBI (1-0 B); Giachin, A. scored; Titus, Drake scored. | 3 | 0 |
![]() Rinaldi flied out to cf, SF, RBI (2-1 KBB); Volpi scored. | 3 | 1 |
![]() Simoes, Tim singled up the middle, 2 RBI (1-0 B); Hurtubise, J scored; Crompton, A. scored. | 5 | 1 |

Army West Point

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
![]() | 3B | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 1 | 7 | 7 |

Holy Cross

Masel, Austin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rinaldi, Chris | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Malgeri, Ben | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Buck, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Blum, Evan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kale, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McCormick, Kellen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wolf, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enders, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selima, Andrew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Johnson, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpi, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gionis, Alex | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
McGowan, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 11 | 1 | 3 | 0 | 10 | 12 |
Batting
2B: Wolf, Nate (1); Volpi, Alex (1); Gionis, Alex (1)
SF: Rinaldi, Chris (1)

Army West Point

![]() | 7.0 | 8 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 105 |
![]() | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 27 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 7 | 134 |

Holy Cross

McGowan, Pat | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 27 | 31 | 4 | 11 | 104 |
Dawson, Luke | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 25 |
| Totals | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 1 | 32 | 39 | 4 | 14 | 129 |
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 1st
| Plays | ARMY | HC |
|---|---|---|
| Hurtubise, J struck out looking (3-2 BBKBKK). | 0 | 0 |
| Simoes, Tim hit by pitch (1-0 B). | 0 | 0 |
| Giachin, A. out at first 1b to p (0-1 K); Simoes, Tim advanced to second. | 0 | 0 |
| Walden, A. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 1st
| Plays | ARMY | HC |
|---|---|---|
| Masel flied out to rf (2-2 BBKF). | 0 | 0 |
| Rinaldi singled to left field (0-1 K). | 0 | 0 |
| Malgeri struck out swinging (1-2 KKBFS). | 0 | 0 |
| Buck singled to center field (1-1 BK); Rinaldi advanced to second. | 0 | 0 |
| Kale reached on a throwing error by 3b (1-0 B); Buck advanced to second; Rinaldi advanced to third, out at home 3b to 1b to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Army West Point - Top of 2nd
| Plays | ARMY | HC |
|---|---|---|
| Martin, Trey grounded out to 3b (3-2 FBFBBF). | 0 | 0 |
| McKenna, J. doubled to center field (0-0). | 0 | 0 |
| Adams, J. flied out to cf (0-0); McKenna, J. out at second cf to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 2nd
| Plays | ARMY | HC |
|---|---|---|
| McCormick struck out swinging (2-2 KBFBS). | 0 | 0 |
| Selima struck out swinging (0-2 KKFS). | 0 | 0 |
| Volpi singled up the middle (1-2 FFB). | 0 | 0 |
| Gionis grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 3rd
| Plays | ARMY | HC |
|---|---|---|
| Ledoux, B. singled to right field (0-0). | 0 | 0 |
| Titus, Drake singled through the right side (3-2 BBKFB); Ledoux, B. advanced to second. | 0 | 0 |
| Hurtubise, J singled through the left side (1-1 BF); Titus, Drake advanced to second; Ledoux, B. advanced to third. | 0 | 0 |
| Simoes, Tim struck out looking (0-2 KFK). | 0 | 0 |
| Giachin, A. reached on a fielder's choice, RBI (0-0); Hurtubise, J out at second ss to 2b; Titus, Drake advanced to third; Ledoux, B. scored. | 1 | 0 |
| Walden, A. grounded out to ss (2-2 KFBFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Holy Cross - Bottom of 3rd
| Plays | ARMY | HC |
|---|---|---|
| Masel singled to center field (0-2 KF). | 1 | 0 |
| Rinaldi flied out to lf (1-0 B). | 1 | 0 |
| Malgeri hit into double play ss to 1b (0-2 FF); Masel out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Top of 4th
| Plays | ARMY | HC |
|---|---|---|
| Martin, Trey grounded out to ss (0-2 KKF). | 1 | 0 |
| McKenna, J. lined out to 3b (1-0 B). | 1 | 0 |
| Adams, J. singled through the left side (1-2 KBKFF). | 1 | 0 |
| Ledoux, B. reached on a fielder's choice (1-2 KBFF); Adams, J. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 4th
| Plays | ARMY | HC |
|---|---|---|
| Buck grounded out to 3b (1-2 FFB). | 1 | 0 |
| Kale singled to left field (0-0). | 1 | 0 |
| McCormick grounded out to 3b (1-0 B); Kale advanced to second. | 1 | 0 |
| Selima struck out swinging (1-2 FBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army West Point - Top of 5th
| Plays | ARMY | HC |
|---|---|---|
| Titus, Drake singled, bunt (1-2 BKK). | 1 | 0 |
| Hurtubise, J grounded out to 1b unassisted, SAC, bunt (1-0 B); Titus, Drake advanced to second. | 1 | 0 |
| Simoes, Tim struck out swinging (1-2 KSBFS); Titus, Drake stole third. | 1 | 0 |
| Giachin, A. intentionally walked (0-0). | 1 | 0 |
| Walden, A. doubled to center field, 2 RBI (1-0 B); Giachin, A. scored; Titus, Drake scored. | 3 | 0 |
| Martin, Trey walked (3-2 KBBSBB). | 3 | 0 |
| McKenna, J. flied out to cf (0-1 F). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Holy Cross - Bottom of 5th
| Plays | ARMY | HC |
|---|---|---|
| Volpi doubled to left field (2-0 BB). | 3 | 0 |
| Gionis singled to left field (1-1 KB); Volpi advanced to third. | 3 | 0 |
| Masel fouled out to 1b (1-0 B). | 3 | 0 |
| Rinaldi flied out to cf, SF, RBI (2-1 KBB); Volpi scored. | 3 | 1 |
| Malgeri singled up the middle (1-0 B); Gionis advanced to second. | 3 | 1 |
| Buck flied out to rf (1-1 FB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 6th
| Plays | ARMY | HC |
|---|---|---|
| Adams, J. grounded out to 2b (0-2 KF). | 3 | 1 |
| Ledoux, B. grounded out to 3b (2-1 BBF). | 3 | 1 |
| Titus, Drake flied out to rf (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 6th
| Plays | ARMY | HC |
|---|---|---|
| Kale grounded out to 3b (0-1 K). | 3 | 1 |
| McCormick flied out to lf (1-1 SB). | 3 | 1 |
| Selima struck out swinging (3-2 BBFBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army West Point - Top of 7th
| Plays | ARMY | HC |
|---|---|---|
| Hurtubise, J grounded out to 2b (2-1 BFB). | 3 | 1 |
| Simoes, Tim struck out swinging (1-2 BFSS). | 3 | 1 |
| Giachin, A. grounded out to p unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 7th
| Plays | ARMY | HC |
|---|---|---|
| Volpi popped up to ss (2-1 BBF). | 3 | 1 |
| Gionis walked (3-2 KBFBFBB). | 3 | 1 |
| Gionis advanced to second on a wild pitch. | 3 | 1 |
| Masel struck out swinging (2-2 FKBBS). | 3 | 1 |
| Rinaldi walked (3-1 BKBBB). | 3 | 1 |
| Malgeri struck out swinging (1-2 KKFBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 8th
| Plays | ARMY | HC |
|---|---|---|
| Walden, A. singled to left field (3-1 BBKB). | 3 | 1 |
| Dawson to p for McGowan. | 3 | 1 |
| Walden, A. stole second. | 3 | 1 |
| Martin, Trey grounded out to p, SAC, bunt (0-0); Walden, A. advanced to third. | 3 | 1 |
| McKenna, J. struck out swinging (2-2 BSBSS). | 3 | 1 |
| Adams, J. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 8th
| Plays | ARMY | HC |
|---|---|---|
| Flannery, H. to p for Giovinco, T.. | 3 | 1 |
| Blum pinch hit for Buck. | 3 | 1 |
| Blum grounded out to ss (3-1 BBBK). | 3 | 1 |
| Kale struck out looking (0-2 KKK). | 3 | 1 |
| Wolf pinch hit for McCormick. | 3 | 1 |
| Wolf doubled to right field (0-0). | 3 | 1 |
| Enders pinch ran for Wolf. | 3 | 1 |
| Selima walked (3-2 BKBBFB). | 3 | 1 |
| Johnson pinch ran for Selima. | 3 | 1 |
| Volpi struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Army West Point - Top of 9th
| Plays | ARMY | HC |
|---|---|---|
| Blum to 1b. | 3 | 1 |
| Livingston to c for Johnson. | 3 | 1 |
| Ledoux, B. walked (3-2 BBKBKB). | 3 | 1 |
| Crompton, A. pinch ran for Ledoux, B.. | 3 | 1 |
| Titus, Drake grounded out to p, SAC, bunt; Crompton, A. advanced to second. | 3 | 1 |
| Crompton, A. advanced to third on a wild pitch. | 3 | 1 |
| Hurtubise, J reached on a fielder's choice, advanced to second (2-2 BBKK). | 3 | 1 |
| Simoes, Tim singled up the middle, 2 RBI (1-0 B); Hurtubise, J scored; Crompton, A. scored. | 5 | 1 |
| Simoes, Tim out at first c to 1b, caught stealing. | 5 | 1 |
| Giachin, A. struck out swinging (2-2 BKBFS). | 5 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 9th
| Plays | ARMY | HC |
|---|---|---|
| Siriani, B. to c for Crompton, A.. | 5 | 1 |
| Gionis doubled down the lf line (0-0). | 5 | 1 |
| Masel flied out to cf (1-0 B). | 5 | 1 |
| Rinaldi struck out looking (1-2 KFBK). | 5 | 1 |
| Malgeri singled to left field (0-0); Gionis advanced to third. | 5 | 1 |
| Opp, Cam to p for Flannery, H.. | 5 | 1 |
| Blum reached on a fielder's choice (1-0 B); Malgeri out at second 2b to ss. | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 1st
| Plays | ARMY | HC |
|---|---|---|
| Hurtubise, J struck out looking (3-2 BBKBKK). | 0 | 0 |
| Simoes, Tim hit by pitch (1-0 B). | 0 | 0 |
| Giachin, A. out at first 1b to p (0-1 K); Simoes, Tim advanced to second. | 0 | 0 |
| Walden, A. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 1st
| Plays | ARMY | HC |
|---|---|---|
| Masel flied out to rf (2-2 BBKF). | 0 | 0 |
| Rinaldi singled to left field (0-1 K). | 0 | 0 |
| Malgeri struck out swinging (1-2 KKBFS). | 0 | 0 |
| Buck singled to center field (1-1 BK); Rinaldi advanced to second. | 0 | 0 |
| Kale reached on a throwing error by 3b (1-0 B); Buck advanced to second; Rinaldi advanced to third, out at home 3b to 1b to ss to c. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 2nd
| Plays | ARMY | HC |
|---|---|---|
| Martin, Trey grounded out to 3b (3-2 FBFBBF). | 0 | 0 |
| McKenna, J. doubled to center field (0-0). | 0 | 0 |
| Adams, J. flied out to cf (0-0); McKenna, J. out at second cf to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 2nd
| Plays | ARMY | HC |
|---|---|---|
| McCormick struck out swinging (2-2 KBFBS). | 0 | 0 |
| Selima struck out swinging (0-2 KKFS). | 0 | 0 |
| Volpi singled up the middle (1-2 FFB). | 0 | 0 |
| Gionis grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 3rd
| Plays | ARMY | HC |
|---|---|---|
| Ledoux, B. singled to right field (0-0). | 0 | 0 |
| Titus, Drake singled through the right side (3-2 BBKFB); Ledoux, B. advanced to second. | 0 | 0 |
| Hurtubise, J singled through the left side (1-1 BF); Titus, Drake advanced to second; Ledoux, B. advanced to third. | 0 | 0 |
| Simoes, Tim struck out looking (0-2 KFK). | 0 | 0 |
| Giachin, A. reached on a fielder's choice, RBI (0-0); Hurtubise, J out at second ss to 2b; Titus, Drake advanced to third; Ledoux, B. scored. | 1 | 0 |
| Walden, A. grounded out to ss (2-2 KFBFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Holy Cross - Bottom of 3rd
| Plays | ARMY | HC |
|---|---|---|
| Masel singled to center field (0-2 KF). | 1 | 0 |
| Rinaldi flied out to lf (1-0 B). | 1 | 0 |
| Malgeri hit into double play ss to 1b (0-2 FF); Masel out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 4th
| Plays | ARMY | HC |
|---|---|---|
| Martin, Trey grounded out to ss (0-2 KKF). | 1 | 0 |
| McKenna, J. lined out to 3b (1-0 B). | 1 | 0 |
| Adams, J. singled through the left side (1-2 KBKFF). | 1 | 0 |
| Ledoux, B. reached on a fielder's choice (1-2 KBFF); Adams, J. out at second 3b to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 4th
| Plays | ARMY | HC |
|---|---|---|
| Buck grounded out to 3b (1-2 FFB). | 1 | 0 |
| Kale singled to left field (0-0). | 1 | 0 |
| McCormick grounded out to 3b (1-0 B); Kale advanced to second. | 1 | 0 |
| Selima struck out swinging (1-2 FBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 5th
| Plays | ARMY | HC |
|---|---|---|
| Titus, Drake singled, bunt (1-2 BKK). | 1 | 0 |
| Hurtubise, J grounded out to 1b unassisted, SAC, bunt (1-0 B); Titus, Drake advanced to second. | 1 | 0 |
| Simoes, Tim struck out swinging (1-2 KSBFS); Titus, Drake stole third. | 1 | 0 |
| Giachin, A. intentionally walked (0-0). | 1 | 0 |
| Walden, A. doubled to center field, 2 RBI (1-0 B); Giachin, A. scored; Titus, Drake scored. | 3 | 0 |
| Martin, Trey walked (3-2 KBBSBB). | 3 | 0 |
| McKenna, J. flied out to cf (0-1 F). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Holy Cross - Bottom of 5th
| Plays | ARMY | HC |
|---|---|---|
| Volpi doubled to left field (2-0 BB). | 3 | 0 |
| Gionis singled to left field (1-1 KB); Volpi advanced to third. | 3 | 0 |
| Masel fouled out to 1b (1-0 B). | 3 | 0 |
| Rinaldi flied out to cf, SF, RBI (2-1 KBB); Volpi scored. | 3 | 1 |
| Malgeri singled up the middle (1-0 B); Gionis advanced to second. | 3 | 1 |
| Buck flied out to rf (1-1 FB). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 6th
| Plays | ARMY | HC |
|---|---|---|
| Adams, J. grounded out to 2b (0-2 KF). | 3 | 1 |
| Ledoux, B. grounded out to 3b (2-1 BBF). | 3 | 1 |
| Titus, Drake flied out to rf (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 6th
| Plays | ARMY | HC |
|---|---|---|
| Kale grounded out to 3b (0-1 K). | 3 | 1 |
| McCormick flied out to lf (1-1 SB). | 3 | 1 |
| Selima struck out swinging (3-2 BBFBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 7th
| Plays | ARMY | HC |
|---|---|---|
| Hurtubise, J grounded out to 2b (2-1 BFB). | 3 | 1 |
| Simoes, Tim struck out swinging (1-2 BFSS). | 3 | 1 |
| Giachin, A. grounded out to p unassisted (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 7th
| Plays | ARMY | HC |
|---|---|---|
| Volpi popped up to ss (2-1 BBF). | 3 | 1 |
| Gionis walked (3-2 KBFBFBB). | 3 | 1 |
| Gionis advanced to second on a wild pitch. | 3 | 1 |
| Masel struck out swinging (2-2 FKBBS). | 3 | 1 |
| Rinaldi walked (3-1 BKBBB). | 3 | 1 |
| Malgeri struck out swinging (1-2 KKFBFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 8th
| Plays | ARMY | HC |
|---|---|---|
| Walden, A. singled to left field (3-1 BBKB). | 3 | 1 |
| Dawson to p for McGowan. | 3 | 1 |
| Walden, A. stole second. | 3 | 1 |
| Martin, Trey grounded out to p, SAC, bunt (0-0); Walden, A. advanced to third. | 3 | 1 |
| McKenna, J. struck out swinging (2-2 BSBSS). | 3 | 1 |
| Adams, J. grounded out to ss (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Holy Cross - Bottom of 8th
| Plays | ARMY | HC |
|---|---|---|
| Flannery, H. to p for Giovinco, T.. | 3 | 1 |
| Blum pinch hit for Buck. | 3 | 1 |
| Blum grounded out to ss (3-1 BBBK). | 3 | 1 |
| Kale struck out looking (0-2 KKK). | 3 | 1 |
| Wolf pinch hit for McCormick. | 3 | 1 |
| Wolf doubled to right field (0-0). | 3 | 1 |
| Enders pinch ran for Wolf. | 3 | 1 |
| Selima walked (3-2 BKBBFB). | 3 | 1 |
| Johnson pinch ran for Selima. | 3 | 1 |
| Volpi struck out swinging (1-2 KFBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Army West Point

5
Final1

Holy Cross

Army West Point - Top of 9th
| Plays | ARMY | HC |
|---|---|---|
| Blum to 1b. | 3 | 1 |
| Livingston to c for Johnson. | 3 | 1 |
| Ledoux, B. walked (3-2 BBKBKB). | 3 | 1 |
| Crompton, A. pinch ran for Ledoux, B.. | 3 | 1 |
| Titus, Drake grounded out to p, SAC, bunt; Crompton, A. advanced to second. | 3 | 1 |
| Crompton, A. advanced to third on a wild pitch. | 3 | 1 |
| Hurtubise, J reached on a fielder's choice, advanced to second (2-2 BBKK). | 3 | 1 |
| Simoes, Tim singled up the middle, 2 RBI (1-0 B); Hurtubise, J scored; Crompton, A. scored. | 5 | 1 |
| Simoes, Tim out at first c to 1b, caught stealing. | 5 | 1 |
| Giachin, A. struck out swinging (2-2 BKBFS). | 5 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Holy Cross - Bottom of 9th
| Plays | ARMY | HC |
|---|---|---|
| Siriani, B. to c for Crompton, A.. | 5 | 1 |
| Gionis doubled down the lf line (0-0). | 5 | 1 |
| Masel flied out to cf (1-0 B). | 5 | 1 |
| Rinaldi struck out looking (1-2 KFBK). | 5 | 1 |
| Malgeri singled to left field (0-0); Gionis advanced to third. | 5 | 1 |
| Opp, Cam to p for Flannery, H.. | 5 | 1 |
| Blum reached on a fielder's choice (1-0 B); Malgeri out at second 2b to ss. | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Army West Point

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| LF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 27 | 10 |

Holy Cross

| CF | Masel, Austin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Rinaldi, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| RF | Malgeri, Ben | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Buck, Zach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH/1B | Blum, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Kale, David | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | McCormick, Kellen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
