Army West Point Athletics
Army West Point vs Holy Cross
5/11/2019
Fitton Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Win: Giovinco, Tyler (8-4)Loss: Mcgowan, Pat (2-9)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
3rd Giachin, A. reached on a fielder's choice, RBI (0-0); Hurtubise, J out at second ss to 2b; Titus, Drake advanced to third; Ledoux, B. scored. | 1 | 0 |
5th Walden, A. doubled to center field, 2 RBI (1-0 B); Giachin, A. scored; Titus, Drake scored. | 3 | 0 |
5th Rinaldi flied out to cf, SF, RBI (2-1 KBB); Volpi scored. | 3 | 1 |
9th Simoes, Tim singled up the middle, 2 RBI (1-0 B); Hurtubise, J scored; Crompton, A. scored. | 5 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simoes, Tim | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Giachin, Anthony | 3B | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Walden, Andre | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Martin, Trey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckenna, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adams, Jeremiah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ledoux, Blake | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Crompton, Anfernee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siriani, Brendan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus, Drake | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Giovinco, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 1 | 7 | 7 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Masel, Austin | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rinaldi, Chris | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Malgeri, Ben | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Buck, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Blum, Evan | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kale, David | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Mccormick, Kellen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wolf, Nate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enders, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selima, Andrew | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
   Johnson, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volpi, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gionis, Alex | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Mcgowan, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 11 | 1 | 3 | 0 | 10 | 12 |
Batting
2B: Wolf, Nate (1); Volpi, Alex (1); Gionis, Alex (1)
SF: Rinaldi, Chris (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovinco, Tyler | 7.0 | 8 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 105 |
| Flannery, Harry | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 27 |
| Opp, Cam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 7 | 134 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgowan, Pat | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 27 | 31 | 4 | 11 | 104 |
Dawson, Luke | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 25 |
| Totals | 9 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 1 | 32 | 39 | 4 | 14 | 129 |















