Army West Point Athletics
Army West Point vs Holy Cross
5/12/2019
Fitton Field
9 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 4 |
Win: Burggraaf, Daniel (5-2)Loss: Dvorak, Liam (6-5)Save: Flannery, Harry (1)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
1st Giachin, A. doubled to center field, RBI (3-2 BBFBK); Hurtubise, J scored. | 1 | 0 |
2nd Hurtubise, J singled to left field, RBI (3-2 BKBFFFB); Titus, Drake advanced to third; Ledoux, B. scored, unearned. | 2 | 0 |
4th Hurtubise, J doubled down the rf line, RBI (0-0); Titus, Drake advanced to third; Ledoux, B. scored. | 3 | 0 |
5th Adams, J. reached on a throwing error by 3b (0-1 K); McKenna, J. scored. | 4 | 0 |
5th Ledoux, B. singled to center field, RBI (2-2 KSBB); Adams, J. scored, unearned. | 5 | 0 |
7th Kale tripled to center field, RBI (1-0 B); McCormick scored. | 5 | 1 |
8th Rinaldi doubled to center field, RBI (1-1 BK); Enders scored. | 5 | 2 |
9th Wolf flied into double play cf to ss, SF, RBI (2-2 BFFBFF); Gionis out on the play, runner left early; Volpi scored. | 5 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurtubise, Jacob | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Walden, Andre | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Giachin, Anthony | 3B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Martin, Trey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mckenna, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Adams, Jeremiah | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Simoes, Tim | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ledoux, Blake | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Titus, Drake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burggraaf, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartoli, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 5 | 1 | 9 | 11 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Masel, Austin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rinaldi, Chris | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Malgeri, Ben | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blum, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mccormick, Kellen | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paraiso, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale, David | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Volpi, Alex | 3B/1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gionis, Alex | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Selima, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dudunakis, Peter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Livingston, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Enders, Jared | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D'acunto, Angelo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Nate | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dvorak, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luckenbaugh, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spano, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennitt, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 13 | 6 |
Batting
2B: Rinaldi, Chris (1); Malgeri, Ben (1); Gionis, Alex (1)
3B: Kale, David (1)
SF: Wolf, Nate (1)
Baserunning SB: Malgeri, Ben (1); Kale, David (1)
HBP: Mccormick, Kellen (1)
Fielding
E: Rinaldi, Chris (2); Volpi, Alex (1); Livingston, Riley (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burggraaf, Daniel | 6.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 112 |
| Bartoli, Ray | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 35 |
| Opp, Cam | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Flannery, Harry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| Totals | 5 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 5 | 175 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dvorak, Liam | 4.0 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 17 | 22 | 1 | 5 | 97 |
Luckenbaugh, Noah | 1.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Spano, Frank | 0.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Mckennitt, CJ | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 31 |
Clarkin, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 10 | 5 | 3 | 5 | 9 | 3 | 0 | 1 | 1 | 37 | 44 | 8 | 8 | 178 |














